← AHL
Fri, Nov 6, 2026Place Bell
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| CLE | 0 | 2 | 0 | 2 | 30 |
| LAV | 2 | 2 | 2 | 6 | 42 |
Power play: CLE 0/4 · LAV 1/3
Three stars
- 1.Brett BerardLAV · 2G 0A
- 2.Hunter McKownLAV · 1G 1A
- 3.Reilly WalshLAV · 0G 2A
Goalies
CLE
Pheonix Copley36/42 · .857
LAV
Kaapo Kähkönen6/6 · 1.000
Kaapo Kähkönen22/24 · .917
Goals
- 1st 13:44Josh NadeauLAVAssists: Hunter McKown, Braden Haché0-1
- 1st 16:46Laurent DauphinLAVPPAssists: Alex Belzile, Reilly Walsh0-2
- 2nd 0:19Luca PinelliCLEUnassisted1-2
- 2nd 4:55Dillan BentleyLAVAssists: Xavier Simoneau, Tyler Thorpe1-3
- 2nd 7:40Owen SillingerCLEAssists: Luca Pinelli, Guillaume Richard2-3
- 2nd 19:29Hunter McKownLAVUnassisted2-4
- 3rd 5:12Brett BerardLAVAssists: Reilly Walsh, Samuel Poulin2-5
- 3rd 12:46Brett BerardLAVAssists: Owen Protz2-6
Penalties
- 1st 02:38Roman Ahcan CLE Tripping (2 min)
- 1st 07:11Alex Belzile LAV High-sticking (2 min)
- 1st 16:27Jordan Dumais CLE Holding (2 min)
- 2nd 04:55Roman Ahcan CLE Roughing (2 min)
- 2nd 08:23Tyler Thorpe LAV Boarding (2 min)
- 3rd 15:50Luca Pinelli CLE Roughing (2 min)
- 3rd 15:50Owen Protz LAV Double minor - High-sticking (4 min)
- 3rd 15:50Xavier Simoneau LAV Roughing (2 min)
Cleveland Monsters skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Luca PinelliLW | 1 | 1 | 2 | 5 |
| Owen SillingerC | 1 | 0 | 1 | 3 |
| Guillaume RichardD | 0 | 1 | 1 | 4 |
| Corson CeulemansD | 0 | 0 | 0 | 0 |
| Colton WhiteD | 0 | 0 | 0 | 1 |
| Charlie ElickD | 0 | 0 | 0 | 0 |
| Boston BuckbergerD | 0 | 0 | 0 | 2 |
| James MalatestaLW | 0 | 0 | 0 | 1 |
| Josh EernisseRW | 0 | 0 | 0 | 0 |
| Luke TuchLW | 0 | 0 | 0 | 3 |
| Oiva KeskinenC | 0 | 0 | 0 | 1 |
| Emil AndraeD | 0 | 0 | 0 | 1 |
| Riley BezeauRW | 0 | 0 | 0 | 1 |
| Roman AhcanLW | 0 | 0 | 0 | 2 |
| Tate SingletonRW | 0 | 0 | 0 | 2 |
| Mikael PyyhtiäLW | 0 | 0 | 0 | 4 |
| Jordan DumaisRW | 0 | 0 | 0 | 0 |
| Max McCueC | 0 | 0 | 0 | 0 |
Laval Rocket skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Brett BerardF | 2 | 0 | 2 | 6 |
| Hunter McKownC | 1 | 1 | 2 | 1 |
| Reilly WalshD | 0 | 2 | 2 | 4 |
| Dillan BentleyC | 1 | 0 | 1 | 3 |
| Josh NadeauF | 1 | 0 | 1 | 1 |
| Laurent DauphinC | 1 | 0 | 1 | 4 |
| Tyler ThorpeF | 0 | 1 | 1 | 1 |
| Owen ProtzD | 0 | 1 | 1 | 1 |
| Alex BelzileF | 0 | 1 | 1 | 2 |
| Braden HachéD | 0 | 1 | 1 | 4 |
| Xavier SimoneauF | 0 | 1 | 1 | 1 |
| Samuel PoulinC | 0 | 1 | 1 | 4 |
| Luke MittelstadtD | 0 | 0 | 0 | 1 |
| Sasha PastujovRW | 0 | 0 | 0 | 3 |
| Filip MešárF | 0 | 0 | 0 | 0 |
| Jared DavidsonF | 0 | 0 | 0 | 4 |
| Maksymilian SzuberD | 0 | 0 | 0 | 1 |
| David ReinbacherD | 0 | 0 | 0 | 1 |


