← AHL
Fri, Nov 6, 2026Van Andel Arena
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| MIL | 0 | 1 | 1 | 2 | 27 |
| GR | 2 | 1 | 1 | 4 | 26 |
Power play: MIL 1/6 · GR 1/5
Three stars
- 1.Dylan JamesGR · 1G 1A
- 2.Dominik ShineGR · 1G 1A
- 3.Trey AugustineGR · 25 saves
Goalies
MIL
Matt Murray22/25 · .880
Matt Murray0/0 · –
Matt Murray0/0 · –
GR
Trey Augustine25/27 · .926
Goals
- 1st 5:20Sutter MuzzattiGRAssists: Dylan James, Chase Stillman0-1
- 1st 11:45Dylan JamesGRSHAssists: Carter Bear, Shai Buium0-2
- 2nd 8:42Dominik ShineGRPPAssists: Carter Bear, Wilmer Skoog0-3
- 2nd 16:10Cole O’HaraMILPPAssists: Joakim Kemell, Tyson Jost1-3
- 3rd 17:50Noah Dower NilssonGRENAssists: Dominik Shine1-4
- 3rd 18:06Chase BradleyMILAssists: Joey Willis2-4
Penalties
- 1st 08:37Ronnie Attard GR Slashing (2 min)
- 1st 09:55Wilmer Skoog GR Slashing (2 min)
- 1st 12:13Kyle Marino MIL Tripping (2 min)
- 2nd 08:11Joey Willis MIL Tripping (2 min)
- 2nd 13:42Alex Kannok Leipert GR Slashing (2 min)
- 2nd 15:30Bench GR Too many men - Bench minor (2 min)
- 3rd 03:41Chase Bradley MIL Hooking (2 min)
- 3rd 06:40Nolan Moyle GR Tripping (2 min)
- 3rd 08:52Dominik Shine GR Slashing (2 min)
- 3rd 12:10David Edstrom MIL High-sticking (2 min)
- 3rd 19:22Ryan Ufko MIL Tripping (2 min)
Milwaukee Admirals skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Chase BradleyLW | 1 | 0 | 1 | 3 |
| Cole O’HaraRW | 1 | 0 | 1 | 4 |
| Tyson JostC | 0 | 1 | 1 | 1 |
| Joey WillisLW | 0 | 1 | 1 | 0 |
| Joakim KemellRW | 0 | 1 | 1 | 1 |
| Jack AhcanD | 0 | 0 | 0 | 0 |
| Daniel NieminenD | 0 | 0 | 0 | 2 |
| Kevin GravelD | 0 | 0 | 0 | 0 |
| Andrew GibsonD | 0 | 0 | 0 | 2 |
| Ryan UfkoD | 0 | 0 | 0 | 1 |
| Jake LucchiniC | 0 | 0 | 0 | 2 |
| Kyle MarinoRW | 0 | 0 | 0 | 1 |
| David EdstromC | 0 | 0 | 0 | 2 |
| Tanner MolendykD | 0 | 0 | 0 | 4 |
| Felix NilssonC | 0 | 0 | 0 | 0 |
| Hunter SkinnerD | 0 | 0 | 0 | 3 |
| Oasiz WiesblattC | 0 | 0 | 0 | 0 |
| Ozzy WiesblattRW | 0 | 0 | 0 | 1 |
Grand Rapids Griffins skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Dylan JamesLW | 1 | 1 | 2 | 1 |
| Dominik ShineRW | 1 | 1 | 2 | 3 |
| Carter BearLW | 0 | 2 | 2 | 2 |
| Noah Dower NilssonLW | 1 | 0 | 1 | 2 |
| Sutter MuzzattiC | 1 | 0 | 1 | 1 |
| Shai BuiumD | 0 | 1 | 1 | 1 |
| Wilmer SkoogC | 0 | 1 | 1 | 2 |
| Chase StillmanRW | 0 | 1 | 1 | 0 |
| Ronnie AttardD | 0 | 0 | 0 | 0 |
| Ondrej BecherC | 0 | 0 | 0 | 2 |
| Nolan MoyleRW | 0 | 0 | 0 | 1 |
| Kienan DraperRW | 0 | 0 | 0 | 3 |
| William LagessonD | 0 | 0 | 0 | 2 |
| Alex Kannok LeipertD | 0 | 0 | 0 | 1 |
| Cameron ButlerRW | 0 | 0 | 0 | 2 |
| Axel Sandin-PellikkaD | 0 | 0 | 0 | 1 |
| Jacob BrysonD | 0 | 0 | 0 | 0 |
| Jesse KiiskinenRW | 0 | 0 | 0 | 2 |


