← AHL
Wed, Nov 4, 2026Blue Cross Arena
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| CLE | 0 | 0 | 1 | 1 | 24 |
| ROC | 2 | 1 | 1 | 4 | 24 |
Power play: CLE 0/4 · ROC 2/5
Three stars
- 1.Liam ValenteROC · 0G 2A
- 2.Matthew VillaltaROC · 23 saves
- 3.Zac FunkROC · 1G 0A
Goalies
CLE
Evan Gardner14/17 · .824
Evan Gardner6/6 · 1.000
Evan Gardner0/0 · –
Evan Gardner0/0 · –
ROC
Matthew Villalta23/24 · .958
Goals
- 1st 11:28Zac FunkROCAssists: Liam Valente0-1
- 1st 19:13Riley Fiddler-SchultzROCPPAssists: Dennis Gilbert, Liam Valente0-2
- 2nd 2:30Jason PolinROCPPAssists: Caleb Jones, Matthew Peca0-3
- 3rd 13:16Oiva KeskinenCLEAssists: James Malatesta1-3
- 3rd 18:09Jason PolinROCENAssists: Matthew Peca, Dennis Gilbert1-4
Penalties
- 1st 02:39Owen Sillinger CLE Slashing (2 min)
- 1st 13:28Radim Mrtka ROC Interference (2 min)
- 1st 17:20Boston Buckberger CLE Holding (2 min)
- 2nd 02:25Tate Singleton CLE Tripping (2 min)
- 2nd 11:57Jason Polin ROC Slashing (2 min)
- 2nd 15:32Noah Laaouan ROC Holding (2 min)
- 3rd 05:54Luke Tuch CLE Cross-checking (2 min)
- 3rd 15:51Radim Mrtka ROC Slashing (2 min)
- 3rd 18:09Luca Pinelli CLE Slashing (2 min)
- 3rd 18:09Luca Pinelli CLE Misconduct - Unsportsmanlike conduct (10 min)
Cleveland Monsters skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Oiva KeskinenC | 1 | 0 | 1 | 2 |
| James MalatestaLW | 0 | 1 | 1 | 1 |
| Corson CeulemansD | 0 | 0 | 0 | 2 |
| Carson SoucyD | 0 | 0 | 0 | 1 |
| Colton WhiteD | 0 | 0 | 0 | 1 |
| Boston BuckbergerD | 0 | 0 | 0 | 2 |
| Owen SillingerC | 0 | 0 | 0 | 2 |
| Josh EernisseRW | 0 | 0 | 0 | 0 |
| Luke TuchLW | 0 | 0 | 0 | 0 |
| Riley BezeauRW | 0 | 0 | 0 | 1 |
| Guillaume RichardD | 0 | 0 | 0 | 0 |
| Roman AhcanLW | 0 | 0 | 0 | 2 |
| Tate SingletonRW | 0 | 0 | 0 | 1 |
| Luca PinelliLW | 0 | 0 | 0 | 2 |
| Luca MarrelliD | 0 | 0 | 0 | 0 |
| Mikael PyyhtiäLW | 0 | 0 | 0 | 4 |
| Jordan DumaisRW | 0 | 0 | 0 | 1 |
| Max McCueC | 0 | 0 | 0 | 2 |
Rochester Americans skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Jason PolinRW | 2 | 0 | 2 | 3 |
| Dennis GilbertD | 0 | 2 | 2 | 0 |
| Liam ValenteLW | 0 | 2 | 2 | 0 |
| Matthew PecaC | 0 | 2 | 2 | 0 |
| Zac FunkLW | 1 | 0 | 1 | 2 |
| Riley Fiddler-SchultzC | 1 | 0 | 1 | 3 |
| Caleb JonesD | 0 | 1 | 1 | 2 |
| Trevor KuntarC | 0 | 0 | 0 | 1 |
| Graham SlaggertC | 0 | 0 | 0 | 1 |
| Ryan SandelinRW | 0 | 0 | 0 | 3 |
| Aidan McDonoughLW | 0 | 0 | 0 | 1 |
| Noah LaaouanD | 0 | 0 | 0 | 0 |
| Brendan WarrenLW | 0 | 0 | 0 | 1 |
| Mason GeertsenLW | 0 | 0 | 0 | 2 |
| Radim MrtkaD | 0 | 0 | 0 | 1 |
| Jake RichardRW | 0 | 0 | 0 | 1 |
| Zack HayesD | 0 | 0 | 0 | 1 |
| Vsevolod KomarovD | 0 | 0 | 0 | 2 |


