← AHL
Wed, Nov 4, 2026Toyota Arena
Scoring by period
| Team | 1st | 2nd | 3rd | OT | T | SOG |
|---|---|---|---|---|---|---|
| SJ | 0 | 2 | 0 | 1 | 3 | 26 |
| ONT | 1 | 1 | 0 | 0 | 2 | 24 |
Power play: SJ 0/1 · ONT 0/1
Three stars
- 1.Cam LundSJ · 1G 1A
- 2.Taylor WardONT · 1G 0A
- 3.Kaleb LawrenceONT · 1G 0A
Goalies
SJ
Eric Comrie22/24 · .917
ONT
Carter George16/17 · .941
Carter George7/9 · .778
Goals
- 1st 10:23Taylor WardONTAssists: Cole Guttman, Jack Hughes0-1
- 2nd 2:26Brendan HoffmannSJAssists: Carson Wetsch, Roland McKeown1-1
- 2nd 11:36Kaleb LawrenceONTUnassisted1-2
- 2nd 17:46Donavan HouleSJAssists: Cam Lund2-2
- OT 0:17Cam LundSJAssists: Alex Barré-Boulet, Luca Cagnoni3-2
Penalties
- 2nd 09:17Kaleb Lawrence ONT Roughing (2 min)
- 2nd 15:35Donavan Houle SJ Cross-checking (2 min)
- 3rd 10:55Anthony Vincent SJ Roughing (2 min)
- 3rd 10:55Taylor Ward ONT Roughing (2 min)
San Jose Barracuda skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Cam LundF | 1 | 1 | 2 | 2 |
| Brendan HoffmannF | 1 | 0 | 1 | 2 |
| Donavan HouleF | 1 | 0 | 1 | 2 |
| Alex Barré-BouletC | 0 | 1 | 1 | 0 |
| Luca CagnoniD | 0 | 1 | 1 | 4 |
| Carson WetschF | 0 | 1 | 1 | 1 |
| Roland McKeownD | 0 | 1 | 1 | 1 |
| Jimmy HuntingtonF | 0 | 0 | 0 | 3 |
| Brett LeasonRW | 0 | 0 | 0 | 1 |
| Mattias HavelidD | 0 | 0 | 0 | 1 |
| Libor HájekD | 0 | 0 | 0 | 1 |
| Andre GasseauF | 0 | 0 | 0 | 2 |
| Patrick GilesF | 0 | 0 | 0 | 1 |
| Ethan CardwellF | 0 | 0 | 0 | 2 |
| Leo Sahlin WalleniusD | 0 | 0 | 0 | 1 |
| Anthony VincentF | 0 | 0 | 0 | 1 |
| Thomas MessineoD | 0 | 0 | 0 | 0 |
| Adam EiseleRW | 0 | 0 | 0 | 1 |
Ontario Reign skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Kaleb LawrenceF | 1 | 0 | 1 | 3 |
| Taylor WardF | 1 | 0 | 1 | 2 |
| Jack HughesC | 0 | 1 | 1 | 1 |
| Cole GuttmanF | 0 | 1 | 1 | 3 |
| Henry BrzustewiczD | 0 | 0 | 0 | 2 |
| Scott PerunovichD | 0 | 0 | 0 | 1 |
| Koehn ZiemmerF | 0 | 0 | 0 | 1 |
| Grant SlukynskyC | 0 | 0 | 0 | 0 |
| Kirill KirsanovD | 0 | 0 | 0 | 1 |
| Angus BoothD | 0 | 0 | 0 | 0 |
| Joe HickettsD | 0 | 0 | 0 | 1 |
| Lane PedersonC | 0 | 0 | 0 | 0 |
| Jacob DotyRW | 0 | 0 | 0 | 0 |
| Jack MillarD | 0 | 0 | 0 | 1 |
| Kenta IsogaiLW | 0 | 0 | 0 | 2 |
| Francesco PinelliF | 0 | 0 | 0 | 2 |
| Jared WrightF | 0 | 0 | 0 | 2 |
| Aatu JämsenF | 0 | 0 | 0 | 2 |


