← AHL
Sun, Nov 1, 2026NBT Bank Arena
Scoring by period
| Team | 1st | 2nd | 3rd | OT | T | SOG |
|---|---|---|---|---|---|---|
| HAM | 1 | 0 | 1 | 0 | 2 | 11 |
| UTC | 0 | 1 | 1 | 0 | 3 | 38 |
Power play: HAM 0/3 · UTC 1/4
Three stars
- 1.Topias VilenUTC · 0G 0A
- 2.Colin WhiteUTC · 1G 1A
- 3.Josh KotaiHAM · 35 saves
Goalies
HAM
Josh Kotai20/20 · 1.000
Josh Kotai15/17 · .882
UTC
Jakub Málek9/11 · .818
Goals
- 1st 2:43Matt LuffHAMAssists: Ryan Healey, Max Ellis1-0
- 2nd 14:39Colin WhiteUTCAssists: Stefan Noesen, Xavier Parent1-1
- 3rd 13:34Ben SteevesUTCPPAssists: Xavier Parent, Colin White1-2
- 3rd 16:56Joey LarsonHAMAssists: Ethan Bear, Matt Luff2-2
Penalties
- 1st 07:56Shane Lachance UTC High-sticking (2 min)
- 2nd 05:40Ryan Healey HAM Slashing (2 min)
- 2nd 06:37Quinn Finley HAM High-sticking (2 min)
- 2nd 08:09Xavier Parent UTC Slashing (2 min)
- 2nd 18:33Pierre Engvall HAM Interference (2 min)
- 3rd 06:20Xavier Parent UTC Interference (2 min)
- 3rd 11:45Cameron Berg HAM Holding (2 min)
Hamilton Hammers skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Matt LuffRW | 1 | 1 | 2 | 1 |
| Joey LarsonRW | 1 | 0 | 1 | 1 |
| Max EllisRW | 0 | 1 | 1 | 0 |
| Ryan HealeyD | 0 | 1 | 1 | 1 |
| Ethan BearD | 0 | 1 | 1 | 0 |
| Calle OdeliusD | 0 | 0 | 0 | 0 |
| Isaiah GeorgeD | 0 | 0 | 0 | 1 |
| Kashawn AitchesonD | 0 | 0 | 0 | 0 |
| Liam FoudyF | 0 | 0 | 0 | 1 |
| Quinn FinleyLW | 0 | 0 | 0 | 1 |
| Cameron BergF | 0 | 0 | 0 | 1 |
| Cam ThiesingC | 0 | 0 | 0 | 2 |
| Alex JefferiesF | 0 | 0 | 0 | 1 |
| Pierre EngvallF | 0 | 0 | 0 | 0 |
| Matthew HighmoreC | 0 | 0 | 0 | 0 |
| Hunter DrewF | 0 | 0 | 0 | 1 |
| Brandon ScanlinD | 0 | 0 | 0 | 0 |
| Daniil ProkhorovF | 0 | 0 | 0 | 0 |
Utica Comets skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Colin WhiteC | 1 | 1 | 2 | 4 |
| Xavier ParentF | 0 | 2 | 2 | 0 |
| Ben SteevesF | 1 | 0 | 1 | 3 |
| Stefan NoesenRW | 0 | 1 | 1 | 1 |
| Eamon PowellD | 0 | 0 | 0 | 3 |
| Jack MaloneF | 0 | 0 | 0 | 3 |
| Jeremy WilmerF | 0 | 0 | 0 | 1 |
| Vladislav KolyachonokD | 0 | 0 | 0 | 8 |
| Shane LachanceF | 0 | 0 | 0 | 1 |
| Ryan SchmelzerF | 0 | 0 | 0 | 2 |
| Marc McLaughlinF | 0 | 0 | 0 | 1 |
| Lenni HämeenahoF | 0 | 0 | 0 | 0 |
| Topias VilenD | 0 | 0 | 0 | 2 |
| Dmitry OsipovD | 0 | 0 | 0 | 4 |
| Anton SilaevD | 0 | 0 | 0 | 3 |
| Zach GallantRW | 0 | 0 | 0 | 0 |
| Gabe KlassenF | 0 | 0 | 0 | 0 |
| Ethan EdwardsD | 0 | 0 | 0 | 1 |


