← AHL
Sun, Nov 1, 2026Tech CU Arena
Scoring by period
| Team | 1st | 2nd | 3rd | OT | T | SOG |
|---|---|---|---|---|---|---|
| BAK | 1 | 1 | 0 | 0 | 2 | 20 |
| SJ | 1 | 1 | 0 | 1 | 3 | 37 |
Power play: BAK 1/3 · SJ 0/2
Three stars
- 1.Roland McKeownSJ · 1G 0A
- 2.Tomáš CibulkaBAK · 1G 0A
- 3.Luca CagnoniSJ · 1G 0A
Goalies
BAK
Samuel Jonsson8/9 · .889
Samuel Jonsson26/28 · .929
SJ
Eric Comrie18/20 · .900
Goals
- 1st 9:12Rhett PitlickBAKAssists: Tucker Robertson1-0
- 1st 12:40Brendan HoffmannSJAssists: Carson Wetsch, Anthony Vincent1-1
- 2nd 3:11Tomáš CibulkaBAKPPAssists: Seth Griffith, Quinn Hutson2-1
- 2nd 8:22Luca CagnoniSJAssists: Tye Felhaber, Eric Pohlkamp2-2
- OT 3:14Roland McKeownSJAssists: Andre Gasseau, Ethan Cardwell2-3
Penalties
- 1st 14:15Seth Griffith BAK Hooking (2 min)
- 1st 17:59Anthony Vincent SJ Hooking (2 min)
- 2nd 02:40Mattias Havelid SJ Tripping (2 min)
- 3rd 07:55Anthony Vincent SJ Tripping (2 min)
- 3rd 13:14Quinn Hutson BAK Roughing (2 min)
- 3rd 13:14Cam Lund SJ Roughing (2 min)
- 3rd 14:27Simon Tassy BAK Roughing (2 min)
Bakersfield Condors skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Rhett PitlickRW | 1 | 0 | 1 | 3 |
| Tomáš CibulkaD | 1 | 0 | 1 | 4 |
| Quinn HutsonRW | 0 | 1 | 1 | 2 |
| Seth GriffithRW | 0 | 1 | 1 | 1 |
| Tucker RobertsonRW | 0 | 1 | 1 | 3 |
| Daniel D'AmatoLW | 0 | 0 | 0 | 2 |
| Eduards TralmaksLW | 0 | 0 | 0 | 0 |
| Josh BrownD | 0 | 0 | 0 | 0 |
| William NichollC | 0 | 0 | 0 | 1 |
| Viljami MarjalaC | 0 | 0 | 0 | 0 |
| Riley StillmanD | 0 | 0 | 0 | 1 |
| Zach BookmanD | 0 | 0 | 0 | 0 |
| Ethan KeppenLW | 0 | 0 | 0 | 0 |
| John GormleyD | 0 | 0 | 0 | 1 |
| James StefanRW | 0 | 0 | 0 | 0 |
| Samuel SjölundD | 0 | 0 | 0 | 0 |
| Josh SamanskiC | 0 | 0 | 0 | 0 |
| Simon TassyRW | 0 | 0 | 0 | 2 |
San Jose Barracuda skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Luca CagnoniD | 1 | 0 | 1 | 3 |
| Roland McKeownD | 1 | 0 | 1 | 1 |
| Brendan HoffmannF | 1 | 0 | 1 | 4 |
| Andre GasseauF | 0 | 1 | 1 | 1 |
| Tye FelhaberF | 0 | 1 | 1 | 1 |
| Eric PohlkampD | 0 | 1 | 1 | 4 |
| Ethan CardwellF | 0 | 1 | 1 | 1 |
| Carson WetschF | 0 | 1 | 1 | 0 |
| Anthony VincentF | 0 | 1 | 1 | 1 |
| Jimmy HuntingtonF | 0 | 0 | 0 | 2 |
| Alex Barré-BouletC | 0 | 0 | 0 | 4 |
| Brett LeasonRW | 0 | 0 | 0 | 4 |
| Mattias HavelidD | 0 | 0 | 0 | 3 |
| Cam LundF | 0 | 0 | 0 | 2 |
| Patrick GilesF | 0 | 0 | 0 | 1 |
| Leo Sahlin WalleniusD | 0 | 0 | 0 | 3 |
| Thomas MessineoD | 0 | 0 | 0 | 1 |
| Donavan HouleF | 0 | 0 | 0 | 1 |


