← AHL
Fri, Oct 30, 2026NBT Bank Arena
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| WBS | 2 | 1 | 0 | 3 | 23 |
| UTC | 1 | 2 | 1 | 4 | 24 |
Power play: WBS 0/2 · UTC 0/5
Three stars
- 1.Dmitry OsipovUTC · 1G 0A
- 2.Shane LachanceUTC · 1G 0A
- 3.Ryan SchmelzerUTC · 1G 1A
Goalies
WBS
Joel Blomqvist20/24 · .833
UTC
David Rittich6/9 · .667
David Rittich14/14 · 1.000
Goals
- 1st 2:46Melvin FernströmWBSAssists: Daniel Russell, Harrison Brunicke1-0
- 1st 4:54Lenni HämeenahoUTCUnassisted1-1
- 1st 10:07Avery HayesWBSSHUnassisted2-1
- 2nd 5:43Bill ZonnonWBSAssists: Atley Calvert, Oliver Okuliar3-1
- 2nd 13:48Ryan SchmelzerUTCAssists: Riley Tufte, Anton Silaev3-2
- 2nd 13:56Shane LachanceUTCAssists: Xavier Parent3-3
- 3rd 19:29Dmitry OsipovUTCAssists: Ethan Edwards, Ryan Schmelzer3-4
Penalties
- 1st 09:07David Gustafsson WBS Interference (2 min)
- 1st 12:41Oliver Okuliar WBS Hooking (2 min)
- 2nd 07:11Brayden Edwards WBS Holding (2 min)
- 2nd 10:04Zach Gallant UTC Hooking (2 min)
- 2nd 15:08Finn Harding WBS Slashing (2 min)
- 3rd 05:59Bill Zonnon WBS Interference (2 min)
- 3rd 12:03Vladislav Kolyachonok UTC Interference (2 min)
Wilkes-Barre/Scranton Penguins skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Bill ZonnonC | 1 | 0 | 1 | 3 |
| Melvin FernströmRW | 1 | 0 | 1 | 2 |
| Avery HayesRW | 1 | 0 | 1 | 1 |
| Oliver OkuliarLW | 0 | 1 | 1 | 1 |
| Harrison BrunickeD | 0 | 1 | 1 | 0 |
| Daniel RussellLW | 0 | 1 | 1 | 1 |
| Atley CalvertRW | 0 | 1 | 1 | 1 |
| Ryan JohnsonD | 0 | 0 | 0 | 3 |
| Jake LivanavageD | 0 | 0 | 0 | 1 |
| David GustafssonC | 0 | 0 | 0 | 0 |
| Justin BrazeauRW | 0 | 0 | 0 | 1 |
| Tristan BrozC | 0 | 0 | 0 | 2 |
| Owen PickeringD | 0 | 0 | 0 | 0 |
| Chase PietilaD | 0 | 0 | 0 | 2 |
| Rafaël Harvey-PinardLW | 0 | 0 | 0 | 1 |
| Finn HardingD | 0 | 0 | 0 | 2 |
| Mikhail IlyinLW | 0 | 0 | 0 | 2 |
| Brayden EdwardsC | 0 | 0 | 0 | 0 |
Utica Comets skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Ryan SchmelzerF | 1 | 1 | 2 | 2 |
| Shane LachanceF | 1 | 0 | 1 | 3 |
| Lenni HämeenahoF | 1 | 0 | 1 | 2 |
| Dmitry OsipovD | 1 | 0 | 1 | 4 |
| Riley TufteLW | 0 | 1 | 1 | 2 |
| Anton SilaevD | 0 | 1 | 1 | 1 |
| Xavier ParentF | 0 | 1 | 1 | 2 |
| Ethan EdwardsD | 0 | 1 | 1 | 1 |
| Eamon PowellD | 0 | 0 | 0 | 1 |
| Ben SteevesF | 0 | 0 | 0 | 1 |
| Stefan NoesenRW | 0 | 0 | 0 | 1 |
| Jack MaloneF | 0 | 0 | 0 | 1 |
| Jeremy WilmerF | 0 | 0 | 0 | 1 |
| Vladislav KolyachonokD | 0 | 0 | 0 | 1 |
| Marc McLaughlinF | 0 | 0 | 0 | 0 |
| Topias VilenD | 0 | 0 | 0 | 0 |
| Zach GallantRW | 0 | 0 | 0 | 0 |
| Gabe KlassenF | 0 | 0 | 0 | 1 |


