← AHL
Fri, Oct 30, 2026Dignity Health Arena
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| ABB | 3 | 2 | 0 | 5 | 21 |
| BAK | 0 | 0 | 1 | 1 | 19 |
Power play: ABB 1/4 · BAK 0/4
Three stars
- 1.Ty MuellerABB · 1G 1A
- 2.Ben BerardABB · 1G 0A
- 3.James StefanBAK · 1G 0A
Goalies
ABB
Nikita Tolopilo18/19 · .947
BAK
Nathaniel Day9/14 · .643
Samuel Jonsson7/7 · 1.000
Goals
- 1st 1:02Kole LindABBAssists: Ilya Safonov1-0
- 1st 11:36Ty MuellerABBAssists: Kirill Kudryavtsev, Anri Ravinskis2-0
- 1st 15:23Ben BerardABBAssists: Jimmy Schuldt, Ty Mueller3-0
- 2nd 15:47Riley PattersonABBPPAssists: Kirill Kudryavtsev, Gavin White4-0
- 2nd 19:02Vilmer AlrikssonABBAssists: Chase Wouters, Gavin White5-0
- 3rd 0:17James StefanBAKAssists: Eduards Tralmaks, Riley Stillman5-1
Penalties
- 1st 05:22Riley Stillman BAK Interference (2 min)
- 1st 09:45Tucker Robertson BAK Hooking (2 min)
- 1st 10:31Sawyer Mynio ABB Cross-checking (2 min)
- 1st 12:16Chase Wouters ABB Cross-checking (2 min)
- 1st 16:27Tim Rego ABB Interference (2 min)
- 2nd 06:50Tim Rego ABB Hooking (2 min)
- 2nd 10:25Samuel Sjölund BAK Tripping (2 min)
- 2nd 14:07Simon Tassy BAK Slashing (2 min)
Abbotsford Canucks skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Ty MuellerC | 1 | 1 | 2 | 2 |
| Gavin WhiteD | 0 | 2 | 2 | 1 |
| Kirill KudryavtsevD | 0 | 2 | 2 | 1 |
| Vilmer AlrikssonLW | 1 | 0 | 1 | 2 |
| Riley PattersonC | 1 | 0 | 1 | 3 |
| Kole LindRW | 1 | 0 | 1 | 2 |
| Ben BerardLW | 1 | 0 | 1 | 1 |
| Chase WoutersC | 0 | 1 | 1 | 2 |
| Ilya SafonovC | 0 | 1 | 1 | 1 |
| Anri RavinskisLW | 0 | 1 | 1 | 0 |
| Jimmy SchuldtD | 0 | 1 | 1 | 1 |
| Cole ClaytonD | 0 | 0 | 0 | 0 |
| Tim RegoD | 0 | 0 | 0 | 1 |
| Sawyer MynioD | 0 | 0 | 0 | 0 |
| Trey Fix-WolanskyRW | 0 | 0 | 0 | 2 |
| Gabriel ChiarotRW | 0 | 0 | 0 | 1 |
| Matthew StienburgRW | 0 | 0 | 0 | 1 |
| Austin BrimmerRW | 0 | 0 | 0 | 0 |
Bakersfield Condors skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| James StefanRW | 1 | 0 | 1 | 1 |
| Eduards TralmaksLW | 0 | 1 | 1 | 1 |
| Riley StillmanD | 0 | 1 | 1 | 0 |
| Daniel D'AmatoLW | 0 | 0 | 0 | 0 |
| Quinn HutsonRW | 0 | 0 | 0 | 2 |
| Seth GriffithRW | 0 | 0 | 0 | 1 |
| Josh BrownD | 0 | 0 | 0 | 0 |
| Tucker RobertsonRW | 0 | 0 | 0 | 3 |
| William NichollC | 0 | 0 | 0 | 0 |
| Viljami MarjalaC | 0 | 0 | 0 | 2 |
| Zach BookmanD | 0 | 0 | 0 | 2 |
| Ethan KeppenLW | 0 | 0 | 0 | 3 |
| Rhett PitlickRW | 0 | 0 | 0 | 0 |
| Damien CarfagnaD | 0 | 0 | 0 | 1 |
| Tomáš CibulkaD | 0 | 0 | 0 | 1 |
| Samuel SjölundD | 0 | 0 | 0 | 0 |
| Josh SamanskiC | 0 | 0 | 0 | 1 |
| Simon TassyRW | 0 | 0 | 0 | 1 |


