← AHL
Wed, Oct 28, 2026Blue Cross Arena
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| HER | 1 | 2 | 0 | 3 | 22 |
| ROC | 0 | 2 | 0 | 2 | 22 |
Power play: HER 0/2 · ROC 0/5
Three stars
- 1.Lynden LakovicHER · 1G 2A
- 2.Louie BelpedioHER · 1G 1A
- 3.Aidan McDonoughROC · 1G 0A
Goalies
HER
Cal Petersen20/22 · .909
ROC
Matthew Villalta19/22 · .864
Goals
- 1st 13:54Lynden LakovicHERAssists: Louie Belpedio, Spencer Smallman1-0
- 2nd 2:32Petr SikoraHERAssists: Lynden Lakovic, Joey Anderson2-0
- 2nd 2:56Louie BelpedioHERAssists: Petr Sikora, Lynden Lakovic3-0
- 2nd 15:27Aidan McDonoughROCAssists: Brendan Warren3-1
- 2nd 16:51Carson MeyerROCAssists: Caleb Jones, Matthew Peca3-2
Penalties
- 1st 10:44Josh Dunne HER Holding (2 min)
- 2nd 06:43Zac Funk ROC Hooking (2 min)
- 2nd 09:43Andrew Cristall HER Hooking (2 min)
- 2nd 12:14Andrew Cristall HER Tripping (2 min)
- 3rd 04:03Riley Fiddler-Schultz ROC High-sticking (2 min)
- 3rd 07:37Bogdan Trineyev HER High-sticking (2 min)
- 3rd 14:36Petr Sikora HER Tripping (2 min)
Hershey Bears skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Lynden LakovicLW | 1 | 2 | 3 | 1 |
| Louie BelpedioD | 1 | 1 | 2 | 4 |
| Petr SikoraC | 1 | 1 | 2 | 1 |
| Spencer SmallmanRW | 0 | 1 | 1 | 0 |
| Joey AndersonRW | 0 | 1 | 1 | 2 |
| Justin HollD | 0 | 0 | 0 | 2 |
| Ryan ChesleyD | 0 | 0 | 0 | 0 |
| Theodor NiederbachC | 0 | 0 | 0 | 0 |
| Eriks MateikoRW | 0 | 0 | 0 | 2 |
| Grant CruikshankC | 0 | 0 | 0 | 3 |
| Andrew CristallLW | 0 | 0 | 0 | 0 |
| Josh DunneC | 0 | 0 | 0 | 2 |
| Jonny BrodzinskiRW | 0 | 0 | 0 | 0 |
| Jacob MacDonaldD | 0 | 0 | 0 | 3 |
| Leon MuggliD | 0 | 0 | 0 | 0 |
| Sam BittenLW | 0 | 0 | 0 | 1 |
| Bogdan TrineyevRW | 0 | 0 | 0 | 0 |
| David GucciardiD | 0 | 0 | 0 | 1 |
Rochester Americans skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Aidan McDonoughLW | 1 | 0 | 1 | 1 |
| Carson MeyerRW | 1 | 0 | 1 | 4 |
| Brendan WarrenLW | 0 | 1 | 1 | 0 |
| Matthew PecaC | 0 | 1 | 1 | 1 |
| Caleb JonesD | 0 | 1 | 1 | 3 |
| Gavin McCarthyD | 0 | 0 | 0 | 3 |
| Zac FunkLW | 0 | 0 | 0 | 0 |
| Riley Fiddler-SchultzC | 0 | 0 | 0 | 2 |
| Jason PolinRW | 0 | 0 | 0 | 2 |
| Trevor KuntarC | 0 | 0 | 0 | 2 |
| Graham SlaggertC | 0 | 0 | 0 | 0 |
| Noah LaaouanD | 0 | 0 | 0 | 1 |
| Liam ValenteLW | 0 | 0 | 0 | 0 |
| Mason GeertsenLW | 0 | 0 | 0 | 1 |
| Radim MrtkaD | 0 | 0 | 0 | 0 |
| Jake RichardRW | 0 | 0 | 0 | 1 |
| Zack HayesD | 0 | 0 | 0 | 1 |
| Matteo CostantiniC | 0 | 0 | 0 | 0 |


