← AHL
Sun, Oct 25, 2026PPL Center
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| BEL | 0 | 0 | 0 | 0 | 16 |
| LV | 1 | 0 | 1 | 2 | 23 |
Power play: BEL 0/4 · LV 0/4
Three stars
- 1.Aleksei KolosovLV · 16 saves
- 2.Jack StudnickaLV · 2G 0A
- 3.Zach Aston-ReeseLV · 0G 1A
Goalies
BEL
Kevin Reidler6/7 · .857
Kevin Reidler15/16 · .938
LV
Aleksei Kolosov0/0 · –
Aleksei Kolosov4/4 · 1.000
Aleksei Kolosov1/1 · 1.000
Aleksei Kolosov11/11 · 1.000
Goals
- 1st 8:03Jack StudnickaLVAssists: Zach Aston-Reese, Ilya Pautov0-1
- 3rd 8:34Jack StudnickaLVAssists: Ilya Pautov0-2
Penalties
- 1st 04:46Jackson Edward LV Interference (2 min)
- 1st 09:23Tomas Hamara BEL Hooking (2 min)
- 1st 12:22Jonathan Gruden LV Hooking (2 min)
- 1st 15:55Garrett Wilson LV Boarding (2 min)
- 2nd 03:03Xavier Bourgault BEL Roughing (2 min)
- 2nd 03:03Jackson Edward LV Roughing (2 min)
- 2nd 11:20Oskar Pettersson BEL Tripping (2 min)
- 2nd 14:53Djibril Touré BEL Holding (2 min)
- 2nd 18:22Phil Tomasino BEL Tripping (2 min)
- 3rd 13:47David Goyette LV Tripping (2 min)
Belleville Senators skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Matthew AndonovskiD | 0 | 0 | 0 | 0 |
| Ryan SuzukiC | 0 | 0 | 0 | 1 |
| Tomas HamaraD | 0 | 0 | 0 | 0 |
| Philippe DaoustC | 0 | 0 | 0 | 1 |
| Kasper HalttunenLW | 0 | 0 | 0 | 2 |
| Xavier BourgaultRW | 0 | 0 | 0 | 2 |
| Scott HarringtonD | 0 | 0 | 0 | 1 |
| Christian KyrouD | 0 | 0 | 0 | 2 |
| Tyler BoucherRW | 0 | 0 | 0 | 3 |
| Eskild Bakke OlsenC | 0 | 0 | 0 | 0 |
| Gabriel EliassonD | 0 | 0 | 0 | 0 |
| Lucas EllinasLW | 0 | 0 | 0 | 0 |
| Oskar PetterssonC | 0 | 0 | 0 | 1 |
| Djibril TouréD | 0 | 0 | 0 | 0 |
| Blake MontgomeryLW | 0 | 0 | 0 | 1 |
| Shane BowersLW | 0 | 0 | 0 | 0 |
| Phil TomasinoRW | 0 | 0 | 0 | 2 |
| Samuel BolducD | 0 | 0 | 0 | 0 |
Lehigh Valley Phantoms skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Jack StudnickaF | 2 | 0 | 2 | 6 |
| Ilya PautovLW | 0 | 2 | 2 | 1 |
| Zach Aston-ReeseLW | 0 | 1 | 1 | 0 |
| Helge GransD | 0 | 0 | 0 | 2 |
| Ty MurchisonD | 0 | 0 | 0 | 1 |
| Riley ThompsonF | 0 | 0 | 0 | 2 |
| David GoyetteF | 0 | 0 | 0 | 1 |
| Jonathan GrudenC | 0 | 0 | 0 | 0 |
| Garrett WilsonLW | 0 | 0 | 0 | 0 |
| Spencer GillD | 0 | 0 | 0 | 1 |
| Cam DineenD | 0 | 0 | 0 | 1 |
| Vincent SevignyD | 0 | 0 | 0 | 0 |
| Jacob GaucherF | 0 | 0 | 0 | 2 |
| Zayde WisdomRW | 0 | 0 | 0 | 0 |
| Carson BantleLW | 0 | 0 | 0 | 0 |
| Jett LuchankoF | 0 | 0 | 0 | 2 |
| Carl GrundströmF | 0 | 0 | 0 | 4 |
| Jackson EdwardD | 0 | 0 | 0 | 0 |


