← AHL
Sat, Oct 24, 2026Place Bell
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| HAM | 1 | 1 | 0 | 2 | 28 |
| LAV | 0 | 1 | 0 | 1 | 34 |
Power play: HAM 0/3 · LAV 0/3
Three stars
- 1.Josh KotaiHAM · 33 saves
- 2.Matthew HighmoreHAM · 1G 1A
- 3.Dillan BentleyLAV · 1G 0A
Goalies
HAM
Josh Kotai17/17 · 1.000
Josh Kotai16/17 · .941
LAV
Kaapo Kähkönen14/15 · .933
Kaapo Kähkönen12/13 · .923
Goals
- 1st 0:30Ethan BearHAMAssists: Liam Foudy, Matthew Highmore1-0
- 2nd 4:00Matthew HighmoreHAMSHAssists: Liam Foudy2-0
- 2nd 14:45Dillan BentleyLAVAssists: Braden Haché2-1
Penalties
- 1st 04:35Brandon Scanlin HAM Cross-checking (2 min)
- 1st 09:45Braden Haché LAV Cross-checking (2 min)
- 1st 12:04Hunter Drew HAM Fighting (5 min)
- 1st 12:04Braden Haché LAV Fighting (5 min)
- 2nd 03:37Cole Eiserman HAM Slashing (2 min)
- 2nd 12:11Maksymilian Szuber LAV Tripping (2 min)
- 2nd 16:53Sasha Pastujov LAV Slashing (2 min)
- 3rd 09:41Hunter Drew HAM Tripping (2 min)
Hamilton Hammers skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Matthew HighmoreC | 1 | 1 | 2 | 1 |
| Liam FoudyF | 0 | 2 | 2 | 3 |
| Ethan BearD | 1 | 0 | 1 | 3 |
| Calle OdeliusD | 0 | 0 | 0 | 1 |
| Marshall WarrenD | 0 | 0 | 0 | 2 |
| Kashawn AitchesonD | 0 | 0 | 0 | 0 |
| Quinn FinleyLW | 0 | 0 | 0 | 3 |
| Cameron BergF | 0 | 0 | 0 | 0 |
| Cam ThiesingC | 0 | 0 | 0 | 2 |
| Alex JefferiesF | 0 | 0 | 0 | 1 |
| Pierre EngvallF | 0 | 0 | 0 | 1 |
| Max EllisRW | 0 | 0 | 0 | 2 |
| Ryan HealeyD | 0 | 0 | 0 | 3 |
| Cole EisermanF | 0 | 0 | 0 | 3 |
| Hunter DrewF | 0 | 0 | 0 | 2 |
| Matt LuffRW | 0 | 0 | 0 | 1 |
| Brandon ScanlinD | 0 | 0 | 0 | 0 |
| Daniil ProkhorovF | 0 | 0 | 0 | 0 |
Laval Rocket skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Dillan BentleyC | 1 | 0 | 1 | 5 |
| Braden HachéD | 0 | 1 | 1 | 1 |
| Luke MittelstadtD | 0 | 0 | 0 | 6 |
| Brett BerardF | 0 | 0 | 0 | 3 |
| Tyler ThorpeF | 0 | 0 | 0 | 2 |
| Owen ProtzD | 0 | 0 | 0 | 0 |
| Josh NadeauF | 0 | 0 | 0 | 3 |
| Alex BelzileF | 0 | 0 | 0 | 4 |
| Israel MianscumF | 0 | 0 | 0 | 0 |
| Laurent DauphinC | 0 | 0 | 0 | 1 |
| Sasha PastujovF | 0 | 0 | 0 | 4 |
| Hunter McKownF | 0 | 0 | 0 | 1 |
| Reilly WalshD | 0 | 0 | 0 | 0 |
| Filip MešárF | 0 | 0 | 0 | 0 |
| Jared DavidsonF | 0 | 0 | 0 | 0 |
| Maksymilian SzuberD | 0 | 0 | 0 | 1 |
| David ReinbacherD | 0 | 0 | 0 | 2 |
| Xavier SimoneauF | 0 | 0 | 0 | 1 |


