← AHL
Wed, Oct 21, 2026Van Andel Arena
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| MB | 2 | 0 | 1 | 3 | 29 |
| GR | 2 | 0 | 2 | 4 | 32 |
Power play: MB 0/4 · GR 1/4
Three stars
- 1.Cameron ButlerGR · 1G 0A
- 2.Ondrej BecherGR · 1G 1A
- 3.Shai BuiumGR · 1G 0A
Goalies
MB
Domenic DiVincentiis28/32 · .875
GR
Trey Augustine26/29 · .897
Goals
- 1st 4:55William LagessonGRAssists: Ondrej Becher0-1
- 1st 8:25Danny ZhilkinMBAssists: Parker Ford, Elias Salomonsson1-1
- 1st 14:56Chase YoderMBAssists: Isaak Phillips, Davis Burnside2-1
- 1st 17:09Ondrej BecherGRPPAssists: Dominik Shine, Carter Bear2-2
- 3rd 8:42Shai BuiumGRAssists: Dylan James, Jesse Kiiskinen2-3
- 3rd 14:39Cameron ButlerGRAssists: Alex Kannok Leipert, Théo Rochette2-4
- 3rd 16:47Henry ThrunMBSHAssists: Danny Zhilkin, Noah Gregor3-4
Penalties
- 1st 09:11Chase Stillman GR Elbowing (2 min)
- 1st 16:18Nikita Chibrikov MB Holding (2 min)
- 2nd 06:02Jacob Bernard-Docker GR Delay of game (2 min)
- 2nd 06:37Henry Thrun MB Hooking (2 min)
- 2nd 09:47Cameron Butler GR Slashing (2 min)
- 2nd 16:56Cameron Butler GR Holding the stick (2 min)
- 2nd 20:00Henry Thrun MB Slashing (2 min)
- 3rd 15:41Ashton Sautner MB Interference (2 min)
Manitoba Moose skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Danny ZhilkinC | 1 | 1 | 2 | 7 |
| Henry ThrunD | 1 | 0 | 1 | 1 |
| Chase YoderF | 1 | 0 | 1 | 3 |
| Isaak PhillipsD | 0 | 1 | 1 | 2 |
| Noah GregorC | 0 | 1 | 1 | 2 |
| Davis BurnsideF | 0 | 1 | 1 | 0 |
| Parker FordRW | 0 | 1 | 1 | 1 |
| Elias SalomonssonD | 0 | 1 | 1 | 1 |
| Lukas GustafssonD | 0 | 0 | 0 | 1 |
| Ashton SautnerD | 0 | 0 | 0 | 1 |
| Kevin HeF | 0 | 0 | 0 | 2 |
| Nikita ChibrikovLW | 0 | 0 | 0 | 2 |
| Tyson EmpeyF | 0 | 0 | 0 | 0 |
| Jacob JulienC | 0 | 0 | 0 | 1 |
| Fabian WagnerLW | 0 | 0 | 0 | 0 |
| Lucas WahlinF | 0 | 0 | 0 | 2 |
| Alfons FreijD | 0 | 0 | 0 | 1 |
| Colby BarlowRW | 0 | 0 | 0 | 2 |
Grand Rapids Griffins skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Ondrej BecherC | 1 | 1 | 2 | 3 |
| Shai BuiumD | 1 | 0 | 1 | 3 |
| William LagessonD | 1 | 0 | 1 | 2 |
| Cameron ButlerRW | 1 | 0 | 1 | 2 |
| Carter BearLW | 0 | 1 | 1 | 1 |
| Dylan JamesLW | 0 | 1 | 1 | 3 |
| Alex Kannok LeipertD | 0 | 1 | 1 | 2 |
| Dominik ShineRW | 0 | 1 | 1 | 4 |
| Jesse KiiskinenRW | 0 | 1 | 1 | 2 |
| Théo RochetteC | 0 | 1 | 1 | 0 |
| John LeonardLW | 0 | 0 | 0 | 0 |
| Wilmer SkoogC | 0 | 0 | 0 | 3 |
| Kienan DraperRW | 0 | 0 | 0 | 2 |
| Jacob Bernard-DockerD | 0 | 0 | 0 | 0 |
| Chase StillmanRW | 0 | 0 | 0 | 1 |
| Noah Dower NilssonLW | 0 | 0 | 0 | 2 |
| Jacob BrysonD | 0 | 0 | 0 | 2 |
| Justice ChristensenD | 0 | 0 | 0 | 0 |


