← AHL
Sat, Oct 17, 2026Tucson Convention Center Arena
Scoring by period
| Team | 1st | 2nd | 3rd | OT | T | SOG |
|---|---|---|---|---|---|---|
| SD | 1 | 1 | 0 | 1 | 3 | 27 |
| TUC | 1 | 0 | 1 | 0 | 2 | 30 |
Power play: SD 1/5 · TUC 1/5
Three stars
- 1.Nico MyatovicSD · 2G 0A
- 2.Tomas LavoieTUC · 1G 0A
- 3.Matthew PhillipsSD · 1G 0A
Goalies
SD
Damian Clara28/30 · .933
TUC
Jaxson Stauber24/27 · .889
Goals
- 1st 1:13Nico MyatovicSDAssists: Nathan Gaucher, Lucas Pettersson1-0
- 1st 18:43Tomas LavoieTUCAssists: Gregor Biber, Austin Poganski1-1
- 2nd 6:34Matthew PhillipsSDPPAssists: Anton Wahlberg, Stian Solberg2-1
- 3rd 8:32Yegor BorikovTUCPPAssists: Ben McCartney, Tij Iginla2-2
- OT 0:52Nico MyatovicSDAssists: Damian Clara, Stian Solberg3-2
Penalties
- 1st 05:06Cruz Lucius SD Tripping (2 min)
- 1st 06:25Corey Schueneman SD Tripping (2 min)
- 1st 06:57Tij Iginla TUC Tripping (2 min)
- 2nd 03:02Jett Woo SD Tripping (2 min)
- 2nd 05:31Julian Lutz TUC Tripping (2 min)
- 2nd 10:21Julian Lutz TUC Interference (2 min)
- 2nd 17:41Nathan Gaucher SD Roughing (2 min)
- 2nd 17:41Brandon Tanev TUC Roughing (2 min)
- 2nd 18:45Ben McCartney TUC Holding (2 min)
- 3rd 04:08Matt Basgall SD Tripping (2 min)
- 3rd 06:52Stian Solberg SD Tripping (2 min)
- 3rd 10:48Montana Onyebuchi TUC Tripping (2 min)
San Diego Gulls skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Nico MyatovicF | 2 | 0 | 2 | 5 |
| Stian SolbergD | 0 | 2 | 2 | 2 |
| Matthew PhillipsF | 1 | 0 | 1 | 4 |
| Nathan GaucherF | 0 | 1 | 1 | 0 |
| Lucas PetterssonF | 0 | 1 | 1 | 0 |
| Anton WahlbergF | 0 | 1 | 1 | 1 |
| Matt BasgallD | 0 | 0 | 0 | 0 |
| Jett WooD | 0 | 0 | 0 | 2 |
| Travis MitchellD | 0 | 0 | 0 | 2 |
| James HamblinF | 0 | 0 | 0 | 0 |
| Cruz LuciusF | 0 | 0 | 0 | 1 |
| Sean FarrellF | 0 | 0 | 0 | 2 |
| Ryan CarpenterF | 0 | 0 | 0 | 2 |
| Drew ElliottF | 0 | 0 | 0 | 2 |
| Ethan ProcyszynF | 0 | 0 | 0 | 0 |
| Konnor SmithD | 0 | 0 | 0 | 0 |
| Herman TräffF | 0 | 0 | 0 | 3 |
| Corey SchuenemanD | 0 | 0 | 0 | 1 |
Tucson Roadrunners skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Tomas LavoieD | 1 | 0 | 1 | 1 |
| Yegor BorikovF | 1 | 0 | 1 | 1 |
| Ben McCartneyF | 0 | 1 | 1 | 3 |
| Austin PoganskiF | 0 | 1 | 1 | 1 |
| Gregor BiberD | 0 | 1 | 1 | 2 |
| Tij IginlaF | 0 | 1 | 1 | 0 |
| Robbie RussoD | 0 | 0 | 0 | 2 |
| Zac JonesD | 0 | 0 | 0 | 0 |
| Artem DudaD | 0 | 0 | 0 | 4 |
| Gabe SmithF | 0 | 0 | 0 | 1 |
| Vadim MorozF | 0 | 0 | 0 | 1 |
| Caleb DesnoyersF | 0 | 0 | 0 | 2 |
| Kevin RooneyF | 0 | 0 | 0 | 3 |
| Brandon TanevF | 0 | 0 | 0 | 1 |
| Cameron HebigF | 0 | 0 | 0 | 1 |
| Julian LutzF | 0 | 0 | 0 | 2 |
| Montana OnyebuchiD | 0 | 0 | 0 | 2 |
| Joshua RoyLW | 0 | 0 | 0 | 3 |


