← AHL
Fri, Oct 16, 2026Tucson Convention Center Arena
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| SD | 0 | 0 | 0 | 0 | 31 |
| TUC | 1 | 1 | 1 | 3 | 28 |
Power play: SD 0/4 · TUC 0/2
Three stars
- 1.Michael HrabalTUC · 31 saves
- 2.Ben McCartneyTUC · 1G 1A
- 3.Cameron HebigTUC · 1G 0A
Goalies
SD
Laurent Brossoit25/27 · .926
Laurent Brossoit0/0 · –
TUC
Michael Hrabal31/31 · 1.000
Goals
- 1st 8:43Ben McCartneyTUCAssists: Artem Duda, Gabe Smith0-1
- 2nd 13:07Cameron HebigTUCAssists: Robbie Russo, Austin Poganski0-2
- 3rd 17:02Brandon TanevTUCENAssists: Ben McCartney0-3
Penalties
- 2nd 02:03Stian Solberg SD Slashing (2 min)
- 2nd 09:32Austin Poganski TUC Holding (2 min)
- 2nd 15:08Gregor Biber TUC Holding (2 min)
- 2nd 15:34Stian Solberg SD Interference (2 min)
- 2nd 19:36Artem Duda TUC Hooking (2 min)
- 3rd 10:56Yegor Borikov TUC Tripping (2 min)
San Diego Gulls skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Matt BasgallD | 0 | 0 | 0 | 1 |
| Jett WooD | 0 | 0 | 0 | 4 |
| Stian SolbergD | 0 | 0 | 0 | 5 |
| Travis MitchellD | 0 | 0 | 0 | 1 |
| James HamblinF | 0 | 0 | 0 | 2 |
| Sean FarrellF | 0 | 0 | 0 | 1 |
| Matthew PhillipsF | 0 | 0 | 0 | 2 |
| Yegor SidorovF | 0 | 0 | 0 | 4 |
| Nico MyatovicF | 0 | 0 | 0 | 1 |
| Ryan CarpenterF | 0 | 0 | 0 | 0 |
| Lucas PetterssonF | 0 | 0 | 0 | 1 |
| Travis HoweF | 0 | 0 | 0 | 0 |
| Anton WahlbergF | 0 | 0 | 0 | 3 |
| Drew ElliottF | 0 | 0 | 0 | 2 |
| Ethan ProcyszynF | 0 | 0 | 0 | 2 |
| Herman TräffF | 0 | 0 | 0 | 2 |
| Roman KinalD | 0 | 0 | 0 | 0 |
| Corey SchuenemanD | 0 | 0 | 0 | 0 |
Tucson Roadrunners skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Ben McCartneyF | 1 | 1 | 2 | 1 |
| Brandon TanevF | 1 | 0 | 1 | 3 |
| Cameron HebigF | 1 | 0 | 1 | 2 |
| Robbie RussoD | 0 | 1 | 1 | 2 |
| Artem DudaD | 0 | 1 | 1 | 0 |
| Gabe SmithF | 0 | 1 | 1 | 1 |
| Austin PoganskiF | 0 | 1 | 1 | 0 |
| Tomas LavoieD | 0 | 0 | 0 | 2 |
| Zac JonesD | 0 | 0 | 0 | 1 |
| Vadim MorozF | 0 | 0 | 0 | 0 |
| Caleb DesnoyersF | 0 | 0 | 0 | 2 |
| Kevin RooneyF | 0 | 0 | 0 | 1 |
| Julian LutzF | 0 | 0 | 0 | 0 |
| Gregor BiberD | 0 | 0 | 0 | 4 |
| Yegor BorikovF | 0 | 0 | 0 | 2 |
| Tij IginlaF | 0 | 0 | 0 | 4 |
| Montana OnyebuchiD | 0 | 0 | 0 | 1 |
| Joshua RoyLW | 0 | 0 | 0 | 2 |


