← AHL
Fri, Oct 16, 2026Rocket Arena
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| WBS | 1 | 1 | 0 | 2 | 20 |
| CLE | 1 | 1 | 2 | 4 | 27 |
Power play: WBS 0/2 · CLE 1/4
Three stars
- 1.Mikael PyyhtiäCLE · 2G 0A
- 2.Steven LorentzCLE · 1G 0A
- 3.Owen SillingerCLE · 0G 3A
Goalies
WBS
Joel Blomqvist23/26 · .885
Joel Blomqvist0/0 · –
CLE
Pheonix Copley18/20 · .900
Goals
- 1st 0:54Avery HayesWBSAssists: Tristan Broz, Harrison Brunicke1-0
- 1st 2:22Mikael PyyhtiäCLEPPAssists: Owen Sillinger, Jack Williams1-1
- 2nd 9:27Avery HayesWBSAssists: Rutger McGroarty, Ilya Solovyov2-1
- 2nd 18:07Mikael PyyhtiäCLEAssists: Jack Williams, Luca Pinelli2-2
- 3rd 1:50Steven LorentzCLEAssists: Owen Sillinger, Charlie Elick2-3
- 3rd 19:20James MalatestaCLEENAssists: Owen Sillinger2-4
Penalties
- 1st 01:49Owen Pickering WBS Interference (2 min)
- 1st 10:02Tristan Broz WBS Holding (2 min)
- 1st 12:58Mikhail Ilyin WBS Broken stick (2 min)
- 2nd 08:52Lucas Ciona WBS Fighting (5 min)
- 2nd 08:52Max McCue CLE Fighting (5 min)
- 2nd 12:12Jordan Dumais CLE Hooking (2 min)
- 3rd 10:11Guillaume Richard CLE Holding (2 min)
- 3rd 13:05Lucas Ciona WBS Holding (2 min)
- 3rd 20:00Tristan Broz WBS Misconduct - Unsportsmanlike conduct (10 min)
Wilkes-Barre/Scranton Penguins skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Avery HayesRW | 2 | 0 | 2 | 2 |
| Rutger McGroartyLW | 0 | 1 | 1 | 3 |
| Ilya SolovyovD | 0 | 1 | 1 | 0 |
| Tristan BrozC | 0 | 1 | 1 | 4 |
| Harrison BrunickeD | 0 | 1 | 1 | 0 |
| Jake LivanavageD | 0 | 0 | 0 | 1 |
| Oliver OkuliarLW | 0 | 0 | 0 | 3 |
| Bill ZonnonC | 0 | 0 | 0 | 4 |
| Hugh McGingC | 0 | 0 | 0 | 0 |
| Owen PickeringD | 0 | 0 | 0 | 1 |
| Tanner HoweLW | 0 | 0 | 0 | 0 |
| Melvin FernströmRW | 0 | 0 | 0 | 0 |
| Finn HardingD | 0 | 0 | 0 | 0 |
| Phil KempD | 0 | 0 | 0 | 0 |
| Lucas CionaLW | 0 | 0 | 0 | 0 |
| Mikhail IlyinRW | 0 | 0 | 0 | 2 |
| Brayden EdwardsC | 0 | 0 | 0 | 0 |
| Atley CalvertRW | 0 | 0 | 0 | 0 |
Cleveland Monsters skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Owen SillingerC | 0 | 3 | 3 | 1 |
| Mikael PyyhtiäLW | 2 | 0 | 2 | 4 |
| Jack WilliamsC | 0 | 2 | 2 | 1 |
| James MalatestaLW | 1 | 0 | 1 | 2 |
| Steven LorentzLW | 1 | 0 | 1 | 3 |
| Charlie ElickD | 0 | 1 | 1 | 0 |
| Luca PinelliLW | 0 | 1 | 1 | 1 |
| Corson CeulemansD | 0 | 0 | 0 | 1 |
| Colton WhiteD | 0 | 0 | 0 | 2 |
| Boston BuckbergerD | 0 | 0 | 0 | 4 |
| Josh EernisseRW | 0 | 0 | 0 | 0 |
| Luke TuchLW | 0 | 0 | 0 | 1 |
| Oiva KeskinenC | 0 | 0 | 0 | 1 |
| Guillaume RichardD | 0 | 0 | 0 | 3 |
| Roman AhcanLW | 0 | 0 | 0 | 1 |
| Luca MarrelliD | 0 | 0 | 0 | 1 |
| Jordan DumaisRW | 0 | 0 | 0 | 1 |
| Max McCueC | 0 | 0 | 0 | 0 |


