← AHL
Sun, Oct 11, 2026CIBC Place
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| UTC | 0 | 3 | 1 | 4 | 28 |
| BEL | 0 | 1 | 1 | 2 | 24 |
Power play: UTC 2/4 · BEL 1/4
Three stars
- 1.Lenni HämeenahoUTC · 2G 1A
- 2.Kasper HalttunenBEL · 0G 2A
- 3.Marc McLaughlinUTC · 1G 1A
Goalies
UTC
David Rittich22/24 · .917
BEL
Jackson Parsons24/28 · .857
Goals
- 2nd 8:36Shane LachanceUTCAssists: Marc McLaughlin, Zach Gallant1-0
- 2nd 12:25Marc McLaughlinUTCSHAssists: Lenni Hämeenaho2-0
- 2nd 15:09Lenni HämeenahoUTCPPAssists: Riley Tufte, Topias Vilen3-0
- 2nd 17:15Ryan SuzukiBELPPAssists: Kasper Halttunen, Phil Tomasino3-1
- 3rd 1:50Samuel BolducBELAssists: Kasper Halttunen, Christian Kyrou3-2
- 3rd 14:14Lenni HämeenahoUTCPPAssists: Matyas Melovsky, Topias Vilen4-2
Penalties
- 1st 08:36Xavier Parent UTC Hooking (2 min)
- 1st 15:19Topias Vilen UTC Hooking (2 min)
- 1st 19:11Samuel Blais BEL Hooking (2 min)
- 2nd 11:46Shane Lachance UTC Holding (2 min)
- 2nd 14:32Tomas Hamara BEL Tripping (2 min)
- 2nd 16:23Ethan Edwards UTC Holding (2 min)
- 3rd 05:42Samuel Blais BEL Tripping (2 min)
- 3rd 13:23Matthew Andonovski BEL Tripping (2 min)
- 3rd 13:23Samuel Blais BEL Misconduct - Unsportsmanlike conduct (10 min)
Utica Comets skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Lenni HämeenahoF | 2 | 1 | 3 | 4 |
| Marc McLaughlinF | 1 | 1 | 2 | 1 |
| Topias VilenD | 0 | 2 | 2 | 4 |
| Shane LachanceF | 1 | 0 | 1 | 1 |
| Matyas MelovskyF | 0 | 1 | 1 | 3 |
| Riley TufteLW | 0 | 1 | 1 | 1 |
| Zach GallantRW | 0 | 1 | 1 | 1 |
| Eamon PowellD | 0 | 0 | 0 | 0 |
| Ben SteevesF | 0 | 0 | 0 | 2 |
| Cam SquiresF | 0 | 0 | 0 | 2 |
| Vladislav KolyachonokD | 0 | 0 | 0 | 1 |
| Justin PearsonF | 0 | 0 | 0 | 0 |
| Ryan SchmelzerF | 0 | 0 | 0 | 2 |
| Anton SilaevD | 0 | 0 | 0 | 2 |
| Mikael DiotteD | 0 | 0 | 0 | 1 |
| Gabe KlassenF | 0 | 0 | 0 | 1 |
| Xavier ParentF | 0 | 0 | 0 | 1 |
| Ethan EdwardsD | 0 | 0 | 0 | 1 |
Belleville Senators skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Kasper HalttunenRW | 0 | 2 | 2 | 7 |
| Ryan SuzukiC | 1 | 0 | 1 | 2 |
| Samuel BolducD | 1 | 0 | 1 | 2 |
| Christian KyrouD | 0 | 1 | 1 | 1 |
| Phil TomasinoLW | 0 | 1 | 1 | 3 |
| Matthew AndonovskiD | 0 | 0 | 0 | 0 |
| Mark DuarteRW | 0 | 0 | 0 | 0 |
| Tomas HamaraD | 0 | 0 | 0 | 0 |
| Philippe DaoustC | 0 | 0 | 0 | 1 |
| Xavier BourgaultRW | 0 | 0 | 0 | 2 |
| Scott HarringtonD | 0 | 0 | 0 | 0 |
| Tyler BoucherRW | 0 | 0 | 0 | 1 |
| Eskild Bakke OlsenC | 0 | 0 | 0 | 1 |
| Samuel BlaisLW | 0 | 0 | 0 | 1 |
| Lucas EllinasLW | 0 | 0 | 0 | 0 |
| Oskar PetterssonC | 0 | 0 | 0 | 1 |
| Djibril TouréD | 0 | 0 | 0 | 1 |
| Shane BowersLW | 0 | 0 | 0 | 1 |


