Toronto Maple Leafs
TOR
4–2
Vancouver Canucks
VAN
Scoring summary
- 1st 01:23TORW. Nylander(N. Paul, J. McCabe)1–0
- 1st 10:30VANB. Boeser(F. Hronek, J. Lekkerimäki)PP1–1
- 2nd 03:47TORA. Matthews(D. Raddysh, J. Roslovic)2–1
- 2nd 12:34TORZ. MacEwen(M. Rielly, T. Blueger)3–1
- 3rd 09:27VANM. Sasson(B. Gallagher)3–2
- 3rd 18:24TORT. Blueger(W. Nylander, A. Stolarz)4–2
Penalties (6)
- 1st 06:38 TOR Troy Stecher — tripping (2 min)
- 1st 10:02 TOR Brandon Duhaime — tripping (2 min)
- 1st 11:01 VAN Drew O'Connor — hooking (2 min)
- 1st 11:53 VAN Jamie Oleksiak — tripping (2 min)
- 2nd 14:23 TOR William Nylander — hooking (2 min)
- 3rd 10:01 TOR Morgan Rielly — tripping (2 min)
Toronto Maple Leafs boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| C. Sissons C | 0 | 0 | 0 | 0 | 15:51 |
| Z. MacEwen R | 1 | 0 | 1 | 3 | 09:16 |
| N. Paul L | 0 | 1 | 1 | 2 | 17:32 |
| B. Duhaime L | 0 | 0 | 0 | 0 | 12:32 |
| A. Matthews C | 1 | 0 | 1 | 2 | 20:13 |
| E. Cowan R | 0 | 0 | 0 | 1 | 12:58 |
| V. Lettieri C | 0 | 0 | 0 | 1 | 10:43 |
| T. Blueger C | 1 | 1 | 2 | 2 | 15:24 |
| D. Joshua C | 0 | 0 | 0 | 5 | 11:00 |
| W. Nylander R | 1 | 1 | 2 | 2 | 19:43 |
| G. McKenna L | 0 | 0 | 0 | 3 | 13:01 |
| J. Roslovic C | 0 | 1 | 1 | 1 | 17:42 |
| C. Tanev D | 0 | 0 | 0 | 1 | 19:21 |
| J. McCabe D | 0 | 1 | 1 | 0 | 23:19 |
| T. Stecher D | 0 | 0 | 0 | 1 | 16:48 |
| D. Raddysh D | 0 | 1 | 1 | 2 | 21:49 |
| M. Rielly D | 0 | 1 | 1 | 2 | 17:58 |
| O. Ekman-Larsson D | 0 | 0 | 0 | 0 | 18:22 |
- A. Stolarz — 26/28 saves, 60:00 TOI
- S. Bobrovsky — 0/0 saves, 00:00 TOI
Vancouver Canucks boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| B. Boeser R | 1 | 0 | 1 | 1 | 19:45 |
| B. Gallagher R | 0 | 1 | 1 | 3 | 10:10 |
| D. O'Connor L | 0 | 0 | 0 | 0 | 14:25 |
| M. Rossi C | 0 | 0 | 0 | 4 | 17:04 |
| E. Pettersson C | 0 | 0 | 0 | 1 | 21:09 |
| P. Cotter L | 0 | 0 | 0 | 0 | 14:39 |
| J. Quillan C | 0 | 0 | 0 | 1 | 11:58 |
| M. Sasson C | 1 | 0 | 1 | 2 | 12:02 |
| J. DeBrusk L | 0 | 0 | 0 | 3 | 17:26 |
| J. Lekkerimäki R | 0 | 1 | 1 | 4 | 19:00 |
| L. Ohgren L | 0 | 0 | 0 | 3 | 13:38 |
| L. Karlsson C | 0 | 0 | 0 | 0 | 14:56 |
| L. Schenn D | 0 | 0 | 0 | 0 | 10:19 |
| J. Oleksiak D | 0 | 0 | 0 | 1 | 11:31 |
| T. Willander D | 0 | 0 | 0 | 0 | 19:13 |
| Z. Buium D | 0 | 0 | 0 | 0 | 22:49 |
| F. Hronek D | 0 | 1 | 1 | 2 | 26:57 |
| E. Pettersson D | 0 | 0 | 0 | 3 | 20:46 |
- L. Meriläinen — 24/27 saves, 58:13 TOI
- K. Lankinen — 0/0 saves, 00:00 TOI
Three stars
- 1. W. Nylander (TOR, R)
- 2. E. Pettersson (VAN, C)
- 3. A. Matthews (TOR, C)
Tonight's numbers
| TOR | VAN | |
|---|---|---|
| Last 5 | 3-2-0 | 1-4-0 |
| GF / GA (last 5) | 24 / 18 | 15 / 23 |
| PP% | 30.0% | 19.6% |
| PK% | 91.1% | 66.7% |
| Goalie SV% (last 5 starts) | .871 | .868 |
| Starting goalie | Bobrovsky | Meriläinen |
Ferda Hockey data · this season · goalie from our projected lines, else his latest start
Ferda on this game
Bobrovsky took Toronto's money, and Stolarz took his net
Ten starts in, the two-time Cup winner sits at .885, and the goalie who once backed him up in Sunrise is 5-1.
featureGord's Notebook: Kucherov's price, Edvinsson's deadline, and Guerin won't beg
Kucherov asked for $20 million and got slow-walked, Detroit has a Dec. 1 clock on Edvinsson, and Winnipeg's captain said the word changes.
roundupIce Breaker: Kucherov asks out, then Stamkos gets the last word
Stamkos ties it late and wins the shootout against his old team, Makar sets up four, and McDavid makes it 14 for 14.
featureHot Sauce: Winnipeg sold the goalie, and Detroit won the breakup
Five takes from a week where a teenager played 30 minutes, Boston outshot everybody and lost, and the Leafs did Leafs things.
roundupIce Breaker: Anton Lundell picks a good night to wake up
Lundell's hat trick sinks the skidding Jets, Coronato gets four points in Calgary, and Gritsyuk and Jack Hughes split four goals in Vegas.
featureBabcock has scratched $10.85 million of Oilers, and he's right
Jake Walman and Trent Frederic have both sat this month, the room is backing the coach, and McDavid hasn't missed a scoresheet.
Ferda Hockey
Join the Ferda list
10% off your first tee, plus the Ice Breaker in your inbox when it launches.
