Columbus Blue Jackets
CBJ
2–3
Carolina Hurricanes
CAR
Scoring summary
- 1st 15:51CARJ. Martinook(S. Jarvis, J. Slavin)0–1
- 2nd 07:47CARL. Stankoven(N. Ehlers, J. Blake)0–2
- 3rd 00:16CARM. Jankowski(S. Jarvis, J. Chatfield)0–3
- 3rd 06:56CBJD. Mateychuk(J. Christiansen, S. Monahan)1–3
- 3rd 09:50CBJK. Johnson(C. Coyle, Z. Werenski)PP2–3
Penalties (5)
- 1st 03:20 CBJ Jake Christiansen — tripping (2 min)
- 3rd 01:39 CAR Andrei Svechnikov — roughing (2 min)
- 3rd 05:05 CAR Sebastian Aho — tripping (2 min)
- 3rd 06:24 CBJ Charlie Coyle — tripping (2 min)
- 3rd 09:43 CAR Sean Walker — tripping (2 min)
Columbus Blue Jackets boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| C. Coyle C | 0 | 1 | 1 | 3 | 18:02 |
| C. Sillinger C | 0 | 0 | 0 | 2 | 15:20 |
| A. Fantilli C | 0 | 0 | 0 | 4 | 22:17 |
| S. Monahan C | 0 | 1 | 1 | 1 | 15:17 |
| M. Olivier R | 0 | 0 | 0 | 3 | 16:17 |
| V. Nichushkin R | 0 | 0 | 0 | 1 | 18:02 |
| D. Heinen L | 0 | 0 | 0 | 1 | 09:09 |
| C. Garland R | 0 | 0 | 0 | 0 | 12:27 |
| M. Knies L | 0 | 0 | 0 | 1 | 17:04 |
| K. Johnson C | 1 | 0 | 1 | 2 | 20:47 |
| L. Del Bel Belluz C | 0 | 0 | 0 | 0 | 07:26 |
| R. Lomberg L | 0 | 0 | 0 | 0 | 08:14 |
| J. Christiansen D | 0 | 1 | 1 | 3 | 14:39 |
| D. Mateychuk D | 1 | 0 | 1 | 2 | 24:54 |
| Z. Werenski D | 0 | 1 | 1 | 1 | 28:47 |
| D. Fabbro D | 0 | 0 | 0 | 0 | 13:33 |
| E. Gudbranson D | 0 | 0 | 0 | 2 | 15:43 |
| D. Severson D | 0 | 0 | 0 | 0 | 19:11 |
- C. Talbot — 0/0 saves, 00:00 TOI
- J. Greaves — 24/27 saves, 58:51 TOI
Carolina Hurricanes boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| S. Aho C | 0 | 0 | 0 | 1 | 17:38 |
| L. Stankoven C | 1 | 0 | 1 | 3 | 17:09 |
| S. Jarvis R | 0 | 2 | 2 | 3 | 16:25 |
| N. Ehlers L | 0 | 1 | 1 | 0 | 15:56 |
| W. Carrier L | 0 | 0 | 0 | 2 | 13:23 |
| A. Svechnikov R | 0 | 0 | 0 | 1 | 19:35 |
| N. Deslauriers L | 0 | 0 | 0 | 0 | 07:24 |
| J. Martinook L | 1 | 0 | 1 | 3 | 17:48 |
| E. Robinson L | 0 | 0 | 0 | 0 | 10:32 |
| J. Blake R | 0 | 1 | 1 | 1 | 16:48 |
| M. Jankowski L | 1 | 0 | 1 | 2 | 18:05 |
| J. Kotkaniemi C | 0 | 0 | 0 | 1 | 08:01 |
| S. Gostisbehere D | 0 | 0 | 0 | 2 | 16:07 |
| J. Chatfield D | 0 | 1 | 1 | 1 | 21:34 |
| J. Välimäki D | 0 | 0 | 0 | 0 | 12:49 |
| K. Miller D | 0 | 0 | 0 | 3 | 23:30 |
| S. Walker D | 0 | 0 | 0 | 1 | 20:16 |
| J. Slavin D | 0 | 1 | 1 | 3 | 22:53 |
- B. Bussi — 0/0 saves, 00:00 TOI
- P. Kochetkov — 24/26 saves, 60:00 TOI
Three stars
- 1. P. Kochetkov (CAR, G)
- 2. S. Jarvis (CAR, R)
- 3. M. Jankowski (CAR, L)
Tonight's numbers
| CBJ | CAR | |
|---|---|---|
| Last 5 | 2-3-0 | 4-1-0 |
| GF / GA (last 5) | 10 / 12 | 19 / 12 |
| PP% | 17.5% | 22.6% |
| PK% | 75.6% | 85.0% |
| Goalie SV% (last 5 starts) | .940 | .946 |
| Starting goalie | Talbot | Kochetkov |
Ferda Hockey data · this season · goalie from our projected lines, else his latest start
Ferda on this game
Ice Breaker: Kucherov asks out, then Stamkos gets the last word
Stamkos ties it late and wins the shootout against his old team, Makar sets up four, and McDavid makes it 14 for 14.
roundupIce Breaker: Anton Lundell picks a good night to wake up
Lundell's hat trick sinks the skidding Jets, Coronato gets four points in Calgary, and Gritsyuk and Jack Hughes split four goals in Vegas.
roundupIce Breaker: Detroit wins night one of the Larkin standoff
Arvidsson scores three the night the Wings suspend Larkin, Tage Thompson gets five points and Buffalo barely survives Anaheim.
newsBoston changed governors after 51 years. Kochetkov barely noticed
Charlie Jacobs takes the Bruins' board seat from his father, and Boston gives Carolina's unbeaten goalie a quiet night in a 2-1 loss.
roundupIce Breaker: Hellebuyck wins in Dallas, Florida puts five on Winnipeg
Fowler stops all 46 in St. Louis, the Canucks erase a 5-2 hole in Anaheim, and Matthew Tkachuk piles up four assists.
Ferda Hockey
Join the Ferda list
10% off your first tee, plus the Ice Breaker in your inbox when it launches.
