Buffalo Sabres
BUF
2–0
San Jose Sharks
SJS
Scoring summary
- 2nd 00:50BUFO. Zellweger(K. Helenius, O. Power)1–0
- 3rd 19:05BUFZ. Benson(T. Thompson, O. Power)2–0
Penalties (6)
- 1st 01:45 BUF Louis Crevier — delaying game puck over glass (2 min)
- 1st 01:56 SJS Mason Marchment — slashing (2 min)
- 1st 12:53 BUF Louis Crevier — interference (2 min)
- 2nd 11:09 SJS Ty Dellandrea — high sticking (2 min)
- 2nd 19:33 BUF Zach Benson — holding (2 min)
- 3rd 02:49 SJS Adam Gaudette — holding (2 min)
Buffalo Sabres boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Z. Benson L | 1 | 0 | 1 | 5 | 17:52 |
| J. Norris C | 0 | 0 | 0 | 2 | 16:02 |
| J. Zucker L | 0 | 0 | 0 | 6 | 12:04 |
| P. Krebs C | 0 | 0 | 0 | 0 | 10:04 |
| J. Quinn R | 0 | 0 | 0 | 3 | 19:28 |
| B. Malenstyn L | 0 | 0 | 0 | 4 | 13:19 |
| T. Kozak C | 0 | 0 | 0 | 0 | 11:14 |
| R. McLeod C | 0 | 0 | 0 | 3 | 13:19 |
| T. Thompson C | 0 | 1 | 1 | 6 | 17:10 |
| N. Ostlund C | 0 | 0 | 0 | 1 | 18:55 |
| J. Doan R | 0 | 0 | 0 | 1 | 15:49 |
| K. Helenius C | 0 | 1 | 1 | 0 | 11:44 |
| O. Zellweger D | 1 | 0 | 1 | 2 | 22:01 |
| M. Samuelsson D | 0 | 0 | 0 | 3 | 24:05 |
| O. Power D | 0 | 2 | 2 | 1 | 24:49 |
| R. Dahlin D | 0 | 0 | 0 | 2 | 26:19 |
| L. Crevier D | 0 | 0 | 0 | 1 | 09:11 |
| Z. Metsa D | 0 | 0 | 0 | 1 | 10:37 |
- U. Luukkonen — 0/0 saves, 00:00 TOI
- C. Ellis — 23/23 saves, 59:58 TOI
San Jose Sharks boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| W. Smith C | 0 | 0 | 0 | 2 | 16:20 |
| T. Dellandrea C | 0 | 0 | 0 | 0 | 13:24 |
| B. Goodrow C | 0 | 0 | 0 | 0 | 10:28 |
| M. Marchment L | 0 | 0 | 0 | 0 | 15:37 |
| I. Stenberg L | 0 | 0 | 0 | 0 | 20:22 |
| K. Sherwood L | 0 | 0 | 0 | 3 | 16:02 |
| C. Graf R | 0 | 0 | 0 | 1 | 15:55 |
| Z. Ostapchuk C | 0 | 0 | 0 | 0 | 10:40 |
| M. Celebrini C | 0 | 0 | 0 | 4 | 24:59 |
| T. Toffoli C | 0 | 0 | 0 | 1 | 12:50 |
| M. Misa C | 0 | 0 | 0 | 1 | 12:17 |
| A. Gaudette R | 0 | 0 | 0 | 1 | 10:21 |
| S. Dickinson D | 0 | 0 | 0 | 1 | 17:58 |
| M. Kesselring D | 0 | 0 | 0 | 3 | 16:25 |
| D. Orlov D | 0 | 0 | 0 | 1 | 18:23 |
| D. Nurse D | 0 | 0 | 0 | 3 | 23:54 |
| L. Cagnoni D | 0 | 0 | 0 | 1 | 14:05 |
| J. Trouba D | 0 | 0 | 0 | 1 | 24:39 |
- Y. Askarov — 39/40 saves, 59:21 TOI
- A. Nedeljkovic — 0/0 saves, 00:00 TOI
Three stars
- 1. C. Ellis (BUF, G)
- 2. Y. Askarov (SJS, G)
- 3. O. Zellweger (BUF, D)
Tonight's numbers
| BUF | SJS | |
|---|---|---|
| Last 5 | 4-1-0 | 1-4-0 |
| GF / GA (last 5) | 15 / 18 | 18 / 17 |
| PP% | 15.1% | 21.9% |
| PK% | 69.6% | 79.4% |
| Goalie SV% (last 5 starts) | .900 | .896 |
| Starting goalie | Luukkonen | Nedeljkovic |
Ferda Hockey data · this season · goalie from our projected lines, else his latest start
Ferda on this game
Ice Breaker: Detroit wins night one of the Larkin standoff
Arvidsson scores three the night the Wings suspend Larkin, Tage Thompson gets five points and Buffalo barely survives Anaheim.
roundupIce Breaker: McDavid sets an assist record, Seattle stuns the Leafs late
Jarry blanks Calgary, Gavin McKenna scores twice in a loss, Colorado buries the Devils and Washington handles Philadelphia.
newsMontreal isn't on Larkin's list, and Detroit's price is the problem
The Canadiens keep circling Dylan Larkin, Simon Edvinsson's Dec. 1 clock is ticking, and Detroit's interim GM has to blink somewhere.
roundupIce Breaker: Hellebuyck wins in Dallas, Florida puts five on Winnipeg
Fowler stops all 46 in St. Louis, the Canucks erase a 5-2 hole in Anaheim, and Matthew Tkachuk piles up four assists.
roundupIce Breaker: McDavid makes it 12 for 12, Detroit wins anyway
Lucas Raymond wins a shootout in Edmonton, Doughty runs the Garden for the Kings, and Calgary beats Bobrovsky for a fourth straight win.
featureGord's Notebook: Hughes stays, Nikishin signs, and Edmonton's net is next
Minnesota's extension is a press release away, Carolina won the staredown at $3 million, and the Flames keep winning their way out of a sell-off.
Ferda Hockey
Join the Ferda list
10% off your first tee, plus the Ice Breaker in your inbox when it launches.
