Oct 24, 2026Capital One ArenaMSG-B · MNMT
Buffalo Sabres
BUF
3–4
FINAL/OT
Washington Capitals
WSH
Scoring summary
- 1st 06:27BUFJ. Quinn(O. Zellweger, Z. Benson)1–0
- 1st 10:36BUFJ. Doan(R. McLeod)2–0
- 1st 16:10WSHA. Tuch(J. Kyrou)2–1
- 2nd 02:59WSHD. Strome(J. Kyrou, J. Chychrun)2–2
- 2nd 17:24WSHD. Strome(J. Sourdif, M. Fehérváry)2–3
- 3rd 02:20BUFN. Ostlund(O. Power, R. Dahlin)3–3
- OT 03:42WSHA. Tuch(D. Strome, J. Chychrun)3–4
Penalties (5)
- 2nd 00:55 BUF Mattias Samuelsson — slashing (2 min)
- 2nd 14:46 BUF Olen Zellweger — delaying game puck over glass (2 min)
- 3rd 04:27 WSH Tom Wilson — tripping (2 min)
- 3rd 07:26 WSH Alex Tuch — slashing (2 min)
- 3rd 13:59 BUF Konsta Helenius — high sticking (2 min)
Buffalo Sabres boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Z. Benson L | 0 | 1 | 1 | 2 | 18:32 |
| J. Norris C | 0 | 0 | 0 | 1 | 17:06 |
| J. Zucker L | 0 | 0 | 0 | 0 | 13:52 |
| P. Krebs C | 0 | 0 | 0 | 0 | 14:21 |
| J. Quinn R | 1 | 0 | 1 | 3 | 17:24 |
| B. Malenstyn L | 0 | 0 | 0 | 0 | 15:13 |
| T. Kozak C | 0 | 0 | 0 | 1 | 13:17 |
| R. McLeod C | 0 | 1 | 1 | 1 | 17:15 |
| T. Thompson C | 0 | 0 | 0 | 0 | 17:00 |
| N. Ostlund C | 1 | 0 | 1 | 1 | 16:25 |
| J. Doan R | 1 | 0 | 1 | 1 | 12:40 |
| K. Helenius C | 0 | 0 | 0 | 1 | 12:10 |
| O. Zellweger D | 0 | 1 | 1 | 2 | 21:06 |
| M. Samuelsson D | 0 | 0 | 0 | 1 | 25:27 |
| O. Power D | 0 | 1 | 1 | 2 | 30:09 |
| R. Dahlin D | 0 | 1 | 1 | 3 | 27:20 |
| D. Gilbert D | 0 | 0 | 0 | 0 | 08:12 |
| L. Crevier D | 0 | 0 | 0 | 2 | 07:37 |
- U. Luukkonen — 30/34 saves, 63:42 TOI
- C. Ellis — 0/0 saves, 00:00 TOI
Washington Capitals boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| A. Ovechkin L | 0 | 0 | 0 | 1 | 11:43 |
| R. Leonard R | 0 | 0 | 0 | 3 | 15:10 |
| D. Strome C | 2 | 1 | 3 | 5 | 20:59 |
| A. Protas L | 0 | 0 | 0 | 4 | 16:48 |
| B. Jenner C | 0 | 0 | 0 | 1 | 15:04 |
| J. Kyrou R | 0 | 2 | 2 | 3 | 16:51 |
| J. Sourdif C | 0 | 1 | 1 | 2 | 15:26 |
| T. Wilson R | 0 | 0 | 0 | 3 | 19:13 |
| I. Protas L | 0 | 0 | 0 | 1 | 09:25 |
| A. Beauvillier R | 0 | 0 | 0 | 0 | 07:41 |
| P. Dubois C | 0 | 0 | 0 | 2 | 18:08 |
| A. Tuch R | 2 | 0 | 2 | 3 | 22:32 |
| M. Roy D | 0 | 0 | 0 | 0 | 24:04 |
| J. Chychrun D | 0 | 2 | 2 | 4 | 25:01 |
| T. Liljegren D | 0 | 0 | 0 | 0 | 15:56 |
| M. Fehérváry D | 0 | 1 | 1 | 2 | 23:19 |
| C. Hutson D | 0 | 0 | 0 | 0 | 22:32 |
| D. McIlrath D | 0 | 0 | 0 | 0 | 07:14 |
- M. Gibson — 0/0 saves, 00:00 TOI
- C. Lindgren — 18/21 saves, 63:42 TOI
Three stars
- 1. A. Tuch (WSH, R)
- 2. D. Strome (WSH, C)
- 3. J. Kyrou (WSH, R)
Tonight's numbers
| BUF | WSH | |
|---|---|---|
| Last 5 | 4-1-0 | 3-2-0 |
| GF / GA (last 5) | 17 / 17 | 16 / 20 |
| PP% | 15.1% | 21.6% |
| PK% | 69.6% | 76.1% |
| Goalie SV% (last 5 starts) | .900 | .867 |
| Starting goalie | Luukkonen | Thompson |
Ferda Hockey data · this season · goalie from our projected lines, else his latest start
Ferda on this game
roundup
Ice Breaker: McDavid makes it 12 for 12, Detroit wins anyway
Lucas Raymond wins a shootout in Edmonton, Doughty runs the Garden for the Kings, and Calgary beats Bobrovsky for a fourth straight win.
newsMiroshnichenko's door is open, and Washington is holding it
The Capitals let their 2022 first-rounder look for a trade after three games, 33 minutes and one shot on goal.
featureGord's Notebook: Hughes stays, Nikishin signs, and Edmonton's net is next
Minnesota's extension is a press release away, Carolina won the staredown at $3 million, and the Flames keep winning their way out of a sell-off.
roundupIce Breaker: Leafs drop seven on Edmonton, Batherson buries New York
Twelve games, three overtime winners, a Kochetkov shutout and a Utah comeback that left Tampa staring at a blown two-goal lead.
Ferda Hockey
Join the Ferda list
10% off your first tee, plus the Ice Breaker in your inbox when it launches.
