Nashville Predators
NSH
2–3
Pittsburgh Penguins
PIT
Scoring summary
- 1st 09:24NSHS. Stamkos(M. Wood, R. O'Reilly)1–0
- 2nd 00:18PITC. Dewar(E. Soderblom)1–1
- 2nd 06:40NSHJ. Struble(N. Hoglander)2–1
- 3rd 18:54PITR. Rakell(S. Crosby, E. Karlsson)2–2
- OT 03:44PITV. Koivunen(H. Lapierre, K. Letang)2–3
Penalties (2)
- 1st 17:16 NSH Roman Josi — holding (2 min)
- 3rd 10:44 PIT Connor Dewar — tripping (2 min)
Nashville Predators boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| F. Forsberg L | 0 | 0 | 0 | 1 | 19:28 |
| A. Kerfoot C | 0 | 0 | 0 | 0 | 17:19 |
| J. Drury C | 0 | 0 | 0 | 1 | 17:26 |
| N. Hoglander L | 0 | 1 | 1 | 0 | 09:28 |
| M. Bourque C | 0 | 0 | 0 | 2 | 18:06 |
| V. Pinchuk C | 0 | 0 | 0 | 0 | 05:10 |
| M. Wood R | 0 | 1 | 1 | 3 | 14:18 |
| R. Colton C | 0 | 0 | 0 | 2 | 16:27 |
| J. Marchessault R | 0 | 0 | 0 | 0 | 15:56 |
| A. Edstrom C | 0 | 0 | 0 | 2 | 14:26 |
| R. O'Reilly C | 0 | 1 | 1 | 2 | 19:42 |
| S. Stamkos C | 1 | 0 | 1 | 3 | 19:00 |
| A. Wilsby D | 0 | 0 | 0 | 3 | 23:10 |
| J. Struble D | 1 | 0 | 1 | 2 | 16:09 |
| N. Hague D | 0 | 0 | 0 | 0 | 16:32 |
| N. Perbix D | 0 | 0 | 0 | 2 | 17:16 |
| R. Josi D | 0 | 0 | 0 | 2 | 28:37 |
| B. Skjei D | 0 | 0 | 0 | 1 | 20:42 |
- J. Annunen — 0/0 saves, 00:00 TOI
- J. Saros — 34/37 saves, 63:44 TOI
Pittsburgh Penguins boxscore
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| R. McGroarty R | 0 | 0 | 0 | 1 | 12:15 |
| N. Robertson L | 0 | 0 | 0 | 2 | 17:33 |
| T. Novak C | 0 | 0 | 0 | 2 | 19:31 |
| C. Dewar C | 1 | 0 | 1 | 4 | 13:25 |
| H. Lapierre C | 0 | 1 | 1 | 4 | 16:26 |
| E. Soderblom L | 0 | 1 | 1 | 3 | 13:52 |
| V. Koivunen R | 1 | 0 | 1 | 3 | 16:28 |
| B. Lizotte C | 0 | 0 | 0 | 0 | 14:54 |
| A. Kuzmenko L | 0 | 0 | 0 | 0 | 13:04 |
| R. Rakell R | 1 | 0 | 1 | 4 | 19:45 |
| A. Hayes R | 0 | 0 | 0 | 5 | 12:43 |
| S. Crosby C | 0 | 1 | 1 | 0 | 19:38 |
| K. Korczak D | 0 | 0 | 0 | 2 | 18:08 |
| I. Solovyov D | 0 | 0 | 0 | 1 | 16:12 |
| S. Stastney D | 0 | 0 | 0 | 2 | 18:13 |
| K. Letang D | 0 | 1 | 1 | 1 | 22:33 |
| E. Karlsson D | 0 | 1 | 1 | 2 | 26:12 |
| D. Carlile D | 0 | 0 | 0 | 1 | 20:35 |
- S. Murashov — 0/0 saves, 00:00 TOI
- A. Silovs — 24/26 saves, 61:29 TOI
Three stars
- 1. V. Koivunen (PIT, R)
- 2. R. Rakell (PIT, R)
- 3. J. Saros (NSH, G)
Tonight's numbers
| NSH | PIT | |
|---|---|---|
| Last 5 | 3-1-1 | 1-3-1 |
| GF / GA (last 5) | 11 / 17 | 15 / 21 |
| PP% | 29.6% | 17.8% |
| PK% | 90.0% | 82.5% |
| Goalie SV% (last 5 starts) | .873 | .887 |
| Starting goalie | Annunen | Silovs |
Ferda Hockey data · this season · goalie from our projected lines, else his latest start
Ferda on this game
Gord's Notebook: Hughes stays, Nikishin signs, and Edmonton's net is next
Minnesota's extension is a press release away, Carolina won the staredown at $3 million, and the Flames keep winning their way out of a sell-off.
roundupIce Breaker: Eller ends the skid, Fowler steals the Heritage Classic
Florida kills seven Chicago power plays, Nashville scores four of its own, and Montreal wins outdoors in Winnipeg behind a 33-save night.
newsKucherov passed Stamkos, and it took him 192 fewer games
Nikita Kucherov's 1,138th point came on a Saturday assist in Utah, and a Panthers lifer has to admit what it means.
featureThe Ferda Room: Hellebuyck is a Devil, and Florida forgot the puck
New Jersey won the two-month goalie auction, the Panthers were outscored 9-1 on the road, and last week's locks went 2-4.
roundupIce Breaker: Leafs drop seven on Edmonton, Batherson buries New York
Twelve games, three overtime winners, a Kochetkov shutout and a Utah comeback that left Tampa staring at a blown two-goal lead.
newsGophers sweep No. 3 North Dakota, and Wyatt Cullen arrives
Minnesota went from winless to sweeping its oldest rival in 48 hours, capped by a Predators first-rounder's hat trick at Mariucci.
Ferda Hockey
Join the Ferda list
10% off your first tee, plus the Ice Breaker in your inbox when it launches.
