← USHL
Thu, Sep 17, 2026Blackhawks Ice Center - Rink 1
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| GB | 1 | 0 | 0 | 1 | 23 |
| FGO | 0 | 2 | 0 | 2 | 24 |
Power play: GB 0/4 · FGO 2/6
Goalies
GB
Joey Slavick22/24 · .917
FGO
Samuel Hrenak22/23 · .957
Goals
- 1st 1:46Ben SlavickGBUnassisted1-0
- 2nd 3:18Melker SigurdFGOPPAssists: Wilson Boumedienne, AJ Francisco1-1
- 2nd 19:38AJ GarciaFGOPPUnassisted1-2
Penalties
- 1st 09:22Oliver McKinney GB Holding (2 min)
- 2nd 00:30Bryce Mattern FGO High Sticking (2 min)
- 2nd 01:40Nate Bienstock GB Slashing (2 min)
- 2nd 13:36Wilson Boumedienne FGO Slashing (2 min)
- 2nd 16:24Ben Slavick GB Tripping (2 min)
- 2nd 19:11Oliver McKinney GB Slashing (2 min)
- 3rd 02:27Ethan Sturgis GB High Sticking (2 min)
- 3rd 03:41Max Cullen FGO Cross Checking (2 min)
- 3rd 08:44Karson Young FGO Boarding (2 min)
- 3rd 14:55Oliver McKinney GB Slashing (2 min)
- 3rd 19:57Gunnar Conboy GB Roughing (2 min)
- 3rd 19:57Max Cullen FGO Roughing (2 min)
Green Bay Gamblers skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Ben SlavickF | 1 | 0 | 1 | 3 |
| Nate BienstockD | 0 | 0 | 0 | 0 |
| Luke PietilaF | 0 | 0 | 0 | 1 |
| Milan KutsevichF | 0 | 0 | 0 | 0 |
| Holden PajorF | 0 | 0 | 0 | 3 |
| Ethan SturgisF | 0 | 0 | 0 | 1 |
| Luciano BrunoF | 0 | 0 | 0 | 0 |
| Gunnar ConboyF | 0 | 0 | 0 | 4 |
| Nikita FedotovD | 0 | 0 | 0 | 0 |
| Cruz MartinF | 0 | 0 | 0 | 2 |
| Ethan DrabickiF | 0 | 0 | 0 | 4 |
| Ritter CoombsF | 0 | 0 | 0 | 0 |
| Kevin PerreaultD | 0 | 0 | 0 | 0 |
| Quentin BourneD | 0 | 0 | 0 | 0 |
| Reece GaultD | 0 | 0 | 0 | 2 |
| Memphis WilcoxD | 0 | 0 | 0 | 0 |
| Logan CotterD | 0 | 0 | 0 | 2 |
| Oliver McKinneyF | 0 | 0 | 0 | 1 |
| Joseph SinclairF | 0 | 0 | 0 | 0 |
Fargo Force skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Melker SigurdD | 1 | 0 | 1 | 2 |
| AJ GarciaF | 1 | 0 | 1 | 3 |
| AJ FranciscoD | 0 | 1 | 1 | 1 |
| Wilson BoumedienneF | 0 | 1 | 1 | 2 |
| Hayden ReiersonD | 0 | 0 | 0 | 0 |
| Zac ZimmermanF | 0 | 0 | 0 | 2 |
| Bryce MatternF | 0 | 0 | 0 | 3 |
| Max CullenF | 0 | 0 | 0 | 2 |
| Lauri KouhiaF | 0 | 0 | 0 | 2 |
| Zaide PennerD | 0 | 0 | 0 | 1 |
| Oliver BarnaF | 0 | 0 | 0 | 0 |
| JD FrickD | 0 | 0 | 0 | 1 |
| Karson YoungD | 0 | 0 | 0 | 1 |
| Danny HussaF | 0 | 0 | 0 | 0 |
| Dovydas JuknaF | 0 | 0 | 0 | 1 |
| Caleb KimF | 0 | 0 | 0 | 0 |
| Jackson ReevesF | 0 | 0 | 0 | 1 |
| Jack SullivanD | 0 | 0 | 0 | 1 |
| Caz CarlsonF | 0 | 0 | 0 | 1 |


