← SPHL
Fri, Apr 3, 2026Knoxville Civic Coliseum
Scoring by period
| Team | 1st | 2nd | 3rd | OT | T | SOG |
|---|---|---|---|---|---|---|
| BHM | 0 | 0 | 2 | 1 | 3 | 28 |
| KNX | 1 | 1 | 0 | 0 | 2 | 45 |
Power play: BHM 1/3 · KNX 0/2
Three stars
- 1.Kolten OlynekBHM · 1G 0A
- 2.Drake GloverBHM · 2G 0A
- 3.Tyler WilliamsKNX · 1G 0A
Goalies
BHM
Talor Joseph43/45 · .956
KNX
Stephen Mundinger25/28 · .893
Goals
- 1st 15:45Jared WestcottKNXUnassisted0-1
- 2nd 17:18Tyler WilliamsKNXAssists: Dawson McKinney0-2
- 3rd 0:17Drake GloverBHMAssists: Danny Weight1-2
- 3rd 9:05Drake GloverBHMAssists: Danny Weight, Kevin Sadovski2-2
- OT 4:09Kolten OlynekBHMPPAssists: Arkhip Ledziankou, Parker Saretsky3-2
Penalties
- 1st 06:05Connor Scahill BHM Delay of Game (2 min)
- 1st 19:40Kyle Soper KNX Roughing (2 min)
- 2nd 04:47CJ Walker BHM Boarding (2 min)
- 2nd 07:50Kenny Britton BHM Fighting (5 min)
- 2nd 07:50Lucas Helland KNX Fighting (5 min)
- 2nd 07:50Lucas Helland KNX Fighting (Removal of Helmet) - Game Misconduct (10 min)
- 2nd 11:47Jimmy Soper KNX Boarding (2 min)
- OT 03:00Jimmy Soper KNX Holding (2 min)
Birmingham Bulls skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Drake GloverC | 2 | 0 | 2 | 5 |
| Danny WeightLW | 0 | 2 | 2 | 3 |
| Kolten OlynekLW | 1 | 0 | 1 | 4 |
| Parker SaretskyC | 0 | 1 | 1 | 2 |
| Kevin SadovskiD | 0 | 1 | 1 | 2 |
| Arkhip LedziankouLW | 0 | 1 | 1 | 0 |
| Colin TracyD | 0 | 0 | 0 | 0 |
| Jordan GagnonD | 0 | 0 | 0 | 1 |
| Doug ScottD | 0 | 0 | 0 | 3 |
| CJ WalkerRW | 0 | 0 | 0 | 2 |
| Tyler BracciniLW | 0 | 0 | 0 | 2 |
| Kenny BrittonLW | 0 | 0 | 0 | 0 |
| Kyren GronickRW | 0 | 0 | 0 | 0 |
| Cole JungwirthD | 0 | 0 | 0 | 0 |
| Connor ScahillD | 0 | 0 | 0 | 1 |
| Macgregor SinclairC | 0 | 0 | 0 | 2 |
| Matt WoodC | 0 | 0 | 0 | 1 |
Knoxville Ice Bears skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Tyler WilliamsLW | 1 | 0 | 1 | 5 |
| Jared WestcottC | 1 | 0 | 1 | 8 |
| Dawson McKinneyRW | 0 | 1 | 1 | 3 |
| Troy ButtonD | 0 | 0 | 0 | 0 |
| Jarret KupD | 0 | 0 | 0 | 0 |
| Jimmy SoperC | 0 | 0 | 0 | 8 |
| Blake TostoC | 0 | 0 | 0 | 4 |
| Lucas HellandRW | 0 | 0 | 0 | 0 |
| Carson VanceD | 0 | 0 | 0 | 5 |
| Jason BrancheauRW | 0 | 0 | 0 | 1 |
| Ryan KuzmichRW | 0 | 0 | 0 | 2 |
| Tim KentLW | 0 | 0 | 0 | 4 |
| Eric OlsonC | 0 | 0 | 0 | 0 |
| Tim FaulknerD | 0 | 0 | 0 | 1 |
| Mitch AtkinsRW | 0 | 0 | 0 | 3 |
| Robin LiljekvistD | 0 | 0 | 0 | 0 |
| Kyle SoperD | 0 | 0 | 0 | 1 |


