← SPHL
Sun, Mar 22, 2026Crown Coliseum
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| KNX | 0 | 2 | 2 | 4 | 32 |
| FAY | 0 | 0 | 1 | 1 | 32 |
Power play: KNX 0/2 · FAY 0/3
Three stars
- 1.Shane MurphyFAY · 1G 0A
- 2.Sam DabrowskiFAY · 0G 1A
- 3.John MoncovichFAY · 0G 1A
Goalies
KNX
Logan Flodell31/32 · .969
FAY
Ryan Kenny28/31 · .903
Goals
- 2nd 1:12Ryan KuzmichKNXAssists: Jared Westcott, Frankie Ireland1-0
- 2nd 14:09Ryan KuzmichKNXAssists: Frankie Ireland2-0
- 3rd 0:13Ryan KuzmichKNXAssists: Jared Westcott, Frankie Ireland3-0
- 3rd 0:37Shane MurphyFAYAssists: Sam Dabrowski, John Moncovich3-1
- 3rd 17:57Mitch AtkinsKNXENAssists: Ryan Kuzmich, Kyle Soper4-1
Penalties
- 1st 12:23Shane Murphy FAY Slashing (2 min)
- 2nd 16:30Carson Vance KNX Holding the Stick (2 min)
- 3rd 01:39Tim Kent KNX Hooking (2 min)
- 3rd 05:24Dawson McKinney KNX High-Sticking (2 min)
- 3rd 12:25Kyler Head FAY Cross-Checking (2 min)
Knoxville Ice Bears skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Ryan KuzmichRW | 3 | 1 | 4 | 5 |
| Frankie IrelandLW | 0 | 3 | 3 | 1 |
| Jared WestcottC | 0 | 2 | 2 | 2 |
| Mitch AtkinsRW | 1 | 0 | 1 | 2 |
| Kyle SoperD | 0 | 1 | 1 | 3 |
| Tyler WilliamsLW | 0 | 0 | 0 | 1 |
| Troy ButtonD | 0 | 0 | 0 | 1 |
| Sean HenryD | 0 | 0 | 0 | 2 |
| Jarret KupD | 0 | 0 | 0 | 1 |
| Blake TostoC | 0 | 0 | 0 | 4 |
| Carson VanceD | 0 | 0 | 0 | 2 |
| Jason BrancheauRW | 0 | 0 | 0 | 1 |
| Tyler StewartLW | 0 | 0 | 0 | 3 |
| Tim KentLW | 0 | 0 | 0 | 1 |
| Tim FaulknerD | 0 | 0 | 0 | 1 |
| Lucas HellandRW | 0 | 0 | 0 | 0 |
| Dawson McKinneyRW | 0 | 0 | 0 | 2 |
Fayetteville Marksmen skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Shane MurphyLW | 1 | 0 | 1 | 4 |
| John MoncovichLW | 0 | 1 | 1 | 3 |
| Sam DabrowskiRW | 0 | 1 | 1 | 1 |
| Ayodele AdeniyeD | 0 | 0 | 0 | 1 |
| Jordan HendersonD | 0 | 0 | 0 | 3 |
| Ryan LiethD | 0 | 0 | 0 | 1 |
| Tyler LoveD | 0 | 0 | 0 | 0 |
| Cayden CahillRW | 0 | 0 | 0 | 1 |
| Graeme McCroryC | 0 | 0 | 0 | 2 |
| Coltan WilkieC | 0 | 0 | 0 | 1 |
| Marcus FechkoRW | 0 | 0 | 0 | 5 |
| William WhiteRW | 0 | 0 | 0 | 1 |
| Evan PringleC | 0 | 0 | 0 | 1 |
| John WoernleD | 0 | 0 | 0 | 2 |
| Sam AnzaiC | 0 | 0 | 0 | 2 |
| Blake HumphreyRW | 0 | 0 | 0 | 0 |
| Kyler HeadLW | 0 | 0 | 0 | 4 |


