← SPHL
Sat, Mar 14, 2026Crown Coliseum
Scoring by period
| Team | 1st | 2nd | 3rd | OT | T | SOG |
|---|---|---|---|---|---|---|
| QC | 2 | 1 | 0 | 0 | 4 | 40 |
| FAY | 2 | 1 | 0 | 0 | 3 | 26 |
Power play: QC 0/4 · FAY 1/3
Three stars
- 1.Sam DabrowskiFAY · 2G 0A
- 2.Coltan WilkieFAY · 1G 1A
- 3.Kyler HeadFAY · 0G 2A
Goalies
QC
Zane Steeves23/26 · .885
FAY
Mason Beaupit13/15 · .867
Ryan Kenny24/25 · .960
Goals
- 1st 9:21Coltan WilkieFAYAssists: Kyler Head, Graeme McCrory0-1
- 1st 11:10Jack LeeQCAssists: Leif Mattson, Brodie Girod1-1
- 1st 12:03Sam DabrowskiFAYAssists: John Moncovich, Coltan Wilkie1-2
- 1st 12:30Stepan SteshenkoQCAssists: Nick Pennucci2-2
- 2nd 9:08Leif MattsonQCAssists: Nick Pennucci, Stepan Steshenko3-2
- 2nd 18:11Sam DabrowskiFAYPPAssists: Kyler Head, Marcus Fechko3-3
Penalties
- 1st 16:01Jake MacDonald QC Tripping (2 min)
- 1st 18:56John Woernle FAY Hooking (2 min)
- 2nd 13:42Jake MacDonald QC Illegal Check to the Head (2 min)
- 2nd 16:09Jake MacDonald QC Illegal Check to the Head (2 min)
- 2nd 16:52Dmitri Toporowski QC Slashing (2 min)
- 2nd 18:39Ayodele Adeniye FAY Boarding (2 min)
- 3rd 05:19Graeme McCrory FAY Holding (2 min)
- 3rd 08:54Coltan Wilkie FAY Tripping (2 min)
- 3rd 11:38Coltan Wilkie FAY Slashing (2 min)
Quad City Storm skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Leif MattsonRW | 2 | 1 | 3 | 5 |
| Stepan SteshenkoLW | 1 | 1 | 2 | 2 |
| Nick PennucciRW | 0 | 2 | 2 | 0 |
| Jack LeeLW | 1 | 0 | 1 | 5 |
| Brodie GirodC | 0 | 1 | 1 | 0 |
| Dmitri ToporowskiD | 0 | 0 | 0 | 0 |
| Tyler DrummondD | 0 | 0 | 0 | 1 |
| Nick ParodyD | 0 | 0 | 0 | 4 |
| Savva SmirnovRW | 0 | 0 | 0 | 3 |
| Jake MacDonaldLW | 0 | 0 | 0 | 0 |
| Donte DiPonioD | 0 | 0 | 0 | 3 |
| Davis KirkendallRW | 0 | 0 | 0 | 7 |
| Tommy TsicosC | 0 | 0 | 0 | 1 |
| Mitchell HaightD | 0 | 0 | 0 | 0 |
| Cameron LoweRW | 0 | 0 | 0 | 3 |
| Jesper TarkiainenLW | 0 | 0 | 0 | 3 |
| Noe PerezD | 0 | 0 | 0 | 3 |
Fayetteville Marksmen skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Sam DabrowskiRW | 2 | 0 | 2 | 3 |
| Coltan WilkieC | 1 | 1 | 2 | 2 |
| Kyler HeadLW | 0 | 2 | 2 | 2 |
| Graeme McCroryC | 0 | 1 | 1 | 2 |
| John MoncovichLW | 0 | 1 | 1 | 6 |
| Marcus FechkoRW | 0 | 1 | 1 | 3 |
| Ayodele AdeniyeD | 0 | 0 | 0 | 1 |
| Dusty BergstromD | 0 | 0 | 0 | 0 |
| Ryan LiethD | 0 | 0 | 0 | 2 |
| Tyler LoveD | 0 | 0 | 0 | 0 |
| Cayden CahillRW | 0 | 0 | 0 | 1 |
| John MusellaRW | 0 | 0 | 0 | 0 |
| Evan PringleC | 0 | 0 | 0 | 0 |
| John WoernleD | 0 | 0 | 0 | 1 |
| Sam AnzaiC | 0 | 0 | 0 | 0 |
| Blake HumphreyRW | 0 | 0 | 0 | 1 |
| Shane MurphyLW | 0 | 0 | 0 | 2 |


