← SPHL
Sun, Mar 8, 2026Peoria Civic Center
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| PEN | 0 | 0 | 0 | 0 | 17 |
| PEO | 1 | 0 | 2 | 3 | 24 |
Power play: PEN 0/2 · PEO 0/1
Three stars
- 1.Kylar FentonPEO · 1G 0A
- 2.Jack BostedtPEO · 17 saves
- 3.Cole BeilkePEO · 0G 2A
Goalies
PEN
Troy Kobryn21/23 · .913
PEO
Jack Bostedt17/17 · 1.000
Goals
- 1st 17:25Kylar FentonPEOAssists: Alec Baer, Eimantas Noreika0-1
- 3rd 11:56Eimantas NoreikaPEOAssists: Cole Beilke, Mike Moran0-2
- 3rd 18:37Connor SzmulPEOENAssists: Griffen Fox, Cole Beilke0-3
Penalties
- 1st 15:24Porter Schachle PEN Cross-Checking (2 min)
- 2nd 00:56Carson Riddle PEO Interference (2 min)
- 2nd 16:42JM Piotrowski PEO Cross-Checking (2 min)
- 2nd 19:36Shane Bull PEN Holding (2 min)
- 2nd 19:36Kylar Fenton PEO Holding (2 min)
- 3rd 02:41Amedeo Mastrangeli PEN Fighting (5 min)
- 3rd 02:41Kylar Fenton PEO Fighting (5 min)
Pensacola Ice Flyers skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Nicholas AromatarioD | 0 | 0 | 0 | 1 |
| Tyler BurnieLW | 0 | 0 | 0 | 1 |
| Porter SchachleLW | 0 | 0 | 0 | 1 |
| Matt AllenC | 0 | 0 | 0 | 0 |
| Tyler GermanRW | 0 | 0 | 0 | 1 |
| Shane BullC | 0 | 0 | 0 | 1 |
| Max RuohoD | 0 | 0 | 0 | 0 |
| Andrew PouliasC | 0 | 0 | 0 | 0 |
| Amedeo MastrangeliD | 0 | 0 | 0 | 2 |
| Jack SuchyLW | 0 | 0 | 0 | 3 |
| Brody TallmanD | 0 | 0 | 0 | 0 |
| Cooper JonesD | 0 | 0 | 0 | 1 |
| Laudon PoellingerD | 0 | 0 | 0 | 1 |
| Tyrone BronteC | 0 | 0 | 0 | 0 |
| Ethan PriceRW | 0 | 0 | 0 | 1 |
| Sam RhodesLW | 0 | 0 | 0 | 4 |
| Zack BrossRW | 0 | 0 | 0 | 0 |
Peoria Rivermen skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Eimantas NoreikaRW | 1 | 1 | 2 | 3 |
| Cole BeilkeD | 0 | 2 | 2 | 0 |
| Kylar FentonD | 1 | 0 | 1 | 4 |
| Connor SzmulLW | 1 | 0 | 1 | 2 |
| Mike MoranLW | 0 | 1 | 1 | 2 |
| Griffen FoxLW | 0 | 1 | 1 | 1 |
| Alec BaerC | 0 | 1 | 1 | 2 |
| Josh MartinD | 0 | 0 | 0 | 3 |
| Terry RyderD | 0 | 0 | 0 | 0 |
| Jordan ErnstLW | 0 | 0 | 0 | 3 |
| Cory DennisD | 0 | 0 | 0 | 1 |
| Jordan HendersonD | 0 | 0 | 0 | 0 |
| Daniel ChartrandRW | 0 | 0 | 0 | 1 |
| Carson RiddleLW | 0 | 0 | 0 | 0 |
| Nick CyprianLW | 0 | 0 | 0 | 0 |
| Matt WiesnerC | 0 | 0 | 0 | 0 |
| JM PiotrowskiC | 0 | 0 | 0 | 2 |


