← NAHL
2026-09-23NSC Rink 2
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| JAN | 1 | 1 | 0 | 2 | 33 |
| NJY | 1 | 3 | 1 | 5 | 26 |
Power play: JAN 0/0 · NJY 0/0
Goalies
JAN
Nathan Mach22/26 · .846
NJY
Andrew Bely31/33 · .939
Goals
- 1st 08:42Nikolas DoumasNJYAssists: Jake Jarrell, Hayden Saad0-1
- 1st 12:53Harry MinucciJANAssists: Natan Meunier-Roberge1-1
- 2nd 08:42Jackson NakfoorNJYAssists: Steven Prevendar, Ryder O'Neil1-2
- 2nd 08:42Hayden SaadNJYAssists: Joe Pocrnic, Nathan Walsh1-3
- 2nd 11:11Nikolas DoumasNJYAssists: Nathan Walsh, Hayden Saad1-4
- 2nd 12:45Grant DillardJANAssists: Elijah Covey2-4
- 3rd 00:41Joe PocrnicNJYENUnassisted2-5
Penalties
- 1st 05:01Wyatt Cameron JAN 622(a/b) Holding - Minor (2 min)
- 2nd 00:56Anthony Njike JAN High Sticking - Minor (2 min)
- 2nd 06:01Natan Meunier-Roberge JAN 640(a/b/c/d) Roughing - Minor (2 min)
- 2nd 09:45Carter Oliphant JAN Hooking - Minor (2 min)
- 2nd 13:44Ryder O'Neil NJY Tripping/Clipping - Minor (2 min)
- 2nd 18:11Ryder O'Neil NJY Hooking - Minor (2 min)
- 3rd 05:00Bench NJY Too Many Players on the Ice - Minor (2 min)
- 3rd 09:48Gavin Lapolla NJY High Sticking - Minor (2 min)
Janesville Jets skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Grant DillardF | 1 | 0 | 1 | 0 |
| Harry MinucciF | 1 | 0 | 1 | 2 |
| Elijah CoveyD | 0 | 1 | 1 | 2 |
| Natan Meunier-RobergeD | 0 | 1 | 1 | 2 |
| Jonathan LyskawaD | 0 | 0 | 0 | 2 |
| Nathan MotichkaD | 0 | 0 | 0 | 2 |
| Wyatt CameronF | 0 | 0 | 0 | 1 |
| Carter OliphantF | 0 | 0 | 0 | 0 |
| Cooper AvelarD | 0 | 0 | 0 | 1 |
| Matthew DedeckoF | 0 | 0 | 0 | 2 |
| Hans HedlundF | 0 | 0 | 0 | 3 |
| Matthew McgovernF | 0 | 0 | 0 | 3 |
| Anthony NjikeF | 0 | 0 | 0 | 1 |
| Sean TrubyF | 0 | 0 | 0 | 3 |
| Declan JasonF | 0 | 0 | 0 | 1 |
| Connor HilligF | 0 | 0 | 0 | 2 |
| Ty BashawF | 0 | 0 | 0 | 3 |
| Owen ShadrickF | 0 | 0 | 0 | 0 |
| Daniel RudmanD | 0 | 0 | 0 | 2 |
| Ryder CameronF | 0 | 0 | 0 | 0 |
| James GilliamF | 0 | 0 | 0 | 0 |
| Nikita ShcherbakovF | 0 | 0 | 0 | 0 |
| Arthur HosteinR | 0 | 0 | 0 | 0 |
| Kingston KingD | 0 | 0 | 0 | 0 |
| Matthew JankauskasD | 0 | 0 | 0 | 0 |
| Wyatt DyckF | 0 | 0 | 0 | 0 |
| Reg TaylorF | 0 | 0 | 0 | 0 |
| Tyler CookD | 0 | 0 | 0 | 0 |
New Jersey Titans skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Hayden SaadF | 1 | 2 | 3 | 2 |
| Nikolas DoumasF | 2 | 0 | 2 | 6 |
| Joe PocrnicF | 1 | 1 | 2 | 3 |
| Nathan WalshD | 0 | 2 | 2 | 2 |
| Jackson NakfoorF | 1 | 0 | 1 | 0 |
| Steven PrevendarD | 0 | 1 | 1 | 4 |
| Jake JarrellD | 0 | 1 | 1 | 1 |
| Ryder O'NeilF | 0 | 1 | 1 | 0 |
| Kean BrushaberD | 0 | 0 | 0 | 1 |
| Roman GralakF | 0 | 0 | 0 | 0 |
| Kaden JulikF | 0 | 0 | 0 | 2 |
| Tomas PribylF | 0 | 0 | 0 | 1 |
| Josh BostedoD | 0 | 0 | 0 | 0 |
| Nathan EdwardsF | 0 | 0 | 0 | 1 |
| Eduard GubeladzeD | 0 | 0 | 0 | 1 |
| Martin PrizgintasD | 0 | 0 | 0 | 2 |
| Joshua KitsisF | 0 | 0 | 0 | 3 |
| Hudson SlenkerF | 0 | 0 | 0 | 1 |
| Gavin LapollaF | 0 | 0 | 0 | 0 |
| Cannon Shaltz | 0 | 0 | 0 | 0 |
| Roman ScalaD | 0 | 0 | 0 | 0 |
| Luke SchoenF | 0 | 0 | 0 | 0 |
| Timofej ZukovskyF | 0 | 0 | 0 | 0 |
| Martins BartulisF | 0 | 0 | 0 | 0 |
| Lincoln WaltersF | 0 | 0 | 0 | 0 |


