← NAHL
2026-09-16Middletown Sports Complex
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| PHI | 2 | 2 | 1 | 5 | 29 |
| NJY | 1 | 0 | 0 | 1 | 31 |
Power play: PHI 0/0 · NJY 0/0
Goalies
PHI
Mathieu Raymond27/28 · .964
Jeremy Lowe3/3 · 1.000
NJY
Andrew Bely12/13 · .923
Simon Krcmar12/16 · .750
Goals
- 1st 09:58Zach GreenlundPHIAssists: Sullivan Stark, Broxton Ingle1-0
- 1st 10:03Ryder O'NeilNJYAssists: Eduard Gubeladze, Martin Prizgintas1-1
- 1st 19:24Dylan MoranPHIAssists: Mikey Conlon, Gavin Callahan2-1
- 2nd 00:24Gavin WakelandPHIAssists: Marshall Swanson, Sullivan Stark3-1
- 2nd 06:36Marshall SwansonPHIAssists: Jake Schultz, Timmy Donohue4-1
- 3rd 04:12Paxton CouturePHIAssists: Hudson Cariveau5-1
Penalties
- 1st 07:11Matthew Leaming PHI 640(a/b/c/d) Roughing - Minor (2 min)
- 1st 08:44Bench NJY Too Many Players on the Ice - Minor (2 min)
- 1st 10:47Steven Prevendar NJY Slashing - Minor (2 min)
- 1st 10:56Emmet Mcclaine PHI High Sticking - Minor (2 min)
- 1st 12:56Emmet Mcclaine PHI High Sticking - Minor (2 min)
- 2nd 03:52Hudson Slenker NJY Hooking - Minor (2 min)
- 2nd 07:28Eduard Gubeladze NJY Tripping/Clipping - Minor (2 min)
- 3rd 00:00Emmet Mcclaine PHI 640(a/b/c/d) Roughing - Minor (2 min)
- 3rd 00:00Hudson Slenker NJY 640(a/b/c/d) Roughing - Minor (2 min)
- 3rd 05:48Hudson Cariveau PHI Tripping/Clipping - Minor (2 min)
- 3rd 06:25Marshall Swanson PHI 601(a/b) Unsportsmanlike Conduct - Minor (2 min)
- 3rd 13:10Hayden Saad NJY Cross-Checking - Minor (2 min)
- 3rd 14:25Marshall Swanson PHI Unsportsmanlike Conduct - Misconduct (10 min)
Philadelphia Rebels skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Marshall SwansonD | 1 | 1 | 2 | 0 |
| Sullivan StarkF | 0 | 2 | 2 | 0 |
| Zach GreenlundF | 1 | 0 | 1 | 0 |
| Dylan MoranF | 1 | 0 | 1 | 0 |
| Paxton CoutureF | 1 | 0 | 1 | 0 |
| Gavin WakelandD | 1 | 0 | 1 | 0 |
| Gavin CallahanD | 0 | 1 | 1 | 0 |
| Broxton IngleF | 0 | 1 | 1 | 0 |
| Hudson CariveauF | 0 | 1 | 1 | 0 |
| Timmy DonohueF | 0 | 1 | 1 | 0 |
| Jake SchultzF | 0 | 1 | 1 | 0 |
| Mikey ConlonD | 0 | 1 | 1 | 0 |
| Matthew LeamingD | 0 | 0 | 0 | 0 |
| Mathew BolducD | 0 | 0 | 0 | 0 |
| Cam WilsonF | 0 | 0 | 0 | 0 |
| Justin VlassisF | 0 | 0 | 0 | 0 |
| Zach ShirkeyD | 0 | 0 | 0 | 0 |
| Emmet McclaineF | 0 | 0 | 0 | 0 |
| Oscar DjurbergF | 0 | 0 | 0 | 0 |
| Edvin Persson NorénD | 0 | 0 | 0 | 0 |
| Reid HmuraF | 0 | 0 | 0 | 0 |
| Dylan KayeF | 0 | 0 | 0 | 0 |
| Jack KrutF | 0 | 0 | 0 | 0 |
| Nick BeamF | 0 | 0 | 0 | 0 |
| Noel NybergF | 0 | 0 | 0 | 0 |
| Toren FronF | 0 | 0 | 0 | 0 |
| Nash GrantD | 0 | 0 | 0 | 0 |
New Jersey Titans skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Ryder O'NeilF | 1 | 0 | 1 | 0 |
| Eduard GubeladzeD | 0 | 1 | 1 | 0 |
| Martin PrizgintasD | 0 | 1 | 1 | 0 |
| Kean BrushaberD | 0 | 0 | 0 | 0 |
| Steven PrevendarD | 0 | 0 | 0 | 0 |
| Nathan WalshD | 0 | 0 | 0 | 0 |
| Joe PocrnicF | 0 | 0 | 0 | 0 |
| Kaden JulikF | 0 | 0 | 0 | 0 |
| Tomas PribylF | 0 | 0 | 0 | 0 |
| Josh BostedoD | 0 | 0 | 0 | 0 |
| Hayden SaadF | 0 | 0 | 0 | 0 |
| Jackson NakfoorF | 0 | 0 | 0 | 0 |
| Joshua KitsisF | 0 | 0 | 0 | 0 |
| Hudson SlenkerF | 0 | 0 | 0 | 0 |
| Nikolas DoumasF | 0 | 0 | 0 | 0 |
| Timofej ZukovskyF | 0 | 0 | 0 | 0 |
| Gavin LapollaF | 0 | 0 | 0 | 0 |
| Roman ScalaD | 0 | 0 | 0 | 0 |
| Martins BartulisF | 0 | 0 | 0 | 0 |
| Cannon Shaltz | 0 | 0 | 0 | 0 |
| Nathan EdwardsF | 0 | 0 | 0 | 0 |
| Jake JarrellD | 0 | 0 | 0 | 0 |
| Roman GralakF | 0 | 0 | 0 | 0 |
| Lincoln WaltersF | 0 | 0 | 0 | 0 |


