← ECHL
Sun, Apr 12, 2026Wings Event Center
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| CIN | 0 | 1 | 0 | 1 | 27 |
| KAL | 0 | 1 | 1 | 2 | 34 |
Power play: CIN 0/3 · KAL 0/2
Three stars
- 1.Quinn PrestonKAL · 1G 0A
- 2.Aku KoskenvuoKAL · 26 saves
- 3.Ryan CoxKAL · 1G 0A
Goalies
CIN
Ken Appleby32/34 · .941
KAL
Aku Koskenvuo26/27 · .963
Goals
- 2nd 7:46Ryan CoxKALSHAssists: Griffin Ness0-1
- 2nd 12:39Luke GraingerCINAssists: Adam Kydd, Liam Kidney1-1
- 3rd 15:43Quinn PrestonKALUnassisted1-2
Penalties
- 1st 01:08Nick Rhéaume CIN Roughing - minor (2 min)
- 1st 01:08Collin Saccoman KAL Roughing - minor (2 min)
- 1st 10:28Hunter Strand KAL High-sticking - minor (2 min)
- 1st 16:03Griffin Ludtke CIN Interference - minor (2 min)
- 2nd 07:05Collin Saccoman KAL Roughing - minor (2 min)
- 2nd 13:48Evan Dougherty KAL Roughing - minor (2 min)
- 3rd 07:06Nick Rhéaume CIN Hooking - minor (2 min)
- 3rd 20:00John Jaworski CIN Roughing - minor (2 min)
- 3rd 20:00Justin Vaive CIN Game Misconduct - Fighting (continuing altercation) (10 min)
- 3rd 20:00Quinn Preston KAL Roughing - minor (2 min)
Cincinnati Cyclones skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Luke GraingerF | 1 | 0 | 1 | 2 |
| Liam KidneyF | 0 | 1 | 1 | 1 |
| Adam KyddF | 0 | 1 | 1 | 1 |
| Rhett ParsonsD | 0 | 0 | 0 | 0 |
| Griffin LudtkeD | 0 | 0 | 0 | 2 |
| Jake JohnsonD | 0 | 0 | 0 | 0 |
| Gunnarwolfe FontaineF | 0 | 0 | 0 | 0 |
| John JaworskiF | 0 | 0 | 0 | 3 |
| Marko SikicF | 0 | 0 | 0 | 2 |
| Max SmolinskiD | 0 | 0 | 0 | 0 |
| Nick RhéaumeF | 0 | 0 | 0 | 1 |
| Elijah VilioD | 0 | 0 | 0 | 2 |
| Kurtis HenryD | 0 | 0 | 0 | 0 |
| Ryan KirwanF | 0 | 0 | 0 | 8 |
| Justin VaiveF | 0 | 0 | 0 | 0 |
| Max HelgesonF | 0 | 0 | 0 | 2 |
| Jaxson MurrayF | 0 | 0 | 0 | 2 |
| Gabriel BernierF | 0 | 0 | 0 | 1 |
Kalamazoo Wings skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Ryan CoxF | 1 | 0 | 1 | 5 |
| Quinn PrestonF | 1 | 0 | 1 | 3 |
| Griffin NessF | 0 | 1 | 1 | 4 |
| Greg JapchenD | 0 | 0 | 0 | 0 |
| Davis PenningtonD | 0 | 0 | 0 | 2 |
| David KeeferF | 0 | 0 | 0 | 1 |
| Powell ConnorD | 0 | 0 | 0 | 0 |
| Evan DoughertyF | 0 | 0 | 0 | 2 |
| Andre GhantousF | 0 | 0 | 0 | 4 |
| Matt BerryF | 0 | 0 | 0 | 2 |
| Colson GengenbachF | 0 | 0 | 0 | 0 |
| Robby DraznerD | 0 | 0 | 0 | 1 |
| Cam KnubleF | 0 | 0 | 0 | 0 |
| Collin SaccomanD | 0 | 0 | 0 | 1 |
| Zach OkabeF | 0 | 0 | 0 | 1 |
| Jayden LeeD | 0 | 0 | 0 | 2 |
| Hunter StrandF | 0 | 0 | 0 | 2 |
| Jackson KunzF | 0 | 0 | 0 | 4 |


