← ECHL
Sun, Apr 5, 2026Grossinger Motors Arena
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| KAL | 1 | 2 | 0 | 3 | 23 |
| BLM | 1 | 0 | 0 | 1 | 22 |
Power play: KAL 0/2 · BLM 0/4
Three stars
- 1.Andre GhantousKAL · 1G 1A
- 2.Aku KoskenvuoKAL · 21 saves
- 3.Kyle JacksonBLM · 1G 0A
Goalies
KAL
Aku Koskenvuo21/22 · .955
BLM
Dryden McKay20/23 · .870
Goals
- 1st 13:18Kyle JacksonBLMAssists: Parker Lindauer, Chongmin Lee0-1
- 1st 13:59Andre GhantousKALAssists: Matt Berry, Quinn Preston1-1
- 2nd 9:12Matt BerryKALAssists: David Keefer, Jayden Lee2-1
- 2nd 11:12Evan DoughertyKALAssists: Andre Ghantous3-1
Penalties
- 2nd 01:12Parker Gavlas BLM Tripping - minor (2 min)
- 2nd 05:21Jayden Lee KAL Tripping - minor (2 min)
- 2nd 12:55David Keefer KAL Cross-Checking Minor (2 min)
- 2nd 12:55David Keefer KAL Roughing - minor (2 min)
- 2nd 12:55Parker Gavlas BLM Roughing - minor (2 min)
- 2nd 19:17Seung Jae Lee BLM High-sticking - minor (2 min)
- 3rd 09:16Davis Pennington KAL Hooking - minor (2 min)
- 3rd 19:48Collin Saccoman KAL Cross-Checking Minor (2 min)
Kalamazoo Wings skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Andre GhantousF | 1 | 1 | 2 | 2 |
| Matt BerryF | 1 | 1 | 2 | 1 |
| Evan DoughertyF | 1 | 0 | 1 | 3 |
| David KeeferF | 0 | 1 | 1 | 0 |
| Jayden LeeD | 0 | 1 | 1 | 1 |
| Quinn PrestonF | 0 | 1 | 1 | 0 |
| Greg JapchenD | 0 | 0 | 0 | 2 |
| Davis PenningtonD | 0 | 0 | 0 | 2 |
| Powell ConnorD | 0 | 0 | 0 | 2 |
| Robby DraznerD | 0 | 0 | 0 | 2 |
| Ryan CoxF | 0 | 0 | 0 | 1 |
| Collin SaccomanD | 0 | 0 | 0 | 1 |
| Zach OkabeF | 0 | 0 | 0 | 0 |
| Griffin NessF | 0 | 0 | 0 | 0 |
| Nolan WalkerF | 0 | 0 | 0 | 3 |
| Colin BilekF | 0 | 0 | 0 | 2 |
| Hunter StrandF | 0 | 0 | 0 | 0 |
| Jackson KunzF | 0 | 0 | 0 | 1 |
Bloomington Bison skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Kyle JacksonLW | 1 | 0 | 1 | 4 |
| Chongmin LeeRW | 0 | 1 | 1 | 1 |
| Parker LindauerF | 0 | 1 | 1 | 0 |
| Brenden DatemaD | 0 | 0 | 0 | 1 |
| Lou-Félix DenisC | 0 | 0 | 0 | 3 |
| Deni GoureC | 0 | 0 | 0 | 1 |
| Ayden MacDonaldLW | 0 | 0 | 0 | 0 |
| Grant PorterRW | 0 | 0 | 0 | 1 |
| Sullivan MackLW | 0 | 0 | 0 | 2 |
| Parker GavlasD | 0 | 0 | 0 | 1 |
| Mikhail AbramovRW | 0 | 0 | 0 | 1 |
| Seung Jae LeeD | 0 | 0 | 0 | 1 |
| Zach FaremouthC | 0 | 0 | 0 | 0 |
| Shane OttLW | 0 | 0 | 0 | 1 |
| Kylor WallD | 0 | 0 | 0 | 2 |
| Nikita SedovD | 0 | 0 | 0 | 2 |
| Riku IshidaD | 0 | 0 | 0 | 0 |
| Brandon YeamansC | 0 | 0 | 0 | 1 |


