← ECHL
Fri, Apr 17, 2026First Horizon Coliseum
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| NOR | 0 | 1 | 2 | 3 | 35 |
| GSO | 0 | 0 | 0 | 0 | 21 |
Power play: NOR 0/2 · GSO 0/6
Three stars
- 1.Brody CraneNOR · 2G 0A
- 2.Isaac PoulterNOR · 21 saves
- 3.Ruslan KhazheyevGSO · 32 saves
Goalies
NOR
Isaac Poulter21/21 · 1.000
GSO
Ruslan Khazheyev32/33 · .970
Goals
- 2nd 13:26Brody CraneNORUnassisted1-0
- 3rd 17:26Brody CraneNORENAssists: Andre Sutter2-0
- 3rd 18:20Brady FleurentNORENAssists: Grant Hebert, Brandon Osmundson3-0
Penalties
- 1st 06:14Brody Crane NOR Hooking - minor (2 min)
- 1st 09:53Grant Hebert NOR Tripping - minor (2 min)
- 1st 16:17Bench NOR Bench minor - Unsportsmanlike conduct (2 min)
- 1st 18:00Bench GSO Bench minor - Too many men (2 min)
- 2nd 02:23Ben Zloty NOR Roughing - minor (2 min)
- 2nd 06:49Nick DeSantis GSO Holding - minor (2 min)
- 3rd 05:19Brehdan Engum NOR Holding - minor (2 min)
- 3rd 14:25Brehdan Engum NOR Holding - minor (2 min)
- 3rd 14:25Brehdan Engum NOR Misconduct (10 min)
Norfolk Admirals skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Brody CraneF | 2 | 0 | 2 | 3 |
| Brady FleurentF | 1 | 0 | 1 | 3 |
| Andre SutterF | 0 | 1 | 1 | 0 |
| Brandon OsmundsonF | 0 | 1 | 1 | 1 |
| Grant HebertF | 0 | 1 | 1 | 1 |
| Carson MusserD | 0 | 0 | 0 | 4 |
| Will MagnusonD | 0 | 0 | 0 | 2 |
| Michael CitaraF | 0 | 0 | 0 | 2 |
| Jack O'LearyF | 0 | 0 | 0 | 5 |
| Brehdan EngumD | 0 | 0 | 0 | 2 |
| Jaydon DureauF | 0 | 0 | 0 | 3 |
| Carter KorpiF | 0 | 0 | 0 | 1 |
| Nick McCarryF | 0 | 0 | 0 | 0 |
| Josh McDougallD | 0 | 0 | 0 | 2 |
| Kristóf PappF | 0 | 0 | 0 | 2 |
| Jack PascucciD | 0 | 0 | 0 | 3 |
| Nathan NoelF | 0 | 0 | 0 | 0 |
| Ben ZlotyD | 0 | 0 | 0 | 1 |
Greensboro Gargoyles skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Caleb PriceD | 0 | 0 | 0 | 1 |
| Braden DoyleD | 0 | 0 | 0 | 1 |
| Blake DangosD | 0 | 0 | 0 | 1 |
| Nate HanleyF | 0 | 0 | 0 | 2 |
| Zach WhiteF | 0 | 0 | 0 | 2 |
| Blake SwetlikoffF | 0 | 0 | 0 | 3 |
| Caden BrownF | 0 | 0 | 0 | 0 |
| Blake HumphreyF | 0 | 0 | 0 | 0 |
| Josh GrollF | 0 | 0 | 0 | 1 |
| Roman KraemerF | 0 | 0 | 0 | 0 |
| Ayodele AdeniyeD | 0 | 0 | 0 | 1 |
| Bryan HugginsD | 0 | 0 | 0 | 1 |
| Austen MayD | 0 | 0 | 0 | 3 |
| Greg SmithF | 0 | 0 | 0 | 2 |
| Jack SeymourF | 0 | 0 | 0 | 2 |
| Noah DelmasD | 0 | 0 | 0 | 0 |
| Jordan BiroF | 0 | 0 | 0 | 1 |
| Nick DeSantisF | 0 | 0 | 0 | 0 |


