← ECHL
Fri, Apr 17, 2026Grossinger Motors Arena
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| IA | 0 | 2 | 2 | 4 | 25 |
| BLM | 0 | 2 | 1 | 3 | 26 |
Power play: IA 1/2 · BLM 0/1
Three stars
- 1.Jaxon NelsonIA · 1G 0A
- 2.Mark KaleinikovasBLM · 1G 1A
- 3.Shane OttBLM · 1G 1A
Goalies
IA
William Rousseau23/26 · .885
BLM
Dryden McKay21/25 · .840
Goals
- 2nd 2:32Shane OttBLMAssists: Chongmin Lee, Mark Kaleinikovas0-1
- 2nd 14:15Mark KaleinikovasBLMAssists: Chongmin Lee, Shane Ott0-2
- 2nd 18:26Elliot DesnoyersIAAssists: Anthony Firriolo, Luke Mobley1-2
- 2nd 18:42Elliot DesnoyersIAAssists: Cameron Butler2-2
- 3rd 7:38Jack CollinsIAAssists: Dylan Massie3-2
- 3rd 12:08Parker GavlasBLMAssists: Cullen Ferguson, Parker Lindauer3-3
- 3rd 19:40Jaxon NelsonIAPPAssists: Cameron Butler, Mike Koster4-3
Penalties
- 2nd 19:27Parker Lindauer BLM Tripping - minor (2 min)
- 3rd 09:43Cameron Butler IA Cross-Checking Minor (2 min)
- 3rd 19:00Lou-Félix Denis BLM Interference - minor (2 min)
Iowa Heartlanders skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Elliot DesnoyersF | 2 | 0 | 2 | 4 |
| Cameron ButlerF | 0 | 2 | 2 | 2 |
| Jack CollinsF | 1 | 0 | 1 | 2 |
| Jaxon NelsonF | 1 | 0 | 1 | 1 |
| Mike KosterD | 0 | 1 | 1 | 0 |
| Luke MobleyF | 0 | 1 | 1 | 1 |
| Anthony FirrioloD | 0 | 1 | 1 | 0 |
| Dylan MassieF | 0 | 1 | 1 | 1 |
| John LundyF | 0 | 0 | 0 | 1 |
| Liam CoughlinF | 0 | 0 | 0 | 1 |
| Keltie Jeri-LeonF | 0 | 0 | 0 | 1 |
| Grant AhcanF | 0 | 0 | 0 | 0 |
| Isaac JohnsonF | 0 | 0 | 0 | 1 |
| Thomas StewartD | 0 | 0 | 0 | 3 |
| Nick CarabinD | 0 | 0 | 0 | 0 |
| Jack RobilottiD | 0 | 0 | 0 | 0 |
| Matt KoetheF | 0 | 0 | 0 | 2 |
| T.J. SchweighardtD | 0 | 0 | 0 | 5 |
Bloomington Bison skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Shane OttLW | 1 | 1 | 2 | 2 |
| Mark KaleinikovasRW | 1 | 1 | 2 | 1 |
| Chongmin LeeRW | 0 | 2 | 2 | 1 |
| Parker GavlasD | 1 | 0 | 1 | 1 |
| Cullen FergusonD | 0 | 1 | 1 | 1 |
| Parker LindauerLW | 0 | 1 | 1 | 1 |
| Brenden DatemaD | 0 | 0 | 0 | 3 |
| Lou-Félix DenisC | 0 | 0 | 0 | 1 |
| Deni GoureC | 0 | 0 | 0 | 3 |
| Ayden MacDonaldLW | 0 | 0 | 0 | 1 |
| Grant PorterRW | 0 | 0 | 0 | 5 |
| Mikhail AbramovRW | 0 | 0 | 0 | 2 |
| Seung Jae LeeD | 0 | 0 | 0 | 0 |
| Zach FaremouthC | 0 | 0 | 0 | 0 |
| Ilya TsulyginRW | 0 | 0 | 0 | 1 |
| Nikita SedovD | 0 | 0 | 0 | 2 |
| Brad MorrisonRW | 0 | 0 | 0 | 1 |
| Riku IshidaD | 0 | 0 | 0 | 0 |


