← ECHL
Thu, Apr 16, 2026First Horizon Coliseum
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| NOR | 0 | 0 | 2 | 2 | 38 |
| GSO | 1 | 2 | 3 | 6 | 31 |
Power play: NOR 0/2 · GSO 0/2
Three stars
- 1.Nate HanleyGSO · 2G 0A
- 2.Zach WhiteGSO · 1G 1A
- 3.Ayodele AdeniyeGSO · 1G 1A
Goalies
NOR
Alex Worthington25/30 · .833
GSO
Ruslan Khazheyev36/38 · .947
Goals
- 1st 5:44Nate HanleyGSOAssists: Jordan Biro, Ayodele Adeniye0-1
- 2nd 1:27Nate HanleyGSOUnassisted0-2
- 2nd 17:15Zach WhiteGSOAssists: Jack Seymour, Bryan Huggins0-3
- 3rd 5:42Andre SutterNORAssists: Carter Korpi, Jack O'Leary1-3
- 3rd 6:12Greg SmithGSOAssists: Josh Groll, Nick DeSantis1-4
- 3rd 11:18Brady FleurentNORAssists: Jack Pascucci, Brandon Osmundson2-4
- 3rd 13:35Caden BrownGSOAssists: Zach White, Roman Kraemer2-5
- 3rd 17:10Ayodele AdeniyeGSOENAssists: Bryan Huggins, Ruslan Khazheyev2-6
Penalties
- 1st 07:06Nathan Noel NOR Interference - minor (2 min)
- 1st 15:30Caden Brown GSO Hooking - minor (2 min)
- 2nd 10:00Brady Fleurent NOR Tripping - minor (2 min)
- 3rd 19:42Ayodele Adeniye GSO Delay of Game (2 min)
Norfolk Admirals skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Andre SutterF | 1 | 0 | 1 | 2 |
| Brady FleurentF | 1 | 0 | 1 | 5 |
| Jack O'LearyF | 0 | 1 | 1 | 1 |
| Carter KorpiF | 0 | 1 | 1 | 3 |
| Brandon OsmundsonF | 0 | 1 | 1 | 1 |
| Jack PascucciD | 0 | 1 | 1 | 0 |
| Carson MusserD | 0 | 0 | 0 | 0 |
| Brody CraneF | 0 | 0 | 0 | 2 |
| Michael CitaraF | 0 | 0 | 0 | 3 |
| Brehdan EngumD | 0 | 0 | 0 | 1 |
| Marko ReifenbergerF | 0 | 0 | 0 | 0 |
| Jaydon DureauF | 0 | 0 | 0 | 1 |
| Josh McDougallD | 0 | 0 | 0 | 0 |
| Kristóf PappF | 0 | 0 | 0 | 4 |
| Nathan NoelF | 0 | 0 | 0 | 0 |
| Ben ZlotyD | 0 | 0 | 0 | 7 |
| David DrakeD | 0 | 0 | 0 | 0 |
| Grant HebertF | 0 | 0 | 0 | 8 |
Greensboro Gargoyles skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Nate HanleyF | 2 | 0 | 2 | 4 |
| Zach WhiteF | 1 | 1 | 2 | 3 |
| Ayodele AdeniyeD | 1 | 1 | 2 | 1 |
| Bryan HugginsD | 0 | 2 | 2 | 1 |
| Caden BrownF | 1 | 0 | 1 | 1 |
| Greg SmithF | 1 | 0 | 1 | 4 |
| Josh GrollF | 0 | 1 | 1 | 4 |
| Roman KraemerF | 0 | 1 | 1 | 2 |
| Jack SeymourF | 0 | 1 | 1 | 1 |
| Jordan BiroF | 0 | 1 | 1 | 1 |
| Nick DeSantisF | 0 | 1 | 1 | 1 |
| Caleb PriceD | 0 | 0 | 0 | 1 |
| Blake DangosD | 0 | 0 | 0 | 0 |
| Blake SwetlikoffF | 0 | 0 | 0 | 3 |
| Blake HumphreyF | 0 | 0 | 0 | 2 |
| Austen MayD | 0 | 0 | 0 | 1 |
| Bryce MontgomeryD | 0 | 0 | 0 | 0 |
| Noah DelmasD | 0 | 0 | 0 | 1 |


