← AHL
Fri, Apr 17, 2026Mohegan Arena at Casey Plaza
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| BRI | 0 | 1 | 0 | 1 | 26 |
| WBS | 3 | 0 | 1 | 4 | 26 |
Power play: BRI 0/2 · WBS 1/2
Three stars
- 1.Ville KoivunenWBS · 1G 2A
- 2.Tristan BrozWBS · 1G 1A
- 3.Joel BlomqvistWBS · 25 saves
Goalies
BRI
Henrik Tikkanen3/4 · .750
Henrik Tikkanen19/22 · .864
WBS
Joel Blomqvist4/4 · 1.000
Joel Blomqvist21/22 · .955
Goals
- 1st 8:27Finn HardingWBSAssists: Chase Pietila, Rafael Harvey-Pinard0-1
- 1st 15:13Avery HayesWBSPPAssists: Ville Koivunen, Harrison Brunicke0-2
- 1st 19:41Ville KoivunenWBSAssists: Rutger McGroarty, Tristan Broz0-3
- 2nd 18:34Chris TerryBRIAssists: Cole Eiserman, Isaiah George1-3
- 3rd 13:20Tristan BrozWBSAssists: Owen Pickering, Ville Koivunen1-4
Penalties
- 1st 00:15Tristan Broz WBS Tripping (2 min)
- 1st 10:14Sebastian Aho WBS Holding (2 min)
- 1st 14:41Ethan Bear BRI Tripping (2 min)
- 1st 14:41Cam Berg BRI Holding (2 min)
Bridgeport Islanders skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Chris TerryF | 1 | 0 | 1 | 2 |
| Isaiah GeorgeD | 0 | 1 | 1 | 0 |
| Cole EisermanF | 0 | 1 | 1 | 1 |
| Cole McWardD | 0 | 0 | 0 | 1 |
| Marshall WarrenD | 0 | 0 | 0 | 1 |
| Pierrick DubéRW | 0 | 0 | 0 | 1 |
| Liam FoudyF | 0 | 0 | 0 | 2 |
| Travis MitchellD | 0 | 0 | 0 | 2 |
| Victor EklundF | 0 | 0 | 0 | 1 |
| Cam BergF | 0 | 0 | 0 | 2 |
| Cam ThiesingF | 0 | 0 | 0 | 2 |
| Alex JefferiesF | 0 | 0 | 0 | 3 |
| Joey LarsonF | 0 | 0 | 0 | 3 |
| Matthew MaggioF | 0 | 0 | 0 | 1 |
| Luke RoweD | 0 | 0 | 0 | 1 |
| Matt LuffRW | 0 | 0 | 0 | 0 |
| Adam BeckmanLW | 0 | 0 | 0 | 2 |
| Ethan BearD | 0 | 0 | 0 | 1 |
Wilkes-Barre/Scranton Penguins skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Ville KoivunenRW | 1 | 2 | 3 | 2 |
| Tristan BrozC | 1 | 1 | 2 | 2 |
| Finn HardingD | 1 | 0 | 1 | 4 |
| Avery HayesRW | 1 | 0 | 1 | 3 |
| Rutger McGroartyLW | 0 | 1 | 1 | 3 |
| Owen PickeringD | 0 | 1 | 1 | 3 |
| Chase PietilaD | 0 | 1 | 1 | 3 |
| Harrison BrunickeD | 0 | 1 | 1 | 0 |
| Rafael Harvey-PinardLW | 0 | 1 | 1 | 0 |
| Aaron HuglenC | 0 | 0 | 0 | 0 |
| Joona KoppanenC | 0 | 0 | 0 | 0 |
| Tanner HoweRW | 0 | 0 | 0 | 2 |
| Sebastian AhoD | 0 | 0 | 0 | 2 |
| Daniel RussellLW | 0 | 0 | 0 | 0 |
| Phil KempD | 0 | 0 | 0 | 0 |
| Mikhail IlyinRW | 0 | 0 | 0 | 1 |
| Ryan MillerLW | 0 | 0 | 0 | 0 |
| Atley CalvertC | 0 | 0 | 0 | 1 |


