← AHL
Wed, Apr 15, 2026Mohegan Arena at Casey Plaza
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| HER | 1 | 2 | 2 | 5 | 29 |
| WBS | 0 | 1 | 0 | 1 | 33 |
Power play: HER 1/5 · WBS 0/2
Three stars
- 1.Ivan MiroshnichenkoHER · 1G 1A
- 2.Corey SchuenemanHER · 1G 1A
- 3.Alex SuzdalevHER · 1G 1A
Goalies
HER
Clay Stevenson32/33 · .970
WBS
Sergei Murashov12/15 · .800
Sergei Murashov12/12 · 1.000
Sergei Murashov0/0 · –
Sergei Murashov0/0 · –
Goals
- 1st 18:40Corey SchuenemanHERAssists: Dalton Smith1-0
- 2nd 1:14Ivan MiroshnichenkoHERPPAssists: Ilya Protas, Corey Schueneman2-0
- 2nd 3:18Matt StromeHERAssists: Grant Cruikshank, Alex Suzdalev3-0
- 2nd 16:09Atley CalvertWBSAssists: Chase Pietila, Finn Harding3-1
- 3rd 16:22Alex SuzdalevHERENAssists: Ilya Protas, Ivan Miroshnichenko4-1
- 3rd 19:02Sam BittenHERENAssists: Grant Cruikshank, Ryan Chesley5-1
Penalties
- 1st 03:27Raivis Ansons WBS High-sticking (2 min)
- 1st 08:37Mikhail Ilyin WBS Cross-checking (2 min)
- 2nd 00:19Tanner Howe WBS High-sticking (2 min)
- 2nd 06:39Brett Leason HER Hooking (2 min)
- 2nd 07:52Ryan Miller WBS Holding (2 min)
- 2nd 19:48Finn Harding WBS Holding (2 min)
- 3rd 16:44Sam Bitten HER Roughing (2 min)
Hershey Bears skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Corey SchuenemanD | 1 | 1 | 2 | 1 |
| Ivan MiroshnichenkoLW | 1 | 1 | 2 | 3 |
| Alex SuzdalevRW | 1 | 1 | 2 | 1 |
| Grant CruikshankC | 0 | 2 | 2 | 2 |
| Ilya ProtasF | 0 | 2 | 2 | 2 |
| Sam BittenLW | 1 | 0 | 1 | 1 |
| Matt StromeC | 1 | 0 | 1 | 2 |
| Ryan ChesleyD | 0 | 1 | 1 | 1 |
| Dalton SmithLW | 0 | 1 | 1 | 0 |
| Reilly WebbD | 0 | 0 | 0 | 2 |
| Henrik RybinskiC | 0 | 0 | 0 | 2 |
| Andrew CristallLW | 0 | 0 | 0 | 1 |
| Brett LeasonRW | 0 | 0 | 0 | 3 |
| Leon MuggliD | 0 | 0 | 0 | 3 |
| Bogdan TrineyevRW | 0 | 0 | 0 | 2 |
| Jon McDonaldD | 0 | 0 | 0 | 0 |
| David GucciardiD | 0 | 0 | 0 | 2 |
| Kyler KupkaC | 0 | 0 | 0 | 1 |
Wilkes-Barre/Scranton Penguins skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Atley CalvertC | 1 | 0 | 1 | 3 |
| Chase PietilaD | 0 | 1 | 1 | 3 |
| Finn HardingD | 0 | 1 | 1 | 2 |
| Aidan McDonoughLW | 0 | 0 | 0 | 0 |
| Aaron HuglenC | 0 | 0 | 0 | 2 |
| Bokondji ImamaLW | 0 | 0 | 0 | 1 |
| Broten SaboD | 0 | 0 | 0 | 1 |
| Tanner HoweLW | 0 | 0 | 0 | 3 |
| Harrison BrunickeD | 0 | 0 | 0 | 2 |
| Daniel RussellLW | 0 | 0 | 0 | 4 |
| Alex AlexeyevD | 0 | 0 | 0 | 1 |
| Zach GallantRW | 0 | 0 | 0 | 4 |
| Scooter BrickeyD | 0 | 0 | 0 | 0 |
| Gabe KlassenC | 0 | 0 | 0 | 0 |
| Mikhail IlyinRW | 0 | 0 | 0 | 1 |
| Quinn BeauchesneD | 0 | 0 | 0 | 1 |
| Ryan MillerRW | 0 | 0 | 0 | 3 |
| Raivis AnsonsC | 0 | 0 | 0 | 2 |


