← AHL
Sun, Apr 12, 2026PPL Center
Scoring by period
| Team | 1st | 2nd | 3rd | OT | T | SOG |
|---|---|---|---|---|---|---|
| CLE | 2 | 0 | 1 | 0 | 3 | 27 |
| LV | 0 | 1 | 2 | 0 | 4 | 42 |
Power play: CLE 1/2 · LV 1/5
Three stars
- 1.Noah PowellLV · 1G 1A
- 2.Jack BerglundLV · 0G 0A
- 3.Jacob GaucherLV · 1G 0A
Goalies
CLE
Ivan Fedotov38/41 · .927
LV
Carson Bjarnason17/19 · .895
Carson Bjarnason7/8 · .875
Goals
- 1st 10:21Riley BezeauCLEAssists: Tate Singleton, Hunter McKown1-0
- 1st 18:54Mikael PyyhtiäCLEPPAssists: Will Butcher, Brendan Gaunce2-0
- 2nd 15:24Jacob GaucherLVPPAssists: Karsen Dorwart, Riley Thompson2-1
- 3rd 7:59Boris KatchoukLVAssists: Noah Powell2-2
- 3rd 11:50Noah PowellLVAssists: Jackson Edward, Boris Katchouk2-3
- 3rd 16:37James MalatestaCLEAssists: Riley Bezeau3-3
Penalties
- 1st 11:04Hunter McDonald LV Tripping (2 min)
- 1st 12:36Dysin Mayo CLE Tripping (2 min)
- 1st 18:45Dysin Mayo CLE Fighting (5 min)
- 1st 18:45Anthony Richard LV Roughing (2 min)
- 1st 18:45Anthony Richard LV Fighting (5 min)
- 2nd 09:39Caleb MacDonald CLE Holding (2 min)
- 2nd 14:41Owen Sillinger CLE Delay of game (2 min)
- 3rd 01:45Hunter McKown CLE Holding (2 min)
- 3rd 17:26Tate Singleton CLE High-sticking (2 min)
Cleveland Monsters skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Riley BezeauRW | 1 | 1 | 2 | 2 |
| James MalatestaLW | 1 | 0 | 1 | 1 |
| Mikael PyyhtiäLW | 1 | 0 | 1 | 3 |
| Brendan GaunceC | 0 | 1 | 1 | 4 |
| Will ButcherD | 0 | 1 | 1 | 1 |
| Hunter McKownC | 0 | 1 | 1 | 1 |
| Tate SingletonRW | 0 | 1 | 1 | 2 |
| Stanislav SvozilD | 0 | 0 | 0 | 2 |
| Dysin MayoD | 0 | 0 | 0 | 2 |
| Ole Julian Bjørgvik-HolmD | 0 | 0 | 0 | 1 |
| Owen SillingerC | 0 | 0 | 0 | 1 |
| Hudson FaschingRW | 0 | 0 | 0 | 0 |
| Justin PearsonLW | 0 | 0 | 0 | 0 |
| Guillaume RichardD | 0 | 0 | 0 | 3 |
| Jack WilliamsC | 0 | 0 | 0 | 2 |
| Roman AhcanLW | 0 | 0 | 0 | 0 |
| Caleb MacDonaldD | 0 | 0 | 0 | 2 |
| Luca PinelliLW | 0 | 0 | 0 | 0 |
Lehigh Valley Phantoms skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Noah PowellRW | 1 | 1 | 2 | 2 |
| Boris KatchoukLW | 1 | 1 | 2 | 2 |
| Jacob GaucherF | 1 | 0 | 1 | 4 |
| Riley ThompsonC | 0 | 1 | 1 | 1 |
| Karsen DorwartF | 0 | 1 | 1 | 2 |
| Jackson EdwardD | 0 | 1 | 1 | 0 |
| Helge GransD | 0 | 0 | 0 | 3 |
| Ben MeehanD | 0 | 0 | 0 | 1 |
| Jack BerglundC | 0 | 0 | 0 | 3 |
| Hunter McDonaldD | 0 | 0 | 0 | 0 |
| Tucker RobertsonF | 0 | 0 | 0 | 3 |
| Cole KnubleC | 0 | 0 | 0 | 6 |
| Oscar EklindF | 0 | 0 | 0 | 0 |
| Oliver BonkD | 0 | 0 | 0 | 2 |
| Brett HarrisonRW | 0 | 0 | 0 | 1 |
| Zayde WisdomC | 0 | 0 | 0 | 4 |
| Maxence GuenetteD | 0 | 0 | 0 | 5 |
| Anthony RichardLW | 0 | 0 | 0 | 2 |


