← AHL
Sun, Apr 12, 2026Allstate Arena
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| RFD | 1 | 0 | 1 | 2 | 29 |
| CHI | 1 | 1 | 2 | 4 | 40 |
Power play: RFD 1/1 · CHI 0/2
Three stars
- 1.Gleb TrikozovCHI · 2G 0A
- 2.Ivan RyabkinCHI · 0G 2A
- 3.Noah PhilpCHI · 1G 1A
Goalies
RFD
Adam Gajan36/39 · .923
Adam Gajan0/0 · –
CHI
Pyotr Kochetkov18/19 · .947
Amir Miftakhov9/10 · .900
Goals
- 1st 11:23Ryan GagnierRFDAssists: Martin Misiak, Samuel Savoie1-0
- 1st 15:34Gleb TrikozovCHIAssists: Ivan Ryabkin1-1
- 2nd 2:15Gleb TrikozovCHIAssists: Ivan Ryabkin, Cal Foote1-2
- 3rd 4:49Noah PhilpCHIAssists: Viktor Neuchev1-3
- 3rd 11:15Dmitry KuzminRFDPPAssists: Jake Furlong, Martin Misiak2-3
- 3rd 18:37Felix Unger SörumCHIENAssists: Noah Philp2-4
Penalties
- 2nd 16:04Kevin Lombardi RFD Roughing (2 min)
- 2nd 19:55Ryan Gagnier RFD Hooking (2 min)
- 3rd 09:28Aleksi Heimosalmi CHI Interference (2 min)
Rockford IceHogs skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Martin MisiakF | 0 | 2 | 2 | 0 |
| Ryan GagnierC | 1 | 0 | 1 | 4 |
| Dmitry KuzminD | 1 | 0 | 1 | 1 |
| Jake FurlongD | 0 | 1 | 1 | 1 |
| Samuel SavoieF | 0 | 1 | 1 | 2 |
| Rem PitlickLW | 0 | 0 | 0 | 3 |
| Joey AndersonRW | 0 | 0 | 0 | 1 |
| Dillon BoucherF | 0 | 0 | 0 | 2 |
| Ryland MosleyLW | 0 | 0 | 0 | 0 |
| Harrison IsraelsC | 0 | 0 | 0 | 3 |
| Jamie EngelbertF | 0 | 0 | 0 | 0 |
| Taige HardingD | 0 | 0 | 0 | 1 |
| Kevin LombardiF | 0 | 0 | 0 | 3 |
| Derrick PouliotD | 0 | 0 | 0 | 1 |
| Chase DafoeF | 0 | 0 | 0 | 0 |
| Ryan MastD | 0 | 0 | 0 | 2 |
| Brett SeneyF | 0 | 0 | 0 | 4 |
| Andrew PerrottD | 0 | 0 | 0 | 1 |
Chicago Wolves skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Gleb TrikozovRW | 2 | 0 | 2 | 4 |
| Noah PhilpC | 1 | 1 | 2 | 2 |
| Ivan RyabkinC | 0 | 2 | 2 | 3 |
| Felix Unger SörumRW | 1 | 0 | 1 | 5 |
| Cal FooteD | 0 | 1 | 1 | 2 |
| Viktor NeuchevLW | 0 | 1 | 1 | 1 |
| Domenick FensoreD | 0 | 0 | 0 | 3 |
| Dominik BadinkaD | 0 | 0 | 0 | 0 |
| Ronan SeeleyD | 0 | 0 | 0 | 0 |
| Joel NyströmD | 0 | 0 | 0 | 4 |
| Noel GunlerRW | 0 | 0 | 0 | 3 |
| Nikita PavlychevC | 0 | 0 | 0 | 0 |
| Josiah SlavinLW | 0 | 0 | 0 | 2 |
| Givani SmithLW | 0 | 0 | 0 | 5 |
| Blake BiondiRW | 0 | 0 | 0 | 2 |
| Aleksi HeimosalmiD | 0 | 0 | 0 | 1 |
| David GagnonC | 0 | 0 | 0 | 1 |
| Evan VierlingLW | 0 | 0 | 0 | 2 |


