← AHL
Sat, Apr 11, 2026UW-Milwaukee Panther Arena
Scoring by period
| Team | 1st | 2nd | 3rd | OT | T | SOG |
|---|---|---|---|---|---|---|
| CHI | 1 | 2 | 0 | 0 | 3 | 24 |
| MIL | 0 | 2 | 1 | 0 | 4 | 36 |
Power play: CHI 0/4 · MIL 1/3
Three stars
- 1.Aiden FinkMIL · 2G 0A
- 2.Jake LucchiniMIL · 0G 2A
- 3.Ryder RolstonMIL · 1G 0A
Goalies
CHI
Cayden Primeau32/35 · .914
MIL
Matthew Murray21/24 · .875
Goals
- 1st 9:36Noah PhilpCHIAssists: Cal Foote, Felix Unger Sörum1-0
- 2nd 1:21Nikita PavlychevCHIAssists: Cal Foote2-0
- 2nd 6:52Noel GunlerCHIAssists: Evan Vierling, Domenick Fensore3-0
- 2nd 12:59Aiden FinkMILAssists: Andrew Gibson, Jake Lucchini3-1
- 2nd 16:14Aiden FinkMILPPAssists: Cole O’Hara, Jake Lucchini3-2
- 3rd 7:54Ryder RolstonMILUnassisted3-3
Penalties
- 1st 12:30Shawn Element MIL Elbowing (2 min)
- 1st 17:17Kalan Lind MIL Delay of game (2 min)
- 1st 18:04Jack Matier MIL Holding (2 min)
- 2nd 02:46Givani Smith CHI Tripping (2 min)
- 2nd 04:38Kyle Marino MIL Roughing (2 min)
- 2nd 16:03Dominik Badinka CHI Interference (2 min)
- 2nd 18:22Dominik Badinka CHI High-sticking (2 min)
Chicago Wolves skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Cal FooteD | 0 | 2 | 2 | 1 |
| Noel GunlerRW | 1 | 0 | 1 | 2 |
| Noah PhilpC | 1 | 0 | 1 | 4 |
| Nikita PavlychevC | 1 | 0 | 1 | 4 |
| Domenick FensoreD | 0 | 1 | 1 | 3 |
| Felix Unger SörumRW | 0 | 1 | 1 | 2 |
| Evan VierlingLW | 0 | 1 | 1 | 2 |
| Dominik BadinkaD | 0 | 0 | 0 | 1 |
| Ryan SuzukiC | 0 | 0 | 0 | 1 |
| Ronan SeeleyD | 0 | 0 | 0 | 0 |
| Joel NyströmD | 0 | 0 | 0 | 1 |
| Givani SmithLW | 0 | 0 | 0 | 1 |
| Blake BiondiRW | 0 | 0 | 0 | 0 |
| Ivan RyabkinLW | 0 | 0 | 0 | 0 |
| Aleksi HeimosalmiD | 0 | 0 | 0 | 1 |
| David GagnonC | 0 | 0 | 0 | 1 |
| Viktor NeuchevLW | 0 | 0 | 0 | 0 |
| Gleb TrikozovRW | 0 | 0 | 0 | 0 |
Milwaukee Admirals skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Aiden FinkRW | 2 | 0 | 2 | 5 |
| Jake LucchiniC | 0 | 2 | 2 | 2 |
| Ryder RolstonF | 1 | 0 | 1 | 3 |
| Andrew GibsonD | 0 | 1 | 1 | 2 |
| Cole O’HaraRW | 0 | 1 | 1 | 3 |
| Viggo GustafssonD | 0 | 0 | 0 | 2 |
| Joey WillisLW | 0 | 0 | 0 | 1 |
| Isaac RatcliffeLW | 0 | 0 | 0 | 3 |
| Dalton BancroftRW | 0 | 0 | 0 | 2 |
| Andre AnaniaD | 0 | 0 | 0 | 1 |
| Shawn ElementLW | 0 | 0 | 0 | 2 |
| Kyle MarinoRW | 0 | 0 | 0 | 1 |
| Kalan LindLW | 0 | 0 | 0 | 1 |
| Tanner MolendykD | 0 | 0 | 0 | 2 |
| Jack MatierD | 0 | 0 | 0 | 0 |
| Zack HayesD | 0 | 0 | 0 | 2 |
| Massimo RizzoF | 0 | 0 | 0 | 3 |
| Oasiz WiesblattC | 0 | 0 | 0 | 0 |


