← AHL
Fri, Apr 10, 2026Van Andel Arena
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| CHI | 1 | 0 | 3 | 4 | 30 |
| GR | 1 | 0 | 0 | 1 | 27 |
Power play: CHI 1/3 · GR 1/5
Three stars
- 1.Noah PhilpCHI · 2G 0A
- 2.Ronan SeeleyCHI · 0G 2A
- 3.Michael Brandsegg-NygårdGR · 1G 0A
Goalies
CHI
Pyotr Kochetkov7/8 · .875
Amir Miftakhov15/15 · 1.000
Amir Miftakhov4/4 · 1.000
GR
Trey Augustine26/29 · .897
Trey Augustine0/0 · –
Goals
- 1st 2:10Michael Brandsegg-NygårdGRPPAssists: Erik Gustafsson, John Leonard0-1
- 1st 15:10Noah PhilpCHISHAssists: Felix Unger Sörum, Ronan Seeley1-1
- 3rd 1:31Ryan SuzukiCHIAssists: Noel Gunler, Evan Vierling2-1
- 3rd 8:23Noah PhilpCHIPPAssists: Ronan Seeley, Nikita Pavlychev3-1
- 3rd 18:38Felix Unger SörumCHIENUnassisted4-1
Penalties
- 1st 01:47Cal Foote CHI Hooking (2 min)
- 1st 05:27Aleksi Heimosalmi CHI Slashing (2 min)
- 1st 14:59Gleb Trikozov CHI Delay of game (2 min)
- 2nd 15:57Ivan Ryabkin CHI Holding (2 min)
- 2nd 17:49Michael Brandsegg-Nygård GR Interference (2 min)
- 3rd 07:07Shai Buium GR Holding (2 min)
- 3rd 11:25John Leonard GR Roughing (2 min)
- 3rd 14:42Aleksi Heimosalmi CHI High-sticking (2 min)
Chicago Wolves skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Noah PhilpC | 2 | 0 | 2 | 3 |
| Felix Unger SörumRW | 1 | 1 | 2 | 2 |
| Ronan SeeleyD | 0 | 2 | 2 | 1 |
| Ryan SuzukiC | 1 | 0 | 1 | 2 |
| Noel GunlerRW | 0 | 1 | 1 | 1 |
| Nikita PavlychevC | 0 | 1 | 1 | 2 |
| Evan VierlingLW | 0 | 1 | 1 | 1 |
| Domenick FensoreD | 0 | 0 | 0 | 4 |
| Dominik BadinkaD | 0 | 0 | 0 | 0 |
| Joel NyströmD | 0 | 0 | 0 | 4 |
| Ethan LeyhC | 0 | 0 | 0 | 2 |
| Givani SmithLW | 0 | 0 | 0 | 0 |
| Blake BiondiRW | 0 | 0 | 0 | 0 |
| Ivan RyabkinLW | 0 | 0 | 0 | 2 |
| Aleksi HeimosalmiD | 0 | 0 | 0 | 0 |
| Cal FooteD | 0 | 0 | 0 | 2 |
| Viktor NeuchevLW | 0 | 0 | 0 | 3 |
| Gleb TrikozovRW | 0 | 0 | 0 | 1 |
Grand Rapids Griffins skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Michael Brandsegg-NygårdRW | 1 | 0 | 1 | 2 |
| John LeonardLW | 0 | 1 | 1 | 6 |
| Erik GustafssonD | 0 | 1 | 1 | 1 |
| Antti TuomistoD | 0 | 0 | 0 | 2 |
| Shai BuiumD | 0 | 0 | 0 | 0 |
| Gabriel SegerLW | 0 | 0 | 0 | 1 |
| Sheldon DriesC | 0 | 0 | 0 | 2 |
| William WallinderD | 0 | 0 | 0 | 0 |
| Anton JohanssonD | 0 | 0 | 0 | 1 |
| Ondrej BecherC | 0 | 0 | 0 | 0 |
| Eduards TralmaksLW | 0 | 0 | 0 | 1 |
| William LagessonD | 0 | 0 | 0 | 2 |
| Wojciech StachowiakC | 0 | 0 | 0 | 0 |
| Austin WatsonRW | 0 | 0 | 0 | 0 |
| Eddie GenborgF | 0 | 0 | 0 | 2 |
| Tyler AngleRW | 0 | 0 | 0 | 1 |
| Jakub RychlovskýLW | 0 | 0 | 0 | 1 |
| Amadeus LombardiC | 0 | 0 | 0 | 5 |


