← AHL
Fri, Apr 10, 2026Blue Federal Credit Union Arena
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| TUC | 2 | 1 | 2 | 5 | 26 |
| COL | 1 | 1 | 0 | 2 | 37 |
Power play: TUC 1/2 · COL 0/2
Three stars
- 1.Cameron HebigTUC · 2G 0A
- 2.Scott PerunovichTUC · 1G 0A
- 3.Chase BradleyCOL · 1G 0A
Goalies
TUC
Jaxson Stauber35/37 · .946
COL
Trent Miner21/25 · .840
Trent Miner0/0 · –
Goals
- 1st 11:14Scott PerunovichTUCUnassisted1-0
- 1st 12:41Ivan IvanCOLAssists: Taylor Makar1-1
- 1st 17:33Michal KuncTUCAssists: Sam Lipkin, Julian Lutz2-1
- 2nd 7:45Cameron HebigTUCAssists: Daniil But, Kevin Connauton3-1
- 2nd 10:53Chase BradleyCOLAssists: Tye Felhaber3-2
- 3rd 7:04Max SzuberTUCPPAssists: Robbie Russo, Sammy Walker4-2
- 3rd 17:54Cameron HebigTUCENAssists: Maveric Lamoureux5-2
Penalties
- 1st 09:05Scott Perunovich TUC Tripping (2 min)
- 2nd 18:20Sammy Walker TUC Slashing (2 min)
- 3rd 05:10Taylor Makar COL High-sticking (2 min)
- 3rd 18:25Mark Senden COL High-sticking (2 min)
Tucson Roadrunners skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Cameron HebigC | 2 | 0 | 2 | 4 |
| Scott PerunovichD | 1 | 0 | 1 | 1 |
| Michal KuncF | 1 | 0 | 1 | 4 |
| Max SzuberD | 1 | 0 | 1 | 2 |
| Robbie RussoD | 0 | 1 | 1 | 1 |
| Maveric LamoureuxD | 0 | 1 | 1 | 1 |
| Sammy WalkerF | 0 | 1 | 1 | 0 |
| Julian LutzF | 0 | 1 | 1 | 1 |
| Kevin ConnautonD | 0 | 1 | 1 | 1 |
| Daniil ButF | 0 | 1 | 1 | 2 |
| Sam LipkinF | 0 | 1 | 1 | 0 |
| Owen AllardF | 0 | 0 | 0 | 1 |
| Ben McCartneyF | 0 | 0 | 0 | 3 |
| Austin PoganskiRW | 0 | 0 | 0 | 3 |
| Andrew AgozzinoC | 0 | 0 | 0 | 1 |
| Lleyton MooreD | 0 | 0 | 0 | 0 |
| Noel NordhF | 0 | 0 | 0 | 0 |
| Miko MatikkaF | 0 | 0 | 0 | 1 |
Colorado Eagles skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Chase BradleyF | 1 | 0 | 1 | 3 |
| Ivan IvanF | 1 | 0 | 1 | 4 |
| Taylor MakarF | 0 | 1 | 1 | 3 |
| Tye FelhaberF | 0 | 1 | 1 | 1 |
| Sean BehrensD | 0 | 0 | 0 | 2 |
| Ronnie AttardD | 0 | 0 | 0 | 2 |
| Jacob MacDonaldD | 0 | 0 | 0 | 3 |
| T.J. TynanF | 0 | 0 | 0 | 3 |
| Jason PolinF | 0 | 0 | 0 | 0 |
| Jack AhcanD | 0 | 0 | 0 | 4 |
| Jayson MegnaF | 0 | 0 | 0 | 1 |
| Mark SendenF | 0 | 0 | 0 | 1 |
| Gustav StjernbergD | 0 | 0 | 0 | 2 |
| Gavin BrindleyRW | 0 | 0 | 0 | 0 |
| Keaton MiddletonD | 0 | 0 | 0 | 2 |
| Alex Barré-BouletC | 0 | 0 | 0 | 4 |
| Danil GushchinF | 0 | 0 | 0 | 1 |
| Matt DiMarsicoLW | 0 | 0 | 0 | 1 |


