← AHL
Sat, Apr 4, 2026Blue Cross Arena
Scoring by period
| Team | 1st | 2nd | 3rd | OT | T | SOG |
|---|---|---|---|---|---|---|
| PRO | 1 | 0 | 0 | 0 | 1 | 24 |
| ROC | 1 | 0 | 0 | 1 | 2 | 21 |
Power play: PRO 1/3 · ROC 0/4
Three stars
- 1.Matteo CostantiniROC · 1G 0A
- 2.Devon LeviROC · 23 saves
- 3.Michael DiPietroPRO · 19 saves
Goalies
PRO
Michael DiPietro19/21 · .905
ROC
Devon Levi23/24 · .958
Goals
- 1st 3:31Anton WahlbergROCAssists: Konsta Helenius0-1
- 1st 12:02Victor SöderströmPROPPAssists: James Hagens, Georgii Merkulov1-1
- OT 4:17Matteo CostantiniROCAssists: Vsevolod Komarov1-2
Penalties
- 1st 08:37Billy Sweezey PRO Holding (2 min)
- 1st 11:53Vsevolod Komarov ROC Tripping (2 min)
- 1st 18:33Konsta Helenius ROC Holding (2 min)
- 2nd 06:26Michael Callahan PRO High-sticking (2 min)
- 2nd 19:31Matthew Poitras PRO Hooking (2 min)
- 3rd 07:03Gavin McCarthy ROC Holding the stick (2 min)
- 3rd 11:05Michael Callahan PRO Roughing (2 min)
Providence Bruins skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Victor SöderströmD | 1 | 0 | 1 | 1 |
| Georgii MerkulovLW | 0 | 1 | 1 | 2 |
| James HagensF | 0 | 1 | 1 | 1 |
| Billy SweezeyD | 0 | 0 | 0 | 2 |
| Jake SchmaltzC | 0 | 0 | 0 | 0 |
| Colin FelixD | 0 | 0 | 0 | 0 |
| Riley DuranRW | 0 | 0 | 0 | 1 |
| Max WannerD | 0 | 0 | 0 | 0 |
| Ryan TattleF | 0 | 0 | 0 | 1 |
| Navrin MutterLW | 0 | 0 | 0 | 2 |
| Matěj BlümelLW | 0 | 0 | 0 | 0 |
| Matthew PoitrasC | 0 | 0 | 0 | 3 |
| Michael CallahanD | 0 | 0 | 0 | 2 |
| Ty GallagherD | 0 | 0 | 0 | 2 |
| John FarinacciC | 0 | 0 | 0 | 1 |
| Riley TufteLW | 0 | 0 | 0 | 2 |
| Patrick BrownC | 0 | 0 | 0 | 1 |
| Joey AbateLW | 0 | 0 | 0 | 3 |
Rochester Americans skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Anton WahlbergLW | 1 | 0 | 1 | 3 |
| Matteo CostantiniC | 1 | 0 | 1 | 2 |
| Vsevolod KomarovD | 0 | 1 | 1 | 3 |
| Konsta HeleniusC | 0 | 1 | 1 | 2 |
| Gavin McCarthyD | 0 | 0 | 0 | 1 |
| Jake LeschyshynC | 0 | 0 | 0 | 1 |
| Jagger JoshuaLW | 0 | 0 | 0 | 3 |
| Gavin BayreutherD | 0 | 0 | 0 | 1 |
| Trevor KuntarLW | 0 | 0 | 0 | 1 |
| Red SavageC | 0 | 0 | 0 | 0 |
| Graham SlaggertLW | 0 | 0 | 0 | 0 |
| Olivier NadeauRW | 0 | 0 | 0 | 0 |
| Aidan FulpD | 0 | 0 | 0 | 0 |
| Christopher DouglasRW | 0 | 0 | 0 | 1 |
| Zac JonesD | 0 | 0 | 0 | 0 |
| Brendan WarrenRW | 0 | 0 | 0 | 1 |
| Isaac BelliveauD | 0 | 0 | 0 | 1 |
| Carson MeyerRW | 0 | 0 | 0 | 1 |


