← AHL
Sat, Apr 4, 2026PeoplesBank Arena
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| HER | 2 | 4 | 2 | 8 | 29 |
| HFD | 0 | 1 | 0 | 1 | 35 |
Power play: HER 0/1 · HFD 0/0
Three stars
- 1.Ilya ProtasHER · 1G 5A
- 2.Andrew CristallHER · 3G 2A
- 3.Bogdan TrineyevHER · 2G 2A
Goalies
HER
Mitch Gibson34/35 · .971
HFD
Callum Tung10/16 · .625
Spencer Martin11/13 · .846
Goals
- 1st 1:16Andrew CristallHERAssists: Ilya Protas, Bogdan Trineyev1-0
- 1st 14:23Andrew CristallHERAssists: Ilya Protas, Leon Muggli2-0
- 2nd 0:10Bryce McConnell-BarkerHFDAssists: Aidan Thompson, Scott Morrow2-1
- 2nd 3:37Ilya ProtasHERAssists: Ryan Chesley, Andrew Cristall3-1
- 2nd 5:19Kyler KupkaHERAssists: Alex Suzdalev4-1
- 2nd 11:22Bogdan TrineyevHERAssists: Dalton Smith, Ilya Protas5-1
- 2nd 11:36Dalton SmithHERAssists: Matt Strome6-1
- 3rd 8:20Bogdan TrineyevHERAssists: Ilya Protas, Andrew Cristall7-1
- 3rd 16:25Andrew CristallHERAssists: Ilya Protas, Bogdan Trineyev8-1
Penalties
- 1st 11:05Henrik Rybinski HER Roughing (2 min)
- 1st 11:05Dylan Roobroeck HFD Roughing (2 min)
- 2nd 14:11Sam Bitten HER Roughing (2 min)
- 2nd 14:11Sam Bitten HER Fighting (5 min)
- 2nd 14:11Casey Fitzgerald HFD Fighting (5 min)
- 2nd 14:11Cooper Moore HFD Roughing (2 min)
- 2nd 19:53Cooper Moore HFD Hooking (2 min)
Hershey Bears skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Ilya ProtasC | 1 | 5 | 6 | 4 |
| Andrew CristallLW | 3 | 2 | 5 | 3 |
| Bogdan TrineyevRW | 2 | 2 | 4 | 4 |
| Dalton SmithLW | 1 | 1 | 2 | 2 |
| Kyler KupkaF | 1 | 0 | 1 | 2 |
| Ryan ChesleyD | 0 | 1 | 1 | 0 |
| Leon MuggliD | 0 | 1 | 1 | 0 |
| Alex SuzdalevRW | 0 | 1 | 1 | 1 |
| Matt StromeC | 0 | 1 | 1 | 1 |
| Corey SchuenemanD | 0 | 0 | 0 | 0 |
| Louie BelpedioD | 0 | 0 | 0 | 0 |
| Henrik RybinskiC | 0 | 0 | 0 | 0 |
| Sonny MilanoLW | 0 | 0 | 0 | 2 |
| Grant CruikshankC | 0 | 0 | 0 | 5 |
| Brett LeasonRW | 0 | 0 | 0 | 5 |
| Sam BittenLW | 0 | 0 | 0 | 0 |
| Jon McDonaldD | 0 | 0 | 0 | 0 |
| David GucciardiD | 0 | 0 | 0 | 0 |
Hartford Wolf Pack skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Bryce McConnell-BarkerF | 1 | 0 | 1 | 2 |
| Aidan ThompsonF | 0 | 1 | 1 | 0 |
| Scott MorrowD | 0 | 1 | 1 | 3 |
| Cooper MooreD | 0 | 0 | 0 | 1 |
| Casey FitzgeraldD | 0 | 0 | 0 | 0 |
| Chris OrtizD | 0 | 0 | 0 | 0 |
| Connor MackeyD | 0 | 0 | 0 | 3 |
| Juuso PärssinenC | 0 | 0 | 0 | 1 |
| Brendan BrissonF | 0 | 0 | 0 | 2 |
| Anton BlidhF | 0 | 0 | 0 | 2 |
| Kalle VäisänenF | 0 | 0 | 0 | 0 |
| Brody LambF | 0 | 0 | 0 | 3 |
| Dylan RoobroeckF | 0 | 0 | 0 | 5 |
| Jackson DorringtonD | 0 | 0 | 0 | 2 |
| Brandon ScanlinD | 0 | 0 | 0 | 5 |
| Zakary KarpaF | 0 | 0 | 0 | 2 |
| Trey Fix-WolanskyF | 0 | 0 | 0 | 3 |
| Daniel WalcottLW | 0 | 0 | 0 | 1 |


