← AHL
Fri, Apr 3, 2026Mohegan Arena at Casey Plaza
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| LV | 0 | 0 | 1 | 1 | 24 |
| WBS | 2 | 0 | 1 | 3 | 33 |
Power play: LV 0/5 · WBS 0/3
Three stars
- 1.Avery HayesWBS · 1G 2A
- 2.Gabe KlassenWBS · 1G 1A
- 3.Sergei MurashovWBS · 23 saves
Goalies
LV
Aleksei Kolosov25/27 · .926
Aleksei Kolosov5/5 · 1.000
Aleksei Kolosov0/0 · –
Aleksei Kolosov0/0 · –
WBS
Sergei Murashov23/24 · .958
Goals
- 1st 6:32Gabe KlassenWBSAssists: Avery Hayes, Finn Harding0-1
- 1st 13:53Avery HayesWBSAssists: Atley Calvert, Gabe Klassen0-2
- 3rd 18:42Oliver BonkLVAssists: Lane Pederson, David Jiříček1-2
- 3rd 19:29Rafael Harvey-PinardWBSENAssists: Avery Hayes, Sergei Murashov1-3
Penalties
- 1st 10:00Boris Katchouk LV Cross-checking (2 min)
- 1st 15:08Raivis Ansons WBS Hooking (2 min)
- 1st 18:15Ville Koivunen WBS Cross-checking (2 min)
- 2nd 03:18David Jiříček LV Cross-checking (2 min)
- 2nd 03:18David Jiříček LV Fighting (5 min)
- 2nd 03:18Raivis Ansons WBS Fighting (5 min)
- 2nd 09:23Maxence Guenette LV Holding (2 min)
- 2nd 12:09Raivis Ansons WBS Interference (2 min)
- 2nd 19:57Gabe Klassen WBS Hooking (2 min)
- 3rd 11:19Ville Koivunen WBS Slashing (2 min)
Lehigh Valley Phantoms skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Oliver BonkD | 1 | 0 | 1 | 1 |
| David JiříčekD | 0 | 1 | 1 | 3 |
| Lane PedersonC | 0 | 1 | 1 | 2 |
| Helge GransD | 0 | 0 | 0 | 0 |
| Noah PowellRW | 0 | 0 | 0 | 1 |
| Christian KyrouD | 0 | 0 | 0 | 0 |
| Riley ThompsonC | 0 | 0 | 0 | 5 |
| Hunter McDonaldD | 0 | 0 | 0 | 0 |
| Tucker RobertsonF | 0 | 0 | 0 | 2 |
| Karsen DorwartF | 0 | 0 | 0 | 1 |
| Cole KnubleC | 0 | 0 | 0 | 1 |
| Phil TomasinoRW | 0 | 0 | 0 | 2 |
| Oscar EklindF | 0 | 0 | 0 | 1 |
| Jacob GaucherF | 0 | 0 | 0 | 0 |
| Boris KatchoukLW | 0 | 0 | 0 | 0 |
| Zayde WisdomC | 0 | 0 | 0 | 3 |
| Maxence GuenetteD | 0 | 0 | 0 | 1 |
| Anthony RichardLW | 0 | 0 | 0 | 1 |
Wilkes-Barre/Scranton Penguins skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Avery HayesRW | 1 | 2 | 3 | 8 |
| Gabe KlassenC | 1 | 1 | 2 | 1 |
| Rafael Harvey-PinardLW | 1 | 0 | 1 | 2 |
| Finn HardingD | 0 | 1 | 1 | 1 |
| Atley CalvertRW | 0 | 1 | 1 | 0 |
| Rutger McGroartyLW | 0 | 0 | 0 | 2 |
| Aidan McDonoughLW | 0 | 0 | 0 | 3 |
| Aaron HuglenC | 0 | 0 | 0 | 1 |
| Bokondji ImamaLW | 0 | 0 | 0 | 0 |
| Joona KoppanenC | 0 | 0 | 0 | 4 |
| Tanner HoweRW | 0 | 0 | 0 | 2 |
| Sebastian AhoD | 0 | 0 | 0 | 0 |
| Owen PickeringD | 0 | 0 | 0 | 0 |
| Ville KoivunenRW | 0 | 0 | 0 | 2 |
| Chase PietilaD | 0 | 0 | 0 | 1 |
| Phil KempD | 0 | 0 | 0 | 1 |
| Alex AlexeyevD | 0 | 0 | 0 | 3 |
| Raivis AnsonsC | 0 | 0 | 0 | 2 |


