← AHL
Wed, Apr 1, 2026Pechanga Arena San Diego
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| TUC | 0 | 0 | 0 | 0 | 27 |
| SD | 1 | 0 | 2 | 3 | 28 |
Power play: TUC 0/2 · SD 0/4
Three stars
- 1.Calle ClangSD · 27 saves
- 2.Tyson HindsSD · 1G 0A
- 3.Jan MyšákSD · 1G 0A
Goalies
TUC
Matthew Villalta25/27 · .926
Matthew Villalta0/0 · –
Matthew Villalta0/0 · –
SD
Calle Clang8/8 · 1.000
Calle Clang5/5 · 1.000
Calle Clang8/8 · 1.000
Calle Clang6/6 · 1.000
Goals
- 1st 5:57Tyson HindsSDAssists: Cal Burke, Tristan Luneau0-1
- 3rd 2:32Jan MyšákSDAssists: Nico Myatovic, Nikita Nesterenko0-2
- 3rd 19:21Nico MyatovicSDENUnassisted0-3
Penalties
- 1st 16:06Kevin Rooney TUC Slashing (2 min)
- 1st 17:38Stian Solberg SD High-sticking (2 min)
- 2nd 11:08Yegor Sidorov SD Tripping (2 min)
- 2nd 14:10Jalen Luypen TUC Cross-checking (2 min)
- 2nd 19:55Daniil But TUC Roughing (2 min)
- 3rd 07:06Montana Onyebuchi TUC Cross-checking (2 min)
Tucson Roadrunners skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Robbie RussoD | 0 | 0 | 0 | 4 |
| Scott PerunovichD | 0 | 0 | 0 | 1 |
| Maveric LamoureuxD | 0 | 0 | 0 | 1 |
| Jack RickettsF | 0 | 0 | 0 | 3 |
| Ty TullioRW | 0 | 0 | 0 | 1 |
| Kevin RooneyC | 0 | 0 | 0 | 0 |
| Ben McCartneyF | 0 | 0 | 0 | 1 |
| Sammy WalkerF | 0 | 0 | 0 | 3 |
| Dmitri SimashevD | 0 | 0 | 0 | 1 |
| Austin PoganskiRW | 0 | 0 | 0 | 2 |
| Andrew AgozzinoC | 0 | 0 | 0 | 0 |
| Cameron HebigC | 0 | 0 | 0 | 4 |
| Julian LutzF | 0 | 0 | 0 | 1 |
| Daniil ButF | 0 | 0 | 0 | 1 |
| Max SzuberD | 0 | 0 | 0 | 1 |
| Sam LipkinF | 0 | 0 | 0 | 0 |
| Jalen LuypenC | 0 | 0 | 0 | 2 |
| Montana OnyebuchiD | 0 | 0 | 0 | 1 |
San Diego Gulls skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Nico MyatovicLW | 1 | 1 | 2 | 2 |
| Tyson HindsD | 1 | 0 | 1 | 2 |
| Jan MyšákC | 1 | 0 | 1 | 2 |
| Tristan LuneauD | 0 | 1 | 1 | 1 |
| Nikita NesterenkoC | 0 | 1 | 1 | 1 |
| Cal BurkeC | 0 | 1 | 1 | 3 |
| Stian SolbergD | 0 | 0 | 0 | 2 |
| Justin BaileyRW | 0 | 0 | 0 | 3 |
| Nikolas BrouillardD | 0 | 0 | 0 | 0 |
| Sasha PastujovLW | 0 | 0 | 0 | 2 |
| Matthew PhillipsRW | 0 | 0 | 0 | 2 |
| Yegor SidorovLW | 0 | 0 | 0 | 0 |
| Ryan CarpenterC | 0 | 0 | 0 | 1 |
| Judd CaulfieldRW | 0 | 0 | 0 | 0 |
| Sam ColangeloLW | 0 | 0 | 0 | 3 |
| Roland McKeownD | 0 | 0 | 0 | 4 |
| Herman TräffRW | 0 | 0 | 0 | 0 |
| Roman KinalD | 0 | 0 | 0 | 0 |


