← AHL
Sun, Mar 29, 2026Mohegan Arena at Casey Plaza
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| LV | 0 | 0 | 1 | 1 | 31 |
| WBS | 3 | 1 | 1 | 5 | 34 |
Power play: LV 0/5 · WBS 1/3
Three stars
- 1.Tanner HoweWBS · 1G 3A
- 2.Joona KoppanenWBS · 1G 2A
- 3.Rafael Harvey-PinardWBS · 1G 2A
Goalies
LV
Carson Bjarnason0/0 · –
Carson Bjarnason29/34 · .853
WBS
Joel Blomqvist30/31 · .968
Goals
- 1st 10:28Joona KoppanenWBSAssists: Tanner Howe, Rafael Harvey-Pinard0-1
- 1st 13:13Chase PietilaWBSAssists: Tanner Howe, Alex Alexeyev0-2
- 1st 18:05Tanner HoweWBSAssists: Rafael Harvey-Pinard, Joona Koppanen0-3
- 2nd 18:24Aidan McDonoughWBSPPAssists: Gabe Klassen, Sebastian Aho0-4
- 3rd 4:20Rafael Harvey-PinardWBSAssists: Joona Koppanen, Tanner Howe0-5
- 3rd 18:42Zayde WisdomLVAssists: Adam Ginning, David Jiříček1-5
Penalties
- 1st 00:37Gabe Klassen WBS Tripping (2 min)
- 1st 04:41Scooter Brickey WBS Cross-checking (2 min)
- 2nd 13:37Anthony Richard LV Hooking (2 min)
- 2nd 14:20Sebastian Aho WBS Tripping (2 min)
- 2nd 17:12Zayde Wisdom LV Interference (2 min)
- 2nd 18:53David Jiříček LV Slashing (2 min)
- 3rd 10:39Joona Koppanen WBS Tripping (2 min)
- 3rd 15:35Atley Calvert WBS Tripping (2 min)
Lehigh Valley Phantoms skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Zayde WisdomC | 1 | 0 | 1 | 1 |
| David JiříčekD | 0 | 1 | 1 | 3 |
| Adam GinningD | 0 | 1 | 1 | 1 |
| Noah PowellRW | 0 | 0 | 0 | 1 |
| Riley ThompsonC | 0 | 0 | 0 | 2 |
| Hunter McDonaldD | 0 | 0 | 0 | 2 |
| Tucker RobertsonF | 0 | 0 | 0 | 0 |
| Karsen DorwartF | 0 | 0 | 0 | 1 |
| Cole KnubleC | 0 | 0 | 0 | 2 |
| Lane PedersonC | 0 | 0 | 0 | 7 |
| Phil TomasinoRW | 0 | 0 | 0 | 3 |
| Oscar EklindF | 0 | 0 | 0 | 0 |
| Jackson EdwardD | 0 | 0 | 0 | 2 |
| Jacob GaucherF | 0 | 0 | 0 | 1 |
| Oliver BonkD | 0 | 0 | 0 | 1 |
| Boris KatchoukLW | 0 | 0 | 0 | 1 |
| Maxence GuenetteD | 0 | 0 | 0 | 1 |
| Anthony RichardLW | 0 | 0 | 0 | 2 |
Wilkes-Barre/Scranton Penguins skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Tanner HoweRW | 1 | 3 | 4 | 4 |
| Joona KoppanenC | 1 | 2 | 3 | 3 |
| Rafael Harvey-PinardLW | 1 | 2 | 3 | 6 |
| Aidan McDonoughLW | 1 | 0 | 1 | 2 |
| Chase PietilaD | 1 | 0 | 1 | 1 |
| Sebastian AhoD | 0 | 1 | 1 | 2 |
| Alex AlexeyevD | 0 | 1 | 1 | 2 |
| Gabe KlassenC | 0 | 1 | 1 | 2 |
| Aaron HuglenC | 0 | 0 | 0 | 3 |
| Bokondji ImamaLW | 0 | 0 | 0 | 1 |
| Nolan RenwickC | 0 | 0 | 0 | 0 |
| Zach UrdahlLW | 0 | 0 | 0 | 1 |
| Owen PickeringD | 0 | 0 | 0 | 2 |
| Phil KempD | 0 | 0 | 0 | 0 |
| Zach GallantRW | 0 | 0 | 0 | 1 |
| Scooter BrickeyD | 0 | 0 | 0 | 0 |
| Raivis AnsonsRW | 0 | 0 | 0 | 2 |
| Atley CalvertRW | 0 | 0 | 0 | 2 |


