← AHL
Sun, Mar 29, 2026PeoplesBank Arena
Scoring by period
| Team | 1st | 2nd | 3rd | OT | T | SOG |
|---|---|---|---|---|---|---|
| CLT | 0 | 1 | 0 | 0 | 2 | 28 |
| HFD | 0 | 1 | 0 | 0 | 1 | 27 |
Power play: CLT 1/6 · HFD 0/2
Three stars
- 1.Louis DomingueCLT · 26 saves
- 2.Spencer MartinHFD · 27 saves
- 3.Brian PinhoCLT · 0G 0A
Goalies
CLT
Louis Domingue26/27 · .963
HFD
Spencer Martin8/8 · 1.000
Spencer Martin19/20 · .950
Goals
- 2nd 3:19Jack DevineCLTPPAssists: Ludvig Jansson, Sandis Vilmanis1-0
- 2nd 7:34Brandon ScanlinHFDAssists: Brody Lamb, Cooper Moore1-1
Penalties
- 1st 13:18Bryce McConnell-Barker HFD High-sticking (2 min)
- 1st 16:49Marek Alscher CLT Tripping (2 min)
- 2nd 02:52Daniel Walcott HFD Tripping (2 min)
- 2nd 02:59Casey Fitzgerald HFD Delay of game (2 min)
- 2nd 05:20Riese Gaber CLT Roughing (2 min)
- 2nd 05:20Trey Fix-Wolansky HFD Roughing (2 min)
- 2nd 10:23Scott Morrow HFD Tripping (2 min)
- 2nd 14:31Trey Fix-Wolansky HFD Cross-checking (2 min)
- 2nd 15:13Ben Steeves CLT Cross-checking (2 min)
- 2nd 15:13Casey Fitzgerald HFD Roughing (2 min)
- 2nd 17:10Trevor Carrick CLT Slashing (2 min)
- OT 04:20Bench HFD Too many men - Bench minor (2 min)
Charlotte Checkers skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Jack DevineF | 1 | 0 | 1 | 1 |
| Ludvig JanssonD | 0 | 1 | 1 | 3 |
| Sandis VilmanisF | 0 | 1 | 1 | 0 |
| Trevor CarrickD | 0 | 0 | 0 | 3 |
| Ben SteevesF | 0 | 0 | 0 | 1 |
| Robert MastrosimoneLW | 0 | 0 | 0 | 1 |
| Mitchell Vande SompelD | 0 | 0 | 0 | 4 |
| Kai SchwindtF | 0 | 0 | 0 | 1 |
| Mikulas HovorkaD | 0 | 0 | 0 | 1 |
| Nate SmithC | 0 | 0 | 0 | 2 |
| MacKenzie EntwistleRW | 0 | 0 | 0 | 1 |
| Hunter St. MartinF | 0 | 0 | 0 | 4 |
| Jack StudnickaF | 0 | 0 | 0 | 2 |
| Brian PinhoF | 0 | 0 | 0 | 2 |
| Marek AlscherD | 0 | 0 | 0 | 1 |
| Brett ChorskeF | 0 | 0 | 0 | 0 |
| Riese GaberF | 0 | 0 | 0 | 0 |
| Tobias BjörnfotD | 0 | 0 | 0 | 1 |
Hartford Wolf Pack skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Brandon ScanlinD | 1 | 0 | 1 | 1 |
| Cooper MooreD | 0 | 1 | 1 | 0 |
| Brody LambF | 0 | 1 | 1 | 1 |
| Casey FitzgeraldD | 0 | 0 | 0 | 4 |
| Chris OrtizD | 0 | 0 | 0 | 1 |
| Aidan ThompsonF | 0 | 0 | 0 | 0 |
| Carey TerranceF | 0 | 0 | 0 | 1 |
| Connor MackeyD | 0 | 0 | 0 | 2 |
| Juuso PärssinenC | 0 | 0 | 0 | 0 |
| Bryce McConnell-BarkerF | 0 | 0 | 0 | 1 |
| Brendan BrissonF | 0 | 0 | 0 | 0 |
| Anton BlidhF | 0 | 0 | 0 | 3 |
| Dylan RoobroeckF | 0 | 0 | 0 | 3 |
| Justin DowlingC | 0 | 0 | 0 | 1 |
| Jackson DorringtonD | 0 | 0 | 0 | 1 |
| Scott MorrowD | 0 | 0 | 0 | 3 |
| Trey Fix-WolanskyF | 0 | 0 | 0 | 5 |
| Daniel WalcottLW | 0 | 0 | 0 | 0 |


