← AHL
Sun, Mar 29, 2026Rocket Arena
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| UTC | 1 | 2 | 1 | 4 | 23 |
| CLE | 0 | 0 | 1 | 1 | 27 |
Power play: UTC 0/4 · CLE 0/2
Three stars
- 1.Calen AddisonUTC · 1G 0A
- 2.Nico DawsUTC · 26 saves
- 3.Jonathan GrudenUTC · 1G 0A
Goalies
UTC
Nico Daws17/17 · 1.000
Nico Daws9/10 · .900
CLE
Ivan Fedotov18/21 · .857
Ivan Fedotov1/1 · 1.000
Goals
- 1st 11:40Marc McLaughlinUTCAssists: Mike Hardman, Dylan Wendt1-0
- 2nd 4:08Jonathan GrudenUTCSHAssists: Ryan Schmelzer2-0
- 2nd 11:49Calen AddisonUTCAssists: Xavier Parent, Cam Squires3-0
- 3rd 12:40Jack WilliamsCLEAssists: Luca Del Bel Belluz, Luca Pinelli3-1
- 3rd 17:51Nathan LégaréUTCENAssists: Ryan Schmelzer4-1
Penalties
- 1st 02:05Bench CLE Too many men - Bench minor (2 min)
- 2nd 00:52Jack Williams CLE Holding (2 min)
- 2nd 02:47Calen Addison UTC Cross-checking (2 min)
- 2nd 15:13Owen Sillinger CLE Hooking (2 min)
- 3rd 04:21Roman Ahcan CLE Delay of game (2 min)
- 3rd 08:02Calen Addison UTC Slashing (2 min)
Utica Comets skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Ryan SchmelzerC | 0 | 2 | 2 | 1 |
| Calen AddisonD | 1 | 0 | 1 | 1 |
| Nathan LégaréRW | 1 | 0 | 1 | 7 |
| Jonathan GrudenC | 1 | 0 | 1 | 1 |
| Marc McLaughlinF | 1 | 0 | 1 | 2 |
| Cam SquiresF | 0 | 1 | 1 | 3 |
| Dylan WendtF | 0 | 1 | 1 | 1 |
| Mike HardmanLW | 0 | 1 | 1 | 1 |
| Xavier ParentF | 0 | 1 | 1 | 0 |
| Colton WhiteD | 0 | 0 | 0 | 0 |
| Angus CrookshankLW | 0 | 0 | 0 | 0 |
| Kyle CriscuoloC | 0 | 0 | 0 | 5 |
| Matyas MelovskyF | 0 | 0 | 0 | 0 |
| Brian HalonenF | 0 | 0 | 0 | 0 |
| Topias VilenD | 0 | 0 | 0 | 0 |
| Dmitry OsipovD | 0 | 0 | 0 | 1 |
| Mikaël DiotteD | 0 | 0 | 0 | 0 |
| Ethan EdwardsD | 0 | 0 | 0 | 0 |
Cleveland Monsters skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Jack WilliamsC | 1 | 0 | 1 | 4 |
| Luca Del Bel BelluzC | 0 | 1 | 1 | 2 |
| Luca PinelliLW | 0 | 1 | 1 | 5 |
| Corson CeulemansD | 0 | 0 | 0 | 2 |
| Dysin MayoD | 0 | 0 | 0 | 1 |
| Ole Julian Bjørgvik-HolmD | 0 | 0 | 0 | 0 |
| Owen SillingerC | 0 | 0 | 0 | 1 |
| Brendan GaunceC | 0 | 0 | 0 | 2 |
| Hudson FaschingRW | 0 | 0 | 0 | 0 |
| Zach Aston-ReeseLW | 0 | 0 | 0 | 4 |
| Riley BezeauRW | 0 | 0 | 0 | 0 |
| Guillaume RichardD | 0 | 0 | 0 | 0 |
| Roman AhcanLW | 0 | 0 | 0 | 1 |
| Will ButcherD | 0 | 0 | 0 | 1 |
| Hunter McKownC | 0 | 0 | 0 | 0 |
| Tate SingletonRW | 0 | 0 | 0 | 1 |
| Luca MarrelliD | 0 | 0 | 0 | 0 |
| Mikael PyyhtiäLW | 0 | 0 | 0 | 3 |


