← AHL
Sat, Mar 28, 2026Mohegan Arena at Casey Plaza
Scoring by period
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| LAV | 0 | 1 | 0 | 1 | 34 |
| WBS | 1 | 1 | 1 | 3 | 24 |
Power play: LAV 1/4 · WBS 0/4
Three stars
- 1.Avery HayesWBS · 2G 1A
- 2.Sergei MurashovWBS · 33 saves
- 3.Aidan McDonoughWBS · 1G 0A
Goalies
LAV
Hunter Shepard21/24 · .875
Hunter Shepard0/0 · –
WBS
Sergei Murashov33/34 · .971
Goals
- 1st 16:16Avery HayesWBSSHUnassisted0-1
- 2nd 19:02Alex BelzileLAVPPAssists: Sean Farrell, Adam Engström1-1
- 2nd 19:16Aidan McDonoughWBSAssists: Gabe Klassen, Avery Hayes1-2
- 3rd 4:27Avery HayesWBSAssists: Finn Harding1-3
Penalties
- 1st 02:44Nate Clurman LAV Interference (2 min)
- 1st 15:16Chase Pietila WBS Tripping (2 min)
- 2nd 00:31Dillan Bentley LAV Roughing (2 min)
- 2nd 01:58Atley Calvert WBS Hooking (2 min)
- 2nd 14:44Avery Hayes WBS Slashing (2 min)
- 2nd 18:26Atley Calvert WBS Hooking (2 min)
- 3rd 08:38Luke Tuch LAV Tripping (2 min)
- 3rd 13:39David Reinbacher LAV Interference (2 min)
Laval Rocket skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Alex BelzileF | 1 | 0 | 1 | 2 |
| Sean FarrellF | 0 | 1 | 1 | 0 |
| Adam EngströmD | 0 | 1 | 1 | 4 |
| Marc Del GaizoD | 0 | 0 | 0 | 5 |
| Luke MittelstadtD | 0 | 0 | 0 | 2 |
| Nate ClurmanD | 0 | 0 | 0 | 2 |
| Joshua RoyLW | 0 | 0 | 0 | 4 |
| Luke TuchLW | 0 | 0 | 0 | 2 |
| Vincent ArseneauLW | 0 | 0 | 0 | 2 |
| Samuel BlaisLW | 0 | 0 | 0 | 2 |
| Lucas CondottaLW | 0 | 0 | 0 | 0 |
| Filip MešárRW | 0 | 0 | 0 | 1 |
| Jared DavidsonF | 0 | 0 | 0 | 2 |
| Owen BeckF | 0 | 0 | 0 | 3 |
| Florian XhekajC | 0 | 0 | 0 | 1 |
| David ReinbacherD | 0 | 0 | 0 | 1 |
| William TrudeauD | 0 | 0 | 0 | 1 |
| Dillan BentleyF | 0 | 0 | 0 | 0 |
Wilkes-Barre/Scranton Penguins skaters
| Player | G | A | P | SOG |
|---|---|---|---|---|
| Avery HayesRW | 2 | 1 | 3 | 7 |
| Aidan McDonoughLW | 1 | 0 | 1 | 3 |
| Finn HardingD | 0 | 1 | 1 | 0 |
| Gabe KlassenC | 0 | 1 | 1 | 0 |
| Aaron HuglenC | 0 | 0 | 0 | 2 |
| Bokondji ImamaLW | 0 | 0 | 0 | 2 |
| Joona KoppanenC | 0 | 0 | 0 | 1 |
| Tanner HoweRW | 0 | 0 | 0 | 0 |
| Nolan RenwickC | 0 | 0 | 0 | 0 |
| Sebastian AhoD | 0 | 0 | 0 | 0 |
| Zach UrdahlRW | 0 | 0 | 0 | 2 |
| Owen PickeringD | 0 | 0 | 0 | 2 |
| Chase PietilaD | 0 | 0 | 0 | 2 |
| Rafael Harvey-PinardLW | 0 | 0 | 0 | 1 |
| Phil KempD | 0 | 0 | 0 | 0 |
| Alex AlexeyevD | 0 | 0 | 0 | 1 |
| Raivis AnsonsLW | 0 | 0 | 0 | 0 |
| Atley CalvertRW | 0 | 0 | 0 | 1 |


